Last: Apr 26, 2011, ATP BMW Open Round 1, lost
TennisATPRight-handed
Jan Hajek
Jan Hajek is a retired Czech tennis player who reached a career-high ATP Tour ranking of No. 71 on November 6, 2006.
Updated
About Jan Hajek
Jan Hajek, a Czech tennis player, was born on August 7, 1983, in Olomouc, Czechoslovakia. He played right-handed with a two-handed backhand and turned pro in 2000. On November 6, 2006, he reached a career-high ATP Tour ranking of No. 71. Hajek retired in 2015.
Match history89
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2014: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 19 | ATP Tour Open 13 | Round 1 | Ricardas Berankis | L | 5-6 ret. (ret.) | Hard |
| Feb 5 | ATP PBZ Zagreb Indoors | Round 1 | Daniel Evans | L | 3-6, 1-6 | Hard |
| Jan 13 | Australian Open | Round 1 | Damir Dzumhur | L | 4-6, 2-6, 1-6 | Hard |
2013: 6-14
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 15 | ATP Erste Bank Open | Round 1 | Ruben Bemelmans | L | 2-6, 0-6 | Hard |
| Jul 31 | ATP Bet-At-Home Cup | Round 2 | Daniel Gimeno-Traver | L | 3-6, 3-5 | Clay |
| Jul 30 | ATP Bet-At-Home Cup | Round 1 | Aldin Setkic | W | 6-2, 6-1 | Clay |
| Jul 23 | ATP Vegeta Croatia Open | Round 1 | Tommy Robredo | L | 3-6, 2-6 | Clay |
| Jul 18 | ATP bet-at-home Open - German | Round 3 | Roger Federer | L | 4-6, 3-6 | Clay |
| Jul 17 | ATP bet-at-home Open - German | Round 2 | Ernests Gulbis | W | 6-4, 2-6, 6-4 | Clay |
| Jul 15 | ATP bet-at-home Open - German | Round 1 | Lukasz Kubot | W | 6-3, 6-2 | Clay |
| Jul 9 | ATP SkiStar Swedish Open | Round 1 | Guillermo Garcia-Lopez | L | 6-7(4), 1-6 | Clay |
| Jun 24 | Wimbledon | Round 1 | Nicolas Mahut | L | 2-6, 4-6, 3-6 | Grass |
| May 29 | French Open | Round 2 | Sam Querrey | L | 4-6, 5-7, 4-6 | Clay |
| May 26 | French Open | Round 1 | Denis Kudla | W | 6-2, 5-7, 6-0, 6-4 | Clay |
| May 13 | ATP Internazionali BNL d'Italia | Round 1 | Albert Ramos-Vinolas | L | 5-7, 0-6 | Clay |
Show 8 more
| Apr 23 | ATP Barcelona Open BancSabadell | Round 1 | Edouard Roger-Vasselin | L | 2-6, 7-6(1), 2-6 | Clay |
| Mar 20 | ATP Sony Open Tennis | Round 1 | Albert Ramos-Vinolas | L | 3-6, 1-6 | Hard |
| Feb 26 | ATP Dubai Duty Free | Round 1 | Dmitry Tursunov | L | 6-4, 1-6, 2-6 | Hard |
| Feb 8 | ATP Open Sud de France | Quarterfinal | Michael Llodra | L | 6-7(3), 1-6 | Hard |
| Feb 7 | ATP Open Sud de France | Round 2 | Viktor Troicki | W | 6-0, 4-2 ret. (ret.) | Hard |
| Feb 5 | ATP Open Sud de France | Round 1 | Dudi Sela | W | 2-6, 7-5, 6-1 | Hard |
| Jan 15 | Australian Open | Round 1 | Milos Raonic | L | 6-3, 1-6, 2-6, 6-7(0) | Hard |
| Jan 1 | ATP Aircel Chennai Open | Round 1 | Somdev Devvarman | L | 3-6, 3-6 | Hard |
2012: 4-7
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 24 | ATP Valencia Open 500 | Round 1 | Marcel Granollers | L | 5-7, 4-6 | Hard |
| Oct 16 | ATP Tour If Stockholm Open | Round 1 | Alejandro Falla | L | 3-6, 6-3, 6-7(7) | Hard |
| Sep 19 | ATP Tour Open de Moselle | Round 1 | Michael Berrer | L | 4-6, 0-2 ret. (ret.) | Hard |
| Aug 29 | US Open | Round 1 | Brian Baker | L | 3-6, 4-6, 2-6 | Hard |
| Jul 24 | ATP Bet-At-Home Cup Kitzbuhel | Round 1 | Yuliya Hatouka | L | 1-4 ret. (ret.) | Clay |
| Jul 18 | ATP Credit Agricole Suisse Open Gstaad | Round 2 | Feliciano Lopez | L | 7-6(3), 1-6, 4-6 | Clay |
| Jul 17 | ATP Credit Agricole Suisse Open Gstaad | Round 1 | Edouard Roger-Vasselin | W | 4-1 ret. (ret.) | Clay |
| Jul 14 | ATP SkiStar Swedish Open | Semifinal | Nicolas Almagro | L | 4-6, 3-6 | Clay |
| Jul 13 | ATP SkiStar Swedish Open | Quarterfinal | Jurgen Zopp | W | 6-3, 4-6, 6-3 | Clay |
| Jul 11 | ATP SkiStar Swedish Open | Round 2 | Jarkko Nieminen | W | 6-1, 7-6(2) | Clay |
| Jul 9 | ATP SkiStar Swedish Open | Round 1 | Federico Delbonis | W | 7-6(3), 6-3 | Clay |
2011: 0-8
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 6 | ATP AEGON Championships | Round 1 | Marsel Ilhan | L | 4-6, 4-6 | Grass |
| May 22 | French Open | Round 1 | Jo-Wilfried Tsonga | L | 3-6, 2-6, 2-6 | Clay |
| Apr 26 | ATP BMW Open | Round 1 | Potito Starace | L | 6-3, 4-6, 0-6 | Clay |
| Feb 22 | ATP Delray Beach International Tennis Championship | Round 1 | Alejandro Falla | L | 1-6, 0-2 ret. (ret.) | Hard |
| Feb 15 | ATP Regions Morgan Keegan Championships | Round 1 | Adrian Mannarino | L | 2-6, 2-6 | Hard |
| Feb 8 | ATP SAP Open | Round 1 | Kei Nishikori | L | 1-6, 6-7(6) | Hard |
| Feb 1 | ATP PBZ Zagreb Indoors | Round 1 | Philipp Petzschner | L | 3-6, 3-6 | Hard |
| Jan 16 | Australian Open | Round 1 | Andy Roddick | L | 1-6, 2-6, 2-6 | Hard |
2010: 10-19
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 2 | ATP Swiss Indoors Basel | Round 1 | David Nalbandian | L | 3-6, 4-6 | Hard |
| Oct 27 | ATP Bank Austria Tennis Trophy | Round 2 | Marin Cilic | L | 6-7(4), 2-6 | Hard |
| Oct 25 | ATP Bank Austria Tennis Trophy | Round 1 | Pere Riba | W | 6-0, 6-2 | Hard |
| Oct 20 | ATP Tour If Stockholm Open | Round 1 | Tobias Kamke | L | 0-6, 2-6 | Hard |
| Aug 31 | US Open | Round 1 | Mardy Fish | L | 0-6, 6-3, 6-4, 0-6, 1-6 | Hard |
| Aug 24 | ATP Pilot Pen Tennis at Yale | Round 2 | Florian Mayer | L | 3-6, 1-6 | Hard |
| Aug 23 | ATP Pilot Pen Tennis at Yale | Round 1 | Dustin Brown | W | 7-5, 6-3 | Hard |
| Jul 30 | ATP Studena Croatia Open Umag | Round 2 | Jurgen Melzer | L | 1-6, 0-6 | Clay |
| Jul 27 | ATP Studena Croatia Open Umag | Round 1 | Gerald Melzer | W | 6-4, 6-3 | Clay |
| Jul 20 | ATP International German Open | Round 2 | Juan Carlos Ferrero | L | 6-7(4), 1-6 | Clay |
| Jul 19 | ATP International German Open | Round 1 | Andreas Beck | W | 6-3, 4-6, 7-5 | Clay |
| Jun 22 | Wimbledon | Round 1 | Andy Murray | L | 5-7, 1-6, 2-6 | Grass |
Show 17 more
2009: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 29 | ATP Bank Austria Tennis Trophy | Round 2 | Gael Monfils | L | 1-6, 6-2, 4-6 | Hard |
| Oct 27 | ATP Bank Austria Tennis Trophy | Round 1 | Andreas Seppi | W | 7-6(4), 5-7, 6-3 | Hard |
2008: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| May 20 | ATP The Hypo Group Tennis International 2008 | Round 1 | Ivan Ljubicic | L | 6-4, 0-6, 3-6 | Clay |
2007: 2-13
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 23 | ATP Tour Generali Open | Round 1 | Olivier Patience | L | 3-6, 2-6 | Clay |
| Jul 17 | ATP Mercedes Cup | Round 1 | Diego Hartfield | L | 4-6, 2-6 | Clay |
| Jul 10 | ATP Allianz Suisse Open Gstaad | Round 1 | Potito Starace | L | 6-7(4), 1-6 | Clay |
| Jun 26 | Wimbledon | Round 1 | Juan Carlos Ferrero | L | 7-6(5), 6-4, 3-6, 2-6, 5-7 | Grass |
| Jun 2 | French Open | Round 3 | Marcos Baghdatis | L | 2-6, 2-6 ret. (ret.) | Clay |
| May 31 | French Open | Round 2 | Bohdan Ulihrach | W | 6-2, 7-6(6), 3-6, 6-2 | Clay |
| May 29 | French Open | Round 1 | Thomas Johansson | W | 7-5, 7-6(3), 7-6(3) | Clay |
| Apr 30 | ATP BMW Open | Round 1 | Raemon Sluiter | L | 6-3, 2-6, 6-7(5) | Clay |
| Apr 10 | ATP Tour Open de Tenis Comunidad Valenciana | Round 1 | Nicolas Almagro | L | 2-6, 1-6 | Clay |
| Mar 21 | ATP Masters Series Sony Ericsson Open | Round 1 | Teymuraz Gabashvili | L | 5-7, 6-4, 5-7 | Hard |
| Mar 10 | ATP Masters Series Pacific Life Open | Round 1 | Guillermo Canas | L | 1-6, 1-6 | Hard |
| Feb 27 | ATP Abierto Mexicano Telcel | Round 1 | Stefano Galvani | L | 3-6, 2-6 | Clay |
Show 3 more
| Jan 14 | Australian Open | Round 1 | Juan Carlos Ferrero | L | 0-3 ret. (ret.) | Hard |
| Jan 2 | Next Generation Adelaide International | Round 2 | Novak Djokovic | L | 0-6, 1-6 | Hard |
| Jan 1 | Next Generation Adelaide International | Round 2 | Alun Jones | L | 2-6, 3-6 | Hard |
How he is doing now
- Feb 19vs Ricardas BerankisFeb 19 - ATP Tour Open 13, Round 1L5-6 ret. (ret.)
- Feb 5vs Daniel EvansFeb 5 - ATP PBZ Zagreb Indoors, Round 1L3-6, 1-6
- Jan 13vs Damir DzumhurJan 13 - Australian Open, Round 1L4-6, 2-6, 1-6
- Oct 15vs Ruben BemelmansOct 15 - ATP Erste Bank Open, Round 1L2-6, 0-6
- Jul 31vs Daniel Gimeno-TraverJul 31 - ATP Bet-At-Home Cup, Round 2L3-6, 3-5
- Jul 30vs Aldin SetkicJul 30 - ATP Bet-At-Home Cup, Round 1W6-2, 6-1
Career
- 2007First ATP matchLost to Alun Jones, Next Generation Adelaide International
- 2006Career high No. 71Nov 6, 2006
- Feb 19, 2014Latest matchLost to Ricardas Berankis, ATP Tour Open 13
Grand Slam titles
First ATP match
Jan 1, 2007: lost to Alun Jones 2-6, 3-6Next Generation Adelaide International, on hard
Latest match
Feb 19, 2014: lost to Ricardas Berankis 5-6 ret.ATP Tour Open 13, Round 1, on hard court
Most often against
The players he has met most in our records, with the head-to-head.
Last: Jul 20, 2010, ATP International German Open Round 2, lost
Last: May 13, 2013, ATP Internazionali BNL d'Italia Round 1, lost
Last: Oct 16, 2012, ATP Tour If Stockholm Open Round 1, lost
Last: Apr 23, 2013, ATP Barcelona Open BancSabadell Round 1, lost
Last: May 22, 2011, French Open Round 1, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Oct 5, 2026, 3:15 PM ET. Results and form refresh after every match; biography facts are checked weekly.