Last: Feb 24, 2015, Dubai Duty Free Round 1, lost

TennisATPRight-handed
James Ward
James Ward, a right-hander from the United Kingdom, played on the ATP Tour and reached a career-high ranking of No. 89.
67 ATP Tour matches since 2007
Updated
About James Ward
James Ward, a right-hander from the United Kingdom, played on the ATP Tour. Born on February 9, 1987, in London, England, he turned pro in 2006 and reached a career-high ranking of No. 89 on July 13, 2015. Ward retired in 2021.
Match history67
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2021: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 22 | Viking International Eastbourne | Round 1 | Vasek Pospisil | L | 4-6, 4-6 | Grass |
2019: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 2 | Wimbledon | Round 1 | Nikoloz Basilashvili | L | 6-2, 6-4, 4-6, 4-6, 6-8 | Grass |
| Jun 25 | Nature Valley International | Round 1 | Thomas Fabbiano | L | 6-2, 3-6, 1-6 | Grass |
| Jun 17 | Fever-Tree Championships | Round 1 | Gilles Simon | L | 6-3, 3-6, 6-7(2) | Grass |
2017: 0-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 4 | Wimbledon | Round 1 | Marcos Baghdatis | L | 4-6, 4-6, 3-6 | Grass |
| Jun 20 | ATP AEGON Championships | Round 1 | Julien Benneteau | L | 2-6, 2-6 | Grass |
2016: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 27 | Wimbledon | Round 1 | Novak Djokovic | L | 0-6, 6-7(3), 4-6 | Grass |
| Jun 20 | ATP AEGON Nottingham Open | Round 1 | Malek Jaziri | L | 1-6, 6-3, 4-6 | Grass |
| Jun 14 | Cinch Championships | Round 1 | Gilles Muller | L | 4-6, 4-6 | Grass |
2015: 3-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 1 | US Open | Round 1 | Thomaz Bellucci | L | 1-6, 5-7, 3-6 | Hard |
| Aug 23 | Winston-Salem Open | Round 1 | Hyeon Chung | L | 7-6(7), 4-6, 3-6 | Hard |
| Jul 22 | ATP Claro Open Colombia | Round 1 | Michael Berrer | L | 4-6, 7-6(7), 5-7 | Hard |
| Jul 4 | Wimbledon | Round 3 | Vasek Pospisil | L | 4-6, 6-3, 6-2, 3-6, 6-8 | Grass |
| Jul 2 | Wimbledon | Round 2 | Jiri Vesely | W | 6-2, 7-6(4), 3-6, 6-3 | Grass |
| Jun 30 | Wimbledon | Round 1 | Luca Vanni | W | 6-7(4), 6-2, 6-4, 6-3 | Grass |
| Jun 22 | ATP AEGON Nottingham Open | Round 1 | Tim Smyczek | L | 6-1, 6-7(3), 1-6 | Grass |
| Jun 15 | Cinch Championships | Round 1 | Milos Raonic | L | 7-5, 3-6, 2-6 | Grass |
| May 2 | Madrid Open | Roberto Carballes Baena | L | 2-6, 4-6 | Clay | |
| Apr 21 | Barcelona Open | Round 1 | Marsel Ilhan | L | 6-7(2), 6-3, 1-6 | Clay |
| Feb 24 | Dubai Duty Free | Round 1 | Feliciano Lopez | L | 4-6, 4-6 | Hard |
| Feb 5 | ATP PBZ Zagreb Indoors | Round 2 | Andreas Seppi | L | 5-7, 7-6(4), 3-6 | Hard |
Show 2 more
| Feb 4 | ATP PBZ Zagreb Indoors | Round 1 | Antonio Veic | W | 6-2, 6-4 | Hard |
| Jan 20 | Australian Open | Round 1 | Fernando Verdasco | L | 6-2, 0-6, 6-7(6), 3-6 | Hard |
2014: 5-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 19 | ATP Valencia Open 500 | Albert Ramos-Vinolas | L | 3-6, 2-6 | Hard | |
| Oct 6 | ATP Shanghai Rolex Masters | Round 1 | Kevin Anderson | L | 6-3, 3-6, 2-6 | Hard |
| Sep 23 | ATP Malaysian Open, Kuala Lumpur | Round 1 | Philipp Petzschner | L | 4-6, 6-3, 6-7(5) | Hard |
| Aug 13 | ATP Western & Southern Open | Round 2 | Julien Benneteau | L | 2-6, 2-6 | Hard |
| Aug 12 | ATP Western & Southern Open | Round 1 | Guillermo Garcia-Lopez | W | 6-2, 3-6, 6-1 | Hard |
| Jul 17 | ATP Claro Open Colombia | Round 2 | Jimmy Wang | L | 3-6, 1-6 | Hard |
| Jul 16 | ATP Claro Open Colombia | Round 1 | Matthew Ebden | W | 6-4, 3-0 ret. (ret.) | Hard |
| Jun 23 | Wimbledon | Round 1 | Mikhail Youzhny | L | 2-6, 2-6, 1-6 | Grass |
| Jun 17 | ATP AEGON International | Round 1 | Donald Young | L | 3-6, 2-6 | Grass |
| Jun 10 | ATP AEGON Championships | Round 2 | Grigor Dimitrov | L | 5-7, 3-6 | Grass |
| Jun 9 | ATP AEGON Championships | Round 1 | Blaz Rola | W | 7-5, 6-4 | Grass |
| May 26 | French Open | Round 1 | Tommy Robredo | L | 6-4, 4-6, 2-6, 4-6 | Clay |
Show 4 more
| Mar 9 | ATP BNP Paribas Open | Round 2 | Feliciano Lopez | L | 6-3, 2-6, 4-6 | Hard |
| Feb 26 | ATP Dubai Duty Free | Round 2 | Mikhail Youzhny | L | 1-6, 6-7(3) | Hard |
| Feb 25 | ATP Dubai Duty Free | Round 1 | Teymuraz Gabashvili | W | 2-6, 6-4, 7-6(6) | Hard |
| Jan 31 | Davis Cup World Group Round 1: Belgium v Kazakhstan | Sam Querrey | W | 1-6, 7-6(3), 3-6, 6-4, 6-1 |
2013: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 24 | Wimbledon | Round 1 | Yen-Hsun Lu | L | 7-6(4), 4-6, 6-7(11), 6-7(4) | Grass |
| Jun 18 | ATP AEGON International | Round 1 | Bernard Tomic | L | 3-6, 4-6 | Grass |
| Jun 10 | ATP AEGON Championships | Round 1 | Ivan Dodig | L | 7-6(8), 6-7(3), 6-7(2) | Grass |
2012: 1-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 28 | Wimbledon | Round 2 | Mardy Fish | L | 3-6, 7-5, 4-6, 7-6(3), 3-6 | Grass |
| Jun 26 | Wimbledon | Round 1 | Pablo Andujar | W | 4-6, 6-0, 3-6, 6-3, 6-3 | Grass |
| Jun 18 | ATP AEGON International | Round 1 | Marinko Matosevic | L | 6-4, 1-6, 4-6 | Grass |
| Jun 12 | ATP AEGON Championships | Round 1 | Kevin Anderson | L | 6-4, 3-6, 4-6 | Grass |
| Jan 15 | Australian Open | Round 1 | Blaz Kavcic | L | 4-6, 3-6, 4-6 | Hard |
2011: 4-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 21 | Wimbledon | Round 1 | Michael Llodra | L | 3-6, 6-7(4), 3-6 | Grass |
| Jun 15 | ATP AEGON International | Round 1 | Janko Tipsarevic | L | 3-6, 6-4, 2-6 | Grass |
| Jun 11 | ATP AEGON Championships | Semifinal | Jo-Wilfried Tsonga | L | 3-6, 6-7(7) | Grass |
| Jun 10 | ATP AEGON Championships | Quarterfinal | Adrian Mannarino | W | 6-2, 6-7(14), 6-4 | Grass |
| Jun 10 | ATP AEGON Championships | Round 3 | Sam Querrey | W | 3-6, 6-3, 6-4 | Grass |
| Jun 7 | ATP AEGON Championships | Round 2 | Stan Wawrinka | W | 7-6(3), 6-3 | Grass |
| Jun 6 | ATP AEGON Championships | Round 1 | Daniel Cox | W | 6-3, 6-1 | Grass |
| Jan 9 | ATP Medibank International | Round 1 | Florian Mayer | L | 5-7, 0-6 | Hard |
2010: 2-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 19 | ATP Atlanta | Round 1 | Mardy Fish | L | 1-6, 2-6 | Hard |
| Jun 17 | ATP AEGON International | Quarterfinal | Alexandr Dolgopolov | L | 3-6, 4-6 | Grass |
| Jun 16 | ATP AEGON International | Round 2 | Rainer Schuettler | W | 6-3, 7-6(5) | Grass |
| Jun 15 | ATP AEGON International | Round 1 | Feliciano Lopez | W | 6-3, 5-4 ret. (ret.) | Grass |
| Jun 7 | ATP AEGON Championships | Round 1 | Robby Ginepri | L | 3-6, 5-7 | Grass |
| Jan 5 | ATP Aircel Chennai Open | Round 1 | Marcel Granollers | L | 7-5, 2-6, 2-6 | Hard |
2009: 1-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 22 | Wimbledon | Round 1 | Fernando Verdasco | L | 1-6, 3-6, 4-6 | Grass |
| Jun 17 | ATP AEGON International | Round 2 | Frank Dancevic | L | 6-7(6), 4-6 | Grass |
| Jun 15 | ATP AEGON International | Round 1 | Victor Crivoi | W | 6-1, 6-3 | Grass |
| Jun 8 | ATP AEGON Championships | Round 1 | Marcos Baghdatis | L | 2-6, 3-6 | Grass |
2008: 0-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 17 | ATP The Slazenger Open | Round 1 | Alex Bogdanovic | L | 3-6, 4-6 | Grass |
| Jun 9 | ATP Tour Artois Championship | Round 1 | Marat Safin | L | 6-4, 1-6, 4-6 | Grass |
2007: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Apr 10 | ATP Tour Open de Tenis Comunidad Valenciana | Round 1 | Augustin Gensse | L | 7-6(2), 4-6, 3-6 | Clay |
Career
- 2007First ATP matchLost to Augustin Gensse, ATP Tour Open de Tenis Comunidad Valenciana
- 2015Career high No. 89Jul 13, 2015
- Jun 22, 2021Last matchLost to Vasek Pospisil, Viking International Eastbourne
Grand Slam titles since 2007
First ATP match
Apr 10, 2007: lost to Augustin Gensse 7-6, 4-6, 3-6ATP Tour Open de Tenis Comunidad Valenciana, on clay
Last match
Jun 22, 2021: lost to Vasek Pospisil 4-6, 4-6Viking International Eastbourne, Round 1, on grass court
Challenger and ITF finals
Challenger: 12 singles finals, 4 won. ITF: 7 singles finals, 5 won. From 2008 to 2020.
Singles
- LJan 2020Runner-up at Rennes, France (indoor hard), losing to Arthur Rinderknech 5-7, 4-6.
- LAug 2018Runner-up at Jinan, China (hard), losing to Alexei Popyrin 6-3, 1-6, 5-7.
- LMay 2018Runner-up at Loughborough, UK (indoor hard), losing to Hiroki Moriya 2-6, 5-7.
- WOct 2015Won the title at Bangalore, India (hard), beating Adrian Menendez Maceiras 6-2, 7-5.
- LNov 2014Runner-up at Traralgon, Australia (hard), losing to John Millman 4-6, 1-6.
- LJul 2014Runner-up at Lexington, US (hard), losing to James Duckworth 3-6, 4-6.
- WJul 2013Won the title at Lexington, US (hard), beating James Duckworth 4-6, 6-3, 6-4.
- LMay 2013Runner-up at Anning, China (clay), losing to Marton Fucsovics 7-5, 3-6, 6-3.
Show 11 more
- LFeb 2013Runner-up at Adelaide, Australia (hard), losing to Matthew Barton 6-2, 6-3.
- WApr 2012Won the title at Chinese Taipei F2, Kaohsiung (hard), beating Hiroki Moriya 7-5, 7-6(7-3).
- WAug 2011Won the title at Vancouver, Canada (hard), beating Robby Ginepri 7-5, 6-4.
- LJul 2011Runner-up at Lexington, US (hard), losing to Wayne Odesnik 5-7, 4-6.
- WSep 2010Won the title at Spain F31, Santander (clay), beating Guillermo Olaso 7-5, 6-4.
- WJul 2010Won the title at Great Britain F8, Manchester (grass), beating Jamie Baker 6-2, 7-6(7-5).
- WMay 2009Won the title at Sarasota, US (clay), beating Carsten Ball 7-6(7-4), 4-6, 6-3.
- LNov 2008Runner-up at UAE F2, Fujairah (hard), losing to Filip Prpic 6-7(5-7), 1-6.
- WOct 2008Won the title at France F20, Rodez (indoor hard), beating Guillermo Alcaide 6-3, 6-4.
- LSep 2008Runner-up at Spain F36, Martos (hard), losing to Roberto Bautista Agut 6-3, 3-6, 2-6.
- WJul 2008Won the title at Spain F28, Denia (clay), beating Pablo Martin-Adalia 7-6(7-1), 7-6(7-4).
Most often against
The players he has met most in our records, with the head-to-head.
Last: Jan 20, 2015, Australian Open Round 1, lost
Last: Jun 20, 2017, ATP AEGON Championships Round 1, lost
Last: Oct 6, 2014, ATP Shanghai Rolex Masters Round 1, lost
Last: Jul 4, 2017, Wimbledon Round 1, lost
Last: Jun 28, 2012, Wimbledon Round 2, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Nov 18, 2026, 7:42 AM ET. Biography facts are checked weekly.