Last: Mar 6, 2014, ATP BNP Paribas Open Round 1, won
TennisATPRight-handed
Michael Russell
Michael Russell is a retired ATP Tour player from the United States who reached a career-high ranking of No. 60 on August 13, 2007.
168 ATP Tour matches since 2007
Updated
About Michael Russell
Born on May 1, 1978, in Detroit, Michigan, Michael Russell played right-handed with a two-handed backhand and turned pro in 1998. The ATP Tour player from the United States reached a career-high ranking of No. 60 on August 13, 2007, and retired in 2015.
Match history168
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2015: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jan 19 | Australian Open | Round 1 | David Goffin | L | 3-6, 3-6, 7-5, 0-6 | Hard |
2014: 6-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 6 | ATP Rogers Cup | Round 2 | David Ferrer | L | 4-6, 6-2, 1-6 | Hard |
| Aug 4 | ATP Rogers Cup | Round 1 | Nicolas Mahut | W | 6-3, 6-3 | Hard |
| Jul 29 | ATP Citi Open | Round 1 | Sam Querrey | L | 4-6, 3-6 | Hard |
| Jun 24 | Wimbledon | Round 1 | Julian Reister | L | 4-6, 4-6, 7-6(5), 6-4, 5-7 | Grass |
| Jun 9 | ATP AEGON Championships | Round 1 | Denis Kudla | L | 6-4, 3-6, 1-6 | Grass |
| May 26 | French Open | Round 1 | Alejandro Gonzalez | L | 2-6, 4-6, 7-6(6), 1-6 | Clay |
| Apr 10 | ATP US Men's Claycourt Championships | Round 2 | Nicolas Almagro | L | 2-6, 3-6 | Clay |
| Apr 8 | ATP US Men's Claycourt Championships | Round 1 | Daniel Gimeno-Traver | W | 6-3, 7-6(2) | Clay |
| Mar 8 | ATP BNP Paribas Open | Round 2 | Evgeny Donskoy | L | 4-6, 3-6 | Hard |
| Mar 6 | ATP BNP Paribas Open | Round 1 | Donald Young | W | 4-6, 6-1, 6-2 | Hard |
| Feb 25 | ATP Dubai Duty Free | Round 1 | Radek Stepanek | L | 7-5, 3-6, 1-6 | Hard |
| Feb 18 | ATP Delray Beach International Tennis Championship | Round 1 | John Isner | L | 6-4, 6-7(3), 4-6 | Hard |
Show 5 more
| Feb 15 | ATP US National Indoor | Semifinal | Kei Nishikori | L | 3-6, 2-6 | Hard |
| Feb 14 | ATP US National Indoor | Quarterfinal | Lleyton Hewitt | W | 6-3, 7-6(6) | Hard |
| Feb 12 | ATP US National Indoor | Round 2 | Tim Smyczek | W | 6-2, 7-6(5) | Hard |
| Feb 10 | ATP US National Indoor | Round 1 | Michal Przysiezny | W | 3-6, 6-3, 6-1 | Hard |
| Jan 13 | Australian Open | Round 1 | Dmitry Tursunov | L | 2-6, 2-6, 3-6 | Hard |
2013: 7-14
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 15 | ATP Erste Bank Open | Round 1 | Mirza Basic | L | 3-6, 4-6 | Hard |
| Oct 8 | Shanghai Rolex Masters | Round 1 | Alexandr Dolgopolov | L | 1-6, 3-6 | Hard |
| Aug 26 | US Open | Round 1 | Richard Gasquet | L | 3-6, 4-6, 2-6 | Hard |
| Aug 19 | ATP Winston-Salem Open | Round 1 | Tim Smyczek | L | 4-6, 7-6(6), 4-6 | Hard |
| Jul 25 | ATP BB&T Atlanta Open | Round 2 | Santiago Giraldo | L | 7-5, 3-6, 0-3 ret. (ret.) | Hard |
| Jul 24 | ATP BB&T Atlanta Open | Round 1 | Mardy Fish | W | 4-6, 6-2, 7-5 | Hard |
| Jul 14 | ATP Hall of Fame | Semifinal | Nicolas Mahut | L | 2-6, 2-6 | Grass |
| Jul 11 | ATP Hall of Fame | Quarterfinal | Igor Sijsling | W | 7-6(3), 6-7(6), 7-6(5) | Grass |
| Jul 10 | ATP Hall of Fame | Round 2 | Alex Kuznetsov | W | 6-3, 6-4 | Grass |
| Jul 9 | ATP Hall of Fame | Round 1 | Illya Marchenko | W | 6-1, 4-6, 6-4 | Grass |
| Jun 25 | Wimbledon | Round 1 | Grega Zemlja | L | 7-6(3), 4-6, 4-6, 1-6 | Grass |
| Jun 10 | ATP AEGON Championships | Round 1 | Lleyton Hewitt | L | 6-4, 1-6, 3-6 | Grass |
Show 9 more
| May 27 | French Open | Round 1 | Martin Klizan | L | 6-3, 3-6, 1-6 ret. (ret.) | Clay |
| Apr 9 | ATP US Men's Claycourt Championships | Round 1 | Robby Ginepri | L | 2-6, 2-6 | Clay |
| Feb 25 | ATP Delray Beach International Tennis Championship | Round 1 | Sam Querrey | L | 2-6, 2-2 ret. (ret.) | Hard |
| Feb 22 | ATP US National Indoor | Quarterfinal | Denis Istomin | L | 4-6, 6-7(5) | Hard |
| Feb 21 | ATP US National Indoor | Round 2 | Lukasz Kubot | W | 6-2, 6-4 | Hard |
| Feb 19 | ATP US National Indoor | Round 1 | Alex Bogomolov Jr. | W | 6-2, 6-4 | Hard |
| Feb 14 | ATP SAP Open | Round 2 | Milos Raonic | L | 2-6, 5-7 | Hard |
| Feb 13 | ATP SAP Open | Round 1 | Donald Young | W | 6-3, 7-5 | Hard |
| Jan 14 | Australian Open | Round 1 | Tomas Berdych | L | 3-6, 5-7, 3-6 | Hard |
2012: 11-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 27 | US Open | Round 1 | Gilles Simon | L | 6-7(4), 6-3, 7-5, 4-6, 1-6 | Hard |
| Jul 31 | ATP Citi Open | Round 1 | Tommy Haas | L | 4-6, 2-6 | Hard |
| Jul 27 | ATP Farmers Classic | Quarterfinal | Marinko Matosevic | L | 2-6, 3-6 | Hard |
| Jul 26 | ATP Farmers Classic | Round 2 | Benoit Paire | W | 7-5, 6-4 | Hard |
| Jul 24 | ATP Farmers Classic | Round 1 | Jesse Levine | W | 6-3, 6-4 | Hard |
| Jul 20 | ATP BB&T Atlanta Open | Quarterfinal | Andy Roddick | L | 3-6, 4-6 | Hard |
| Jul 18 | ATP BB&T Atlanta Open | Round 2 | Kevin Anderson | W | 6-7(5), 6-4, 6-4 | Hard |
| Jul 17 | ATP BB&T Atlanta Open | Round 1 | Alex Kuznetsov | W | 2-6, 6-4, 7-6(4) | Hard |
| Jul 11 | ATP Campbell's Hall of Fame | Round 2 | Rajeev Ram | L | 6-7(6), 3-6 | Grass |
| Jul 9 | ATP Campbell's Hall of Fame | Round 1 | Donald Young | W | 1-6, 6-1, 6-4 | Grass |
| Jun 27 | Wimbledon | Round 2 | Julien Benneteau | L | 6-7(4), 6-2, 4-6, 5-7 | Grass |
| Jun 25 | Wimbledon | Round 1 | Adrian Menendez-Maceiras | W | 6-3, 6-1, 7-6(7) | Grass |
Show 10 more
| Apr 14 | ATP US Men's Claycourt Championships | Semifinal | Juan Monaco | L | 7-5, 1-6, 4-6 | Clay |
| Apr 13 | ATP US Men's Claycourt Championships | Quarterfinal | Ryan Harrison | W | 6-1, 5-7, 6-3 | Clay |
| Apr 12 | ATP US Men's Claycourt Championships | Round 2 | Mardy Fish | W | 6-3, 6-1 | Clay |
| Apr 10 | ATP US Men's Claycourt Championships | Round 1 | Daniel Gimeno-Traver | W | 2-6, 7-5, 6-1 | Clay |
| Feb 16 | ATP SAP Open | Round 2 | Denis Istomin | L | 2-6, 2-6 | Hard |
| Feb 14 | ATP SAP Open | Round 1 | Donald Young | W | 6-1, 7-6(6) | Hard |
| Feb 2 | ATP Open Sud de France | Round 2 | Gael Monfils | L | 3-6, 3-6 | Hard |
| Jan 31 | ATP Open Sud de France | Round 1 | Adrian Mannarino | W | 6-3, 7-5 | Hard |
| Jan 16 | Australian Open | Round 1 | Juan Ignacio Chela | L | 6-7(3), 3-6, 4-6 | Hard |
| Jan 9 | ATP Apia International Sydney | Round 1 | Fabio Fognini | L | 6-2, 2-6, 0-6 | Hard |
2011: 13-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 31 | US Open | Round 1 | Andy Roddick | L | 2-6, 4-6, 6-4, 5-7 | Hard |
| Aug 23 | ATP Winston-Salem Open | Round 2 | Nikolay Davydenko | L | 2-6, 2-4 | Hard |
| Aug 22 | ATP Winston-Salem Open | Round 1 | Adrian Mannarino | W | 6-4, 6-7(3), 6-2 | Hard |
| Aug 10 | ATP Rogers Cup | Round 2 | Stan Wawrinka | L | 3-6, 2-6 | Hard |
| Aug 9 | ATP Rogers Cup | Round 1 | Albert Montanes | W | 7-5, 6-2 | Hard |
| Aug 3 | ATP Legg Mason Tennis Classic | Round 3 | Donald Young | L | 3-6, 3-6 | Hard |
| Aug 3 | ATP Legg Mason Tennis Classic | Round 2 | Xavier Malisse | W | 7-6(4), 2-3 ret. (ret.) | Hard |
| Jul 31 | ATP Legg Mason Tennis Classic | Round 1 | Ivo Karlovic | W | 6-4, 7-6(4) | Hard |
| Jul 27 | ATP Farmers Classic | Round 2 | Ryan Harrison | L | 3-6, 4-6 | Hard |
| Jul 25 | ATP Farmers Classic | Round 1 | Dmitry Tursunov | W | 6-7(5), 6-0, 6-2 | Hard |
| Jul 20 | ATP Atlanta | Round 2 | Kevin Anderson | L | 1-6, 5-7 | Hard |
| Jul 17 | ATP Atlanta | Round 1 | Donald Young | W | 6-0, 6-3 | Hard |
Show 19 more
| Jun 20 | Wimbledon | Round 1 | Rafael Nadal | L | 4-6, 2-6, 2-6 | Grass |
| Jun 14 | ATP UNICEF Open | Round 1 | Santiago Giraldo | L | 6-7(4), 3-6 | Grass |
| Jun 8 | ATP AEGON Championships | Round 2 | Janko Tipsarevic | L | 6-7(3), 6-7(5) | Grass |
| Jun 7 | ATP AEGON Championships | Round 1 | Denis Gremelmayr | W | 6-3, 7-5 | Grass |
| May 24 | French Open | Round 1 | Gilles Simon | L | 3-6, 6-4, 1-6, 0-6 | Clay |
| May 18 | ATP Open de Nice Cote d' Azur | Round 2 | Victor Hanescu | L | 5-7, 2-6 | Clay |
| Apr 4 | ATP US Men's Claycourt Championships | Round 1 | Igor Andreev | L | 2-6, 3-6 | Clay |
| Mar 23 | ATP Sony Ericsson Open | Round 1 | James Blake | L | 6-3, 6-7(7), 6-7(3) | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 2 | Nicolas Almagro | L | 4-6, 4-6 | Hard |
| Mar 10 | ATP BNP Paribas Open | Round 1 | Kevin Anderson | W | 6-7(4), 6-3, 6-4 | Hard |
| Feb 18 | ATP Regions Morgan Keegan Championships | Quarterfinal | Juan Martin del Potro | L | 4-6, 2-6 | Hard |
| Feb 17 | ATP Regions Morgan Keegan Championships | Round 2 | Florent Serra | W | 6-4, 6-4 | Hard |
| Feb 15 | ATP Regions Morgan Keegan Championships | Round 1 | Ivo Karlovic | W | 6-1, 7-6(1) | Hard |
| Feb 10 | ATP SAP Open | Round 2 | Denis Istomin | L | 6-7(7), 6-7(4) | Hard |
| Feb 7 | ATP SAP Open | Round 1 | Alex Kuznetsov | W | 6-4, 6-2 | Hard |
| Jan 19 | Australian Open | Round 2 | David Ferrer | L | 0-6, 1-6, 5-7 | Hard |
| Jan 17 | Australian Open | Round 1 | Matthew Ebden | W | 6-3, 6-2, 5-7, 7-6(9) | Hard |
| Jan 11 | ATP Heineken Open | Round 1 | Thomaz Bellucci | W | 2-2 | Hard |
| Jan 11 | ATP Heineken Open | Round 1 | Thomaz Bellucci | L | 4-6, 7-6(4), 5-7 | Hard |
2010: 11-23
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 8 | ATP BNP Paribas Masters | Round 1 | Radek Stepanek | L | 2-6, 0-6 | Hard |
| Nov 1 | ATP Tour Valencia Open 500 | Round 1 | Fernando Verdasco | L | 4-6, 1-6 | Hard |
| Oct 27 | ATP Tour St. Petersburg Open | Round 2 | Janko Tipsarevic | L | 2-6, 5-7 | Hard |
| Oct 25 | ATP Tour St. Petersburg Open | Round 1 | Igor Andreev | W | 6-1, 7-5 | Hard |
| Oct 18 | ATP Kremlin Cup | Round 1 | Sergiy Stakhovsky | L | 4-6, 6-3, 5-7 | Hard |
| Sep 26 | ATP Malaysian Open, Kuala Lumpur | Round 1 | Sergiy Stakhovsky | L | 6-2, 6-7(4), 3-6 | Hard |
| Aug 30 | US Open | Round 1 | Nikolay Davydenko | L | 4-6, 1-6, 3-6 | Hard |
| Aug 10 | ATP Rogers Cup | Round 1 | Sam Querrey | L | 6-3, 1-6, 4-6 | Hard |
| Jul 23 | ATP Atlanta | Quarterfinal | John Isner | L | 1-6, 2-6 | Hard |
| Jul 21 | ATP Atlanta | Round 2 | Rainer Schuettler | W | 1-6, 6-2, 7-5 | Hard |
| Jul 19 | ATP Atlanta | Round 1 | Benjamin Becker | W | 6-3, 6-3 | Hard |
| Jul 6 | ATP Campbell's Hall of Fame | Round 1 | Mardy Fish | L | 1-6, 2-6 | Grass |
Show 22 more
| Jun 24 | Wimbledon | Round 2 | Fabio Fognini | L | 6-3, 7-5, 5-7, 6-7(6), 3-6 | Grass |
| Jun 22 | Wimbledon | Round 1 | Pere Riba | W | 6-3, 7-6(1), 2-6, 7-6(1) | Grass |
| Jun 13 | ATP Tour UNICEF Open | Round 1 | Peter Luczak | L | 6-7(6), 6-7(3) | Grass |
| Jun 8 | ATP AEGON Championships | Round 1 | Marc Gicquel | L | 6-7(6), 3-6 | Grass |
| May 25 | French Open | Round 1 | Florent Serra | L | 4-6, 0-6, 1-6 | Clay |
| May 11 | ATP Mutua Madrilena Masters | Round 1 | Mardy Fish | L | 2-6, 6-7(1) | Clay |
| May 3 | ATP Serbia Open | Round 1 | Evgeny Korolev | L | 1-6, 0-6 | Clay |
| Apr 20 | ATP Barcelona Open Banc Sabadell | Round 1 | Albert Ramos-Vinolas | L | 4-6, 3-6 | Clay |
| Mar 26 | ATP World Tour Masters 1000 Sony Ericsson Open | Round 2 | John Isner | L | 6-7(5), 6-2, 6-7(5) | Hard |
| Mar 24 | ATP World Tour Masters 1000 Sony Ericsson Open | Round 1 | Denis Istomin | W | 7-6(5), 6-4 | Hard |
| Mar 16 | ATP BNP Paribas Open | Round 3 | Andy Murray | L | 3-6, 5-7 | Hard |
| Mar 14 | ATP BNP Paribas Open | Round 2 | Igor Andreev | W | 4-6, 6-3, 6-2 | Hard |
| Mar 12 | ATP BNP Paribas Open | Round 1 | Paolo Lorenzi | W | 6-2, 7-5 | Hard |
| Feb 23 | ATP Delray Beach International Tennis Championship | Round 1 | Mischa Zverev | L | 4-6, 6-3, 5-7 | Hard |
| Feb 18 | ATP Regions Morgan Keegan Championships & The Cellular South Cup | Round 2 | Tomas Berdych | L | 6-3, 3-6, 2-6 | Hard |
| Feb 16 | ATP Regions Morgan Keegan Championships & The Cellular South Cup | Round 1 | Wayne Odesnik | W | 0-6, 7-5, 6-4 | Hard |
| Feb 12 | ATP SAP Open | Quarterfinal | Sam Querrey | L | 4-6, 3-6 | Hard |
| Feb 11 | ATP SAP Open | Round 2 | Xavier Malisse | W | 6-4, 7-5 | Hard |
| Feb 9 | ATP SAP Open | Round 1 | Kyu Tae Im | W | 7-6(6), 6-1 | Hard |
| Jan 17 | Australian Open | Round 1 | Juan Martin del Potro | L | 4-6, 4-6, 6-3, 2-6 | Hard |
| Jan 7 | ATP Aircel Chennai Open | Round 2 | Stan Wawrinka | L | 3-6, 4-6 | Hard |
| Jan 5 | ATP Aircel Chennai Open | Round 1 | Prakash Amritraj | W | 6-3, 6-1 | Hard |
2009: 2-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 3 | ATP Legg Mason Tennis Classic | Round 1 | Yen-Hsun Lu | L | 6-4, 1-6, 5-7 | Hard |
| Apr 7 | ATP US Men's Claycourt Championships | Round 1 | John Isner | L | 6-4, 3-6, 2-6 | Clay |
| Mar 27 | ATP Masters Series Sony Ericsson Open | Round 2 | Gael Monfils | L | 2-6, 7-6(5), 3-6 | Hard |
| Mar 25 | ATP Masters Series Sony Ericsson Open | Round 1 | Victor Hanescu | W | 7-6(4), 6-3 | Hard |
| Mar 15 | ATP BNP Paribas Open | Round 2 | Dmitry Tursunov | L | 6-7(5), 6-4, 3-6 | Hard |
| Mar 13 | ATP BNP Paribas Open | Round 1 | Guillermo Garcia-Lopez | W | 7-5, 6-2 | Hard |
2008: 2-5
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 26 | ATP Regions Morgan Keegan Championships | Round 1 | Sam Querrey | L | 6-3, 3-6, 5-7 | Hard |
| Feb 14 | ATP Delray Beach International Tennis Championship | Round 2 | Robby Ginepri | L | 5-7, 6-4, 2-6 | Hard |
| Feb 12 | ATP Delray Beach International Tennis Championship | Round 1 | Alex Bogomolov Jr. | W | 6-1, 6-0 | Hard |
| Jan 17 | Australian Open | Round 2 | James Blake | L | 3-6, 2-6, 2-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Fabio Fognini | W | 6-1, 4-6, 6-2, 3-6, 6-3 | Hard |
| Jan 8 | ATP Heineken Open | Round 1 | Philipp Kohlschreiber | L | 5-7, 2-6 | Hard |
| Jan 2 | ATP Next Generation Hardcourts | Round 2 | Benjamin Becker | L | 4-6, 4-6 | Hard |
2007: 11-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 30 | ATP Next Generation Hardcourts | Round 1 | Juan Martin del Potro | W | 6-3, 6-3 | Hard |
| Oct 24 | ATP Davidoff Swiss Indoors Basel | Round 1 | Juan Martin del Potro | L | 2-5 ret. (ret.) | Hard |
| Oct 4 | ATP AIG Japan Open | Round 3 | Tomas Berdych | L | 4-6, 2-6 | Hard |
| Oct 2 | ATP AIG Japan Open | Round 2 | Marin Cilic | W | 7-6(2), 2-6, 6-1 | Hard |
| Sep 25 | ATP Thailand Open | Round 1 | Mischa Zverev | L | 4-6, 6-3, 1-6 | Hard |
| Aug 28 | US Open | Round 1 | James Blake | L | 6-7(6), 3-6, 6-7(4) | Hard |
| Aug 22 | ATP Pilot Pen Tennis | Round 2 | Ivo Karlovic | L | 6-7(2), 4-6 | Hard |
| Aug 19 | ATP Pilot Pen Tennis | Round 1 | Guillermo Garcia-Lopez | W | 3-6, 6-4, 6-0 | Hard |
| Aug 8 | ATP Masters Series Rogers Masters | Round 2 | Tommy Haas | L | 3-6, 0-3 ret. (ret.) | Hard |
| Aug 6 | ATP Masters Series Rogers Masters | Round 1 | Nicolas Almagro | W | 2-6, 7-6(3), 6-3 | Hard |
| Aug 2 | ATP Legg Mason Tennis Classic | Round 3 | Tommy Haas | L | 3-6, 4-6 | Hard |
| Aug 1 | ATP Legg Mason Tennis Classic | Round 2 | Wesley Whitehouse | W | 7-6(1), 4-1 ret. (ret.) | Hard |
Show 17 more
| Jul 24 | ATP Indianapolis Tennis Championship | Round 1 | Dmitry Tursunov | L | 3-6, 5-7 | Hard |
| Jun 26 | Wimbledon | Round 1 | Jarkko Nieminen | L | 3-6, 2-6, 5-7 | Grass |
| Jun 19 | ATP Red Letter Days Open | Round 1 | Tim Henman | L | 1-6, 6-7(5) | Grass |
| Jun 11 | ATP Gerry Weber Open | Round 1 | Mikhail Youzhny | L | 2-6, 2-6 | Grass |
| May 29 | French Open | Round 1 | Roger Federer | L | 4-6, 2-6, 4-6 | Clay |
| May 23 | ATP The Hypo Group Tennis International 2007 | Round 2 | Juan Monaco | L | 3-6, 1-6 | Clay |
| May 20 | ATP The Hypo Group Tennis International 2007 | Round 1 | Martin Vassallo Arguello | W | 6-1, 7-6(4) | Clay |
| May 1 | ATP Estoril Open | Round 1 | Guillermo Garcia-Lopez | L | 1-6, 2-6 | Clay |
| Apr 25 | ATP Grand Prix Hassan II | Round 2 | Julien Benneteau | L | 3-6, 3-6 | Clay |
| Apr 23 | ATP Grand Prix Hassan II | Round 1 | Diego Hartfield | W | 6-1, 6-4 | Clay |
| Apr 11 | ATP Tour US Men's Claycourt Championships | Round 2 | Vincent Spadea | L | 6-7(3), 6-2, 1-6 | Clay |
| Apr 10 | ATP Tour US Men's Claycourt Championships | Round 1 | Paul Goldstein | W | 6-2, 6-0 | Clay |
| Mar 13 | ATP Masters Series Pacific Life Open | Round 4 | Juan Ignacio Chela | L | 4-6, 4-6 | Hard |
| Mar 12 | ATP Masters Series Pacific Life Open | Round 3 | Guillermo Garcia-Lopez | W | 6-1, 7-5 | Hard |
| Mar 11 | ATP Masters Series Pacific Life Open | Round 2 | Tomas Berdych | W | 7-6(2), 6-4 | Hard |
| Mar 9 | ATP Masters Series Pacific Life Open | Round 1 | Marc Gicquel | W | 6-3, 7-5 | Hard |
| Jan 16 | Australian Open | Round 1 | Lleyton Hewitt | L | 6-3, 6-2, 3-6, 3-6, 3-6 | Hard |
Career
- 2007First ATP matchLost to Lleyton Hewitt, Australian Open
- 2007Career high No. 60Aug 13, 2007
- Jan 19, 2015Last matchLost to David Goffin, Australian Open
Grand Slam titles since 2007
First ATP match
Jan 16, 2007: lost to Lleyton Hewitt 6-3, 6-2, 3-6, 3-6, 3-6Australian Open, on hard
Last match
Jan 19, 2015: lost to David Goffin 3-6, 3-6, 7-5, 0-6Australian Open, Round 1, on hard court
Challenger finals
Challenger: 21 singles finals, 15 won. From 2000 to 2013.
Singles
- WNov 4, 2013Won the title at Charlottesville, Virginia, United States (hard), beating Peter Polansky 7-5, 2-6, 7-6(7-5).
- WJul 6, 2013Won the title at Manta, Ecuador (hard), beating Greg Jones 4-6, 6-0, 7-5.
- WNov 11, 2012Won the title at Knoxville, Tennessee, United States (hard), beating Bobby Reynolds 6-3, 6-2.
- WJan 31, 2010Won the title at Honolulu, Hawaii, United States (indoor hard), beating Grega Zemlja 6-0, 6-3.
- WNov 21, 2009Won the title at Champaign, Illinois, United States (indoor hard), beating Taylor Dent 7-5, 6-4.
- LOct 19, 2009Runner-up at Calabasas, California, United States (hard), losing to Donald Young 6-7(4-7), 1-6.
- LSep 7, 2009Runner-up at Alphen aan den Rijn, Netherlands (clay), losing to Stephane Robert 6-7(2-7), 7-5, 6-7(5-7).
- WMay 25, 2009Won the title at Carson, California, United States (clay), beating Michael Yani 6-1, 6-1.
Show 13 more
- WMay 4, 2009Won the title at Savannah, Georgia, United States (clay), beating Alex Kuznetsov 6-4, 7-6(8-6).
- LJan 12, 2009Runner-up at Sao Paulo, Brazil (hard), losing to Santiago Giraldo 3-6, 2-6.
- WFeb 12, 2007Won the title at Joplin, Missouri, United States (indoor hard), beating Frederic Niemeyer 6-4, 6-1.
- WJan 22, 2007Won the title at Waikoloa, Hawaii, United States (hard), beating Jamie Baker 6-1, 7-5.
- WJan 1, 2007Won the title at Noumea, New Caledonia, France (hard), beating David Guez 6-0, 6-1.
- WNov 27, 2006Won the title at Maui, Hawaii, United States (hard), beating Sam Warburg 6-1, 6-0.
- LSep 25, 2006Runner-up at Tulsa, Oklahoma, USA (hard), losing to Bobby Reynolds 6-7(3-7), 3-6.
- WAug 14, 2006Won the title at Bronx, New York, United States (hard), beating Paul Capdeville 6-0, 6-2.
- WNov 28, 2005Won the title at Orlando, Florida, United States (hard), beating Todd Widom 6-4, 6-2.
- WJul 12, 2004Won the title at Granby, Quebec, Canada (hard), beating Davide Sanguinetti 6-3, 6-2.
- LApr 2, 2001Runner-up at Calabasas, California, United States (hard), losing to Andre Sa 2-6, 4-6.
- LOct 2, 2000Runner-up at Austin, Texas, United States (hard), losing to Andy Roddick 4-6, 4-6.
- WJan 31, 2000Won the title at Amarillo, Texas, United States (indoor hard), beating Stefano Pescosolido 7-5, 6-2.
Most often against
The players he has met most in our records, with the head-to-head.
Last: Jul 29, 2014, ATP Citi Open Round 1, lost
Last: Feb 22, 2013, ATP US National Indoor Quarterfinal, lost
Last: Jan 13, 2014, Australian Open Round 1, lost
Last: Mar 13, 2009, ATP BNP Paribas Open Round 1, won
Last: Feb 18, 2014, ATP Delray Beach International Tennis Championship Round 1, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Nov 18, 2026, 7:57 AM ET. Biography facts are checked weekly.