Last: Sep 22, 2009, ATP Tour Open de Moselle Round 1, won
Photo: Charlie Cowins, Belmont, NC, USA, CC BY 2.0, via Wikimedia Commons (cropped)TennisATPRight-handed
Christophe Rochus
Christophe Rochus is a tennis player on the ATP Tour who reached a career-high ranking of No. 38 on May 1, 2006.
75 ATP Tour matches since 2007
Updated
About Christophe Rochus
Christophe Rochus is a tennis player on the ATP Tour. Born on December 15, 1978, in Namur, Belgium, he plays right-handed with a two-handed backhand and turned pro in 1996. He reached a career-high ATP Tour ranking of No. 38 on May 1, 2006.
Match history75
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2010: 0-10
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 19 | ATP International German Open | Round 1 | Jarkko Nieminen | L | 3-6, 6-7(6) | Clay |
| Jul 6 | ATP Campbell's Hall of Fame | Round 1 | Richard Bloomfield | L | 6-7(1), 3-6 | Grass |
| May 11 | ATP Mutua Madrilena Masters | Round 1 | John Isner | L | 7-5, 2-6, 2-6 | Clay |
| Apr 19 | ATP Barcelona Open Banc Sabadell | Round 1 | Guillermo Garcia-Lopez | L | 7-5, 1-6, 3-6 | Clay |
| Mar 24 | ATP World Tour Masters 1000 Sony Ericsson Open | Round 1 | Daniel Koellerer | L | 6-4, 3-6, 2-6 | Hard |
| Mar 11 | ATP BNP Paribas Open | Round 1 | Philipp Petzschner | L | 2-6, 5-7 | Hard |
| Feb 23 | ATP Delray Beach International Tennis Championship | Round 1 | Mardy Fish | L | 7-5, 3-6, 3-3 ret. (ret.) | Hard |
| Feb 2 | ATP PBZ Zagreb Indoors | Round 1 | Philipp Petzschner | L | 7-6(4), 3-6, 1-6 | Hard |
| Jan 19 | Australian Open | Round 1 | Donald Young | L | 6-1, 5-7, 2-6, 4-6 | Hard |
| Jan 4 | ATP Qatar ExxonMobil Open | Round 1 | Roger Federer | L | 1-6, 2-6 | Hard |
2009: 14-28
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 3 | ATP Tour Open de Tenis Comunidad Valenciana | Round 1 | Tommy Robredo | L | 0-6, 7-5, 3-6 | Hard |
| Oct 26 | ATP Grand Prix de Tennis de Lyon | Round 1 | Florent Serra | L | 3-6, 3-6 | Hard |
| Oct 22 | ATP Kremlin Cup | Round 2 | Janko Tipsarevic | L | 4-6, 1-2 ret. (ret.) | Hard |
| Oct 20 | ATP Kremlin Cup | Round 1 | Marc Gicquel | W | 7-5, 0-0 ret. (ret.) | Hard |
| Sep 30 | ATP Tour Proton Malaysian Open | Round 1 | Simon Greul | L | 4-6, 6-3, 2-6 | Hard |
| Sep 24 | ATP Tour Open de Moselle | Round 2 | Richard Gasquet | L | 5-7, 6-4, 2-6 | Hard |
| Sep 22 | ATP Tour Open de Moselle | Round 1 | Fabrice Santoro | W | 0-6, 6-4, 7-6(3) | Hard |
| Aug 31 | US Open | Round 1 | Marsel Ilhan | L | 6-3, 3-6, 6-3, 5-7, 5-7 | Hard |
| Aug 24 | ATP Pilot Pen Tennis | Round 1 | Simone Bolelli | L | 3-6, 4-6 | Hard |
| Jul 28 | ATP Studena Croatia Open | Round 1 | Juan Carlos Ferrero | L | 2-6, 3-6 | Clay |
| Jul 20 | ATP German Open | Round 1 | Guillermo Garcia-Lopez | L | 4-6, 2-6 | Clay |
| Jul 13 | ATP Catella Swedish Open | Round 1 | Teymuraz Gabashvili | L | 6-4, 1-6, 0-6 | Clay |
Show 30 more
| Jun 23 | Wimbledon | Round 1 | Pablo Cuevas | L | 6-3, 6-4, 4-6, 1-6, 9-11 | Grass |
| Jun 14 | ATP Tour Ordina Open | Round 1 | Dudi Sela | L | 2-6, 4-6 | Grass |
| Jun 9 | ATP Gerry Weber Open | Round 1 | Andreas Beck | L | 3-6, 1-6 | Grass |
| May 30 | French Open | Round 3 | Jo-Wilfried Tsonga | L | 2-6, 2-6, 2-6 | Clay |
| May 28 | French Open | Round 2 | Arnaud Clement | W | 6-1, 7-5, 4-6, 6-3 | Clay |
| May 27 | French Open | Round 1 | Fabrice Santoro | W | 6-3, 6-1, 3-6, 6-4 | Clay |
| May 17 | ATP Interwetten Austrian Open | Round 1 | Martin Vassallo Arguello | L | 2-6, 4-6 | Clay |
| May 6 | ATP Serbia Open | Round 2 | Kristof Vliegen | L | 6-3, 4-6, 3-6 | Clay |
| May 5 | ATP Serbia Open | Round 1 | Nicolas Devilder | W | 6-3, 6-7(7), 7-5 | Clay |
| Apr 29 | ATP Internationaionali BNL d'Italia | Round 2 | Marin Cilic | L | 0-6, 7-5, 2-6 | Clay |
| Apr 27 | ATP Internationaionali BNL d'Italia | Round 1 | Juan Ignacio Chela | W | 6-1, 6-2 | Clay |
| Apr 23 | ATP Barcelona Open Banco Sabadell | Round 3 | Rafael Nadal | L | 2-6, 0-6 | Clay |
| Apr 22 | ATP Barcelona Open Banco Sabadell | Round 2 | Richard Gasquet | W | 6-1, 6-7(2), 6-3 | Clay |
| Apr 20 | ATP Barcelona Open Banco Sabadell | Round 1 | Nicolas Devilder | W | 6-4, 6-4 | Clay |
| Apr 14 | ATP Masters Series Monte-Carlo | Round 1 | Jean-Rene Lisnard | L | 2-6, 2-6 | Clay |
| Apr 7 | ATP Grand Prix Hassan II | Round 1 | Juan Carlos Ferrero | L | 2-6, 3-6 | Clay |
| Mar 25 | ATP Masters Series Sony Ericsson Open | Round 1 | Agustin Calleri | L | 4-6, 6-3, 3-6 | Hard |
| Mar 13 | ATP BNP Paribas Open | Round 1 | John Isner | L | 1-6, 4-6 | Hard |
| Feb 28 | ATP Delray Beach International Tennis Championship | Semifinal | Evgeny Korolev | L | 1-6, 5-7 | Hard |
| Feb 27 | ATP Delray Beach International Tennis Championship | Quarterfinal | Stefan Koubek | W | 6-3, 7-6(6) | Hard |
| Feb 25 | ATP Delray Beach International Tennis Championship | Round 2 | Sam Querrey | W | 6-4, 6-1 | Hard |
| Feb 23 | ATP Delray Beach International Tennis Championship | Round 1 | Roko Karanusic | W | 6-3, 6-4 | Hard |
| Feb 20 | ATP Regions Morgan Keegan Championships | Quarterfinal | Lleyton Hewitt | L | 2-6, 3-6 | Hard |
| Feb 19 | ATP Regions Morgan Keegan Championships | Round 2 | Mardy Fish | W | 6-2, 6-4 | Hard |
| Feb 17 | ATP Regions Morgan Keegan Championships | Round 1 | Donald Young | W | 6-4, 6-3 | Hard |
| Feb 11 | ATP SAP Open | Round 2 | Tommy Haas | L | 2-6, 5-7 | Hard |
| Feb 9 | ATP SAP Open | Round 1 | Igor Kunitsyn | W | 6-2, 7-6(7) | Hard |
| Feb 2 | ATP PBZ Zagreb Indoors | Round 1 | Ivan Ljubicic | L | 4-6, 1-6 | Hard |
| Jan 20 | Australian Open | Round 1 | Rafael Nadal | L | 0-6, 2-6, 2-6 | Hard |
| Jan 5 | ATP Qatar ExxonMobil Open | Round 1 | Sergiy Stakhovsky | L | 6-2, 3-6, 6-7(3) | Hard |
2008: 5-7
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 23 | ATP Grand Prix de Tennis de Lyon | Round 2 | Robin Soderling | L | 1-6, 2-6 | Hard |
| Oct 22 | ATP Grand Prix de Tennis de Lyon | Round 1 | Gilles Muller | W | 6-2, 6-4 | Hard |
| Oct 7 | ATP Tour if...Stockholm Open | Round 1 | Steve Darcis | L | 6-2, 3-6, 3-6 | Hard |
| Jul 18 | ATP Dutch Open Tennis | Quarterfinal | Steve Darcis | L | 5-7, 3-6 | Clay |
| Jul 16 | ATP Dutch Open Tennis | Round 2 | Philipp Petzschner | W | 6-3, 6-4 | Clay |
| Jul 14 | ATP Dutch Open Tennis | Round 1 | David Marrero | W | 7-5, 6-2 | Clay |
| Jun 24 | Wimbledon | Round 1 | James Blake | L | 6-3, 3-6, 1-6, 4-6 | Grass |
| Jun 12 | ATP Orange Warsaw Open | Round 2 | Fabio Fognini | L | 4-5 ret. (ret.) | Clay |
| Jun 10 | ATP Orange Warsaw Open | Round 1 | Gilles Simon | W | 6-1, 3-6, 6-3 | Clay |
| Apr 15 | ATP Tour Open de Tenis Comunidad Valenciana | Round 1 | Eduardo Schwank | L | 2-6, 0-2 ret. (ret.) | Clay |
| Jan 2 | ATP Qatar ExxonMobil Open | Round 2 | Stan Wawrinka | L | 2-6, 5-7 | Hard |
| Jan 1 | ATP Qatar ExxonMobil Open | Round 1 | Ivo Karlovic | W | 7-6(2), 6-2 | Hard |
2007: 2-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 24 | ATP Grand Prix de Tennis de Lyon | Round 1 | Richard Gasquet | L | 6-7(5), 3-6 | Hard |
| Jul 25 | ATP Tour Generali Open | Round 2 | Potito Starace | L | 2-6, 2-6 | Clay |
| Jul 23 | ATP Tour Generali Open | Round 1 | Chris Guccione | W | 7-6(6), 7-6(10) | Clay |
| Jul 17 | ATP Dutch Open Tennis | Round 1 | Carlos Moya | L | 2-6, 3-6 | Clay |
| May 29 | French Open | Round 1 | Stefan Koubek | L | 7-6(7), 6-7(1), 4-6, 2-1 ret. (ret.) | Clay |
| Mar 23 | ATP Masters Series Sony Ericsson Open | Round 1 | Fabrice Santoro | L | 7-5, 5-7, 2-6 | Hard |
| Mar 10 | ATP Masters Series Pacific Life Open | Round 1 | Sam Querrey | L | 2-6, 4-6 | Hard |
| Feb 20 | ATP ABN AMRO World Tennis Tournament | Round 1 | David Ferrer | L | 3-6, 0-6 | Hard |
| Jan 15 | Australian Open | Round 1 | Sebastien Grosjean | L | 2-6, 1-4 ret. (ret.) | Hard |
| Jan 3 | ATP Qatar ExxonMobil Open | Round 2 | Andy Murray | L | 1-6, 3-6 | Hard |
| Jan 1 | ATP Qatar ExxonMobil Open | Round 1 | Alberto Martin | W | 6-4, 7-5 | Hard |
How he is doing now
Career
- 2007First ATP matchBeat Alberto Martin, ATP Qatar ExxonMobil Open
- 2006Career high No. 38May 1, 2006
- Jul 19, 2010Latest matchLost to Jarkko Nieminen, ATP International German Open
Grand Slam titles since 2007
First ATP match
Jan 1, 2007: beat Alberto Martin 6-4, 7-5ATP Qatar ExxonMobil Open, on hard
Latest match
Jul 19, 2010: lost to Jarkko Nieminen 3-6, 6-7ATP International German Open, Round 1, on clay court
Challenger and ITF finals
Challenger: 15 singles finals, 5 won; 5 doubles finals, 2 won. ITF: 1 singles final, 1 won; 2 doubles finals, 1 won. From 1998 to 2011.
Singles
- LSep 2008Runner-up at Orleans, France (hard), losing to Nicolas Mahut 7-5, 1-6, 6-7(2-7).
- LAug 2008Runner-up at Manerbio, Italy (clay), losing to Victor Crivoi 6-7(10-12), 2-6.
- LMay 2008Runner-up at Rijeka, Croatia (clay), losing to Nicolas Massu 2-6, 2-6.
- WMay 2008Won the title at Zagreb, Croatia (clay), beating Carlos Berlocq 6-3, 6-4.
- WApr 2008Won the title at Saint-Brieuc, France (clay), beating Marcel Granollers 6-2, 4-6, 6-1.
- LSep 2007Runner-up at Como, Italy (clay), losing to Maximo Gonzalez 6-7(5-7), 4-6.
- WNov 2005Won the title at Luxembourg, Luxembourg (hard), beating George Bastl 6-2, 3-6, 6-1.
- LFeb 2005Runner-up at Besancon, France (hard), losing to Gael Monfils 3-6, 6-2, 3-6.
Show 8 more
- LAug 2004Runner-up at Geneva, Switzerland (clay), losing to Stan Wawrinka 6-4, 4-6, ret.
- LMar 2004Runner-up at Saint-Brieuc, France (clay), losing to Olivier Mutis 1-6, 6-4, 2-6.
- WJul 2001Won the title at Venice, Italy (clay), beating Nicolas Coutelot 6-7(5-7), 7-5, 6-4.
- LJun 2001Runner-up at Biella, Italy (clay), losing to Adrian Voinea 6-3, 3-6, 4-6.
- WAug 2000Won the title at Poznan, Poland (clay), beating Adrian Voinea 6-4, 3-6, 7-6(7-4).
- LOct 1999Runner-up at Cairo, Egypt (clay), losing to Karim Alami 3-6, 1-6.
- LNov 1998Runner-up at Puebla, Mexico (hard), losing to Vladimir Voltchkov 3-6, 3-6.
- WMay 1998Won the title at Great Britain F5, Hatfield (clay), beating Luke Milligan 6-4, 6-7, 6-1.
Doubles
- WOct 2011Won the title at Chile F9, Talca (clay) with Germain Gigounon, beating Guillermo Hormazabal and Cristobal Saavedra Corvalan 7-5, 6-2.
- WJun 2010Won the title at Lugano, Switzerland (clay) with Fred Gil, beating Santiago Gonzalez and Travis Rettenmaier 7-5, 7-6(7-3).
- LAug 2004Runner-up at Cordenons, Italy (clay) with Andrea Merati, losing to Leonardo Azzaro and Kornel Bardoczky 2-6, 0-6.
- WMar 2004Won the title at Saint-Brieuc, France (clay) with Tom Vanhoudt, beating David Skoch and Jiri Vanek 6-0, 6-1.
- LApr 2003Runner-up at Napoli, Italy (clay) with Amir Hadad, losing to Massimo Bertolini and Giorgio Galimberti 6-2, 5-7, 4-6.
- LAug 1998Runner-up at Belgium F1, Louvain-la-Neuve (clay) with Olivier Rochus, losing to Nicolas Coutelot and Johann Potron 3-6, 6-2, 2-6.
- LJul 1998Runner-up at Tampere, Finland (clay) with Julian Knowle, losing to Tobias Hildebrand and Fredrik Loven 6-7, 6-1, 0-6.
Most often against
The players he has met most in our records, with the head-to-head.
Last: Mar 11, 2010, ATP BNP Paribas Open Round 1, lost
Last: Sep 24, 2009, ATP Tour Open de Moselle Round 2, lost
Last: Jan 19, 2010, Australian Open Round 1, lost
Last: Apr 19, 2010, ATP Barcelona Open Banc Sabadell Round 1, lost
Last: May 11, 2010, ATP Mutua Madrilena Masters Round 1, lost
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Career titles and Grand Slam titles come from English Wikipedia (the infobox, CC BY-SA 4.0): our own records of the tour begin with the 2007 season.
Updated Nov 18, 2026, 8:03 AM ET. Results and form refresh after every match; biography facts are checked weekly.