A career-high No. 1
Moya reached a career-high ATP Tour ranking of No. 1 on March 15, 1999.

TennisATPRight-handed
Carlos Moya played on the ATP Tour, turned pro in 1995, and was the ATP Finals runner-up in 1998.
128ATP Tour matches since 20071title since 2007
Updated
Carlos Moya was born on August 27, 1976, in Palma, Mallorca, Spain. He played right-handed with a two-handed backhand, turned pro in 1995 and was the ATP Finals runner-up in 1998. In 2007 he won 1 title, the Studena Croatia Open Umag, and he retired in 2010.
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2010: 2-5
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| May 10 | ATP Mutua Madrilena Masters | Round 1 | Benjamin Becker | L | 0-6, 2-6 | Clay |
| Mar 13 | ATP BNP Paribas Open | Round 2 | Thomaz Bellucci | W/O | Walkover | Hard |
| Mar 11 | ATP BNP Paribas Open | Round 1 | Tim Smyczek | W | 7-6(7), 7-6(5) | Hard |
| Feb 22 | ATP Abierto Mexicano Telcel | Round 1 | Richard Gasquet | L | 6-4, 3-6, 2-6 | Clay |
| Feb 17 | ATP Copa Telmex | Round 2 | Horacio Zeballos | L | 4-6, 4-6 | Clay |
| Feb 16 | ATP Copa Telmex | Round 1 | Filippo Volandri | W | 6-2, 7-5 | Clay |
| Jan 19 | Australian Open | Round 1 | Illya Marchenko | L | 6-7(2), 5-7, 3-6 | Hard |
| Jan 4 | ATP Aircel Chennai Open | Round 1 | Janko Tipsarevic | L | 3-6, 6-7(2) | Hard |
2009: 2-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 25 | ATP Abierto Mexicano Telcel | Round 2 | Leonardo Mayer | L | 4-6, 5-7 | Clay |
| Feb 24 | ATP Abierto Mexicano Telcel | Round 1 | Pablo Andujar | W | 6-4, 6-7(2), 6-2 | Clay |
| Feb 17 | ATP Copa Telmex | Round 1 | Maximo Gonzalez | L | 4-6, 4-6 | Clay |
| Jan 18 | Australian Open | Round 1 | Evgeny Korolev | L | 3-6, 1-6, 6-7(7) | Hard |
| Jan 8 | ATP Chennai Open | Round 2 | Somdev Devvarman | L | 6-4, 5-7, 4-6 | Hard |
| Jan 6 | ATP Chennai Open | Round 1 | Danai Udomchoke | W | 6-3, 7-6(4) | Hard |
2008: 28-23
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 14 | ATP Masters Series Madrid | Round 1 | Philipp Kohlschreiber | L | 2-6, 2-6 | Hard |
| Oct 10 | ATP Bank Austria-Tennis Trophy 2008 | Quarterfinal | Philipp Petzschner | L | 4-6, 2-6 | Hard |
| Oct 8 | ATP Bank Austria-Tennis Trophy 2008 | Round 2 | Eduardo Schwank | W | 6-2, 6-3 | Hard |
| Oct 6 | ATP Bank Austria-Tennis Trophy 2008 | Round 1 | Michael Berrer | W | 7-6(5), 7-6(6) | Hard |
| Oct 3 | ATP Tour Open de Moselle | Quarterfinal | Dmitry Tursunov | L | 3-6, 3-6 | Hard |
| Oct 1 | ATP Tour Open de Moselle | Round 2 | Ivo Karlovic | W | 6-3, 7-6(4) | Hard |
| Sep 29 | ATP Tour Open de Moselle | Round 1 | Albert Montanes | W | 6-1, 4-6, 6-4 | Hard |
| Sep 14 | ATP BCR Open Romania | Final | Gilles Simon | L | 3-6, 4-6 | Clay |
| Sep 13 | ATP BCR Open Romania | Semifinal | Richard Gasquet | W | 6-2, 6-4 | Clay |
| Sep 12 | ATP BCR Open Romania | Quarterfinal | Guillermo Garcia-Lopez | W | 5-7, 6-3, 6-4 | Clay |
| Sep 10 | ATP BCR Open Romania | Round 2 | Pablo Andujar | W | 6-3, 7-6(6) | Clay |
| Sep 9 | ATP BCR Open Romania | Round 1 | Alberto Martin | W | 6-4, 6-7(4), 6-4 | Clay |
2007: 42-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 31 | ATP BNP Paribas Masters | Round 2 | David Nalbandian | L | 4-6, 4-6 | Hard |
| Oct 17 | ATP Mutua Madrilena Masters Madrid | Round 2 | Juan Carlos Ferrero | L | 6-7(2), 4-6 | Hard |
| Oct 8 | ATP BA-CA Tennis Trophy | Round 1 | Stefan Koubek | L | 6-7(3), 7-5, 2-6 | Hard |
| Sep 25 | ATP Thailand Open | Round 1 | Benjamin Becker | L | 6-7(5), 4-6 | Hard |
| Sep 6 | US Open | Quarterfinal | Novak Djokovic | L | 4-6, 6-7(7), 1-6 | Hard |
| Sep 4 | US Open | Round 4 | Ernests Gulbis | W | 7-5, 6-2, 6-7(5), 6-4 | Hard |
| Sep 2 | US Open | Round 3 | Philipp Kohlschreiber | W | 4-6, 7-5, 7-6(5), 4-6, 6-4 | Hard |
| Aug 31 | US Open | Round 2 | Igor Kunitsyn | W | 6-4, 6-4, 7-5 | Hard |
| Aug 29 | US Open | Round 1 | Bjorn Phau | W | 6-1, 6-2, 6-4 | Hard |
| Aug 17 | ATP Masters Series Western & Southern Financial Group Masters | Quarterfinal | Lleyton Hewitt | L | 2-6, 4-6 | Hard |
| Aug 16 | ATP Masters Series Western & Southern Financial Group Masters | Round 3 | Juan Martin del Potro | W | 7-5, 3-6, 7-5 | Hard |
| Aug 15 | ATP Masters Series Western & Southern Financial Group Masters | Round 2 | Novak Djokovic | W | 6-4, 6-1 | Hard |
Moya reached a career-high ATP Tour ranking of No. 1 on March 15, 1999.
Jan 2, 2007: beat Alexander Waske 7-6, 6-3ATP Chennai Open, on hard
May 10, 2010: lost to Benjamin Becker 0-6, 2-6ATP Mutua Madrilena Masters, Round 1, on clay court
The players he has met most in our records, with the head-to-head.
Last: Mar 17, 2008, ATP Masters Series Pacific Life Open Round 3, lost
Last: Jan 14, 2008, Australian Open Round 1, lost
Last: Oct 31, 2007, ATP BNP Paribas Masters Round 2, lost
Last: Aug 7, 2007, ATP Masters Series Rogers Masters Round 1, lost
Last: Feb 17, 2008, ATP Brasil Open Final, lost
Last: Sep 6, 2007, US Open Quarterfinal, lost
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Oct 5, 2026, 3:07 PM ET. Results and form refresh after every match; biography facts are checked weekly.