Last: Jun 26, 2007, Wimbledon Round 1, won
Match history70
Every ATP Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2009: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jan 5 | ATP Chennai Open | Round 1 | Marcel Granollers | L | 4-6, 5-7 | Hard |
2008: 8-16
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 1 | ATP AIG Japan Open | Round 2 | Rainer Schuettler | L | 3-6, 7-6(3), 3-6 | Hard |
| Sep 29 | ATP AIG Japan Open | Round 1 | Satoshi Iwabuchi | W | 6-1, 6-4 | Hard |
| Sep 23 | ATP China Open | Round 1 | Ivo Minar | L | 3-6, 6-3, 2-6 | Hard |
| Sep 8 | ATP BCR Open Romania | Round 1 | Albert Montanes | L | 1-6, 6-7(4) | Clay |
| Aug 26 | US Open | Round 1 | Andreas Seppi | L | 3-6, 5-7, 6-3, 6-3, 3-6 | Hard |
| Jun 23 | Wimbledon | Round 1 | Philipp Petzschner | L | 7-6(4), 1-6, 4-6 | Grass |
| Jun 9 | ATP Tour Artois Championship | Round 1 | Fernando Verdasco | L | 3-5 ret. (ret.) | Grass |
| May 28 | French Open | Round 2 | Wayne Odesnik | L | 2-6, 6-4, 3-6, 2-6 | Clay |
| May 26 | French Open | Round 1 | Jonas Bjorkman | W | 6-4, 6-4, 6-3 | Clay |
| May 5 | ATP Masters Series Campionati BNL d'Italia | Round 1 | Igor Andreev | L | 4-6, 5-7 | Clay |
| May 2 | ATP BMW Open | Quarterfinal | Simone Bolelli | L | 4-6, 6-7(3) | Clay |
| Apr 30 | ATP BMW Open | Round 2 | Julio Silva | W | 6-1, 6-4 | Clay |
Show 12 more
| Apr 29 | ATP BMW Open | Round 1 | Rainer Eitzinger | W | 1-6, 7-5, 6-2 | Clay |
| Apr 22 | ATP Masters Series Monte-Carlo | Round 1 | Juan Monaco | L | 0-6, 5-7 | Clay |
| Mar 27 | ATP Masters Series Sony Ericsson Open | Round 1 | Dudi Sela | L | 4-6, 3-6 | Hard |
| Mar 19 | ATP Masters Series Pacific Life Open | Round 4 | Stan Wawrinka | L | 1-6, 7-5, 4-6 | Hard |
| Mar 17 | ATP Masters Series Pacific Life Open | Round 3 | David Ferrer | W | 7-6(5), 6-7(5), 7-6(3) | Hard |
| Mar 15 | ATP Masters Series Pacific Life Open | Round 2 | Jarkko Nieminen | W | 4-6, 7-6(5), 6-3 | Hard |
| Mar 13 | ATP Masters Series Pacific Life Open | Round 1 | Michael Llodra | W | 6-2, 6-3 | Hard |
| Feb 12 | ATP Tour Open 13 | Round 1 | Juan Carlos Ferrero | L | 4-6, 1-6 | Hard |
| Jan 17 | Australian Open | Round 2 | Fernando Gonzalez | L | 6-4, 3-6, 2-6, 4-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Chris Guccione | W | 7-6(6), 6-3, 6-4 | Hard |
| Jan 9 | ATP Heineken Open | Round 1 | Michael Llodra | L | 1-6, 4-6 | Hard |
| Jan 2 | ATP Qatar ExxonMobil Open | Round 2 | Agustin Calleri | L | 3-6, 1-6 | Hard |
2007: 22-23
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 31 | ATP Qatar ExxonMobil Open | Round 1 | Max Mirnyi | W | 6-3, 6-2 | Hard |
| Oct 3 | ATP AIG Japan Open | Round 3 | Ivo Karlovic | L | 6-7(6), 7-6(8), 6-7(8) | Hard |
| Oct 1 | ATP AIG Japan Open | Round 2 | Yen-Hsun Lu | W | 6-1, 6-4 | Hard |
| Sep 14 | ATP China Open | Quarterfinal | Fernando Gonzalez | L | 5-7, 7-6(5), 4-6 | Hard |
| Sep 12 | ATP China Open | Round 2 | Bjorn Phau | W | 7-6(4), 6-1 | Hard |
| Sep 10 | ATP China Open | Round 1 | Adrian Garcia | W | 6-4, 6-3 | Hard |
| Sep 3 | US Open | Round 4 | Nikolay Davydenko | L | 1-6, 3-6, 4-6 | Hard |
| Sep 1 | US Open | Round 3 | Andy Murray | W | 6-3, 6-3, 2-6, 7-5 | Hard |
| Aug 30 | US Open | Round 2 | Guillermo Canas | W | 7-5, 7-5, 6-3 | Hard |
| Aug 27 | US Open | Round 1 | Dominik Hrbaty | W | 6-7(4), 6-4, 7-5, 6-7(6), 6-4 | Hard |
| Aug 6 | ATP Masters Series Rogers Masters | Round 1 | Stan Wawrinka | L | 3-6, 6-3, 1-6 | Hard |
| Aug 3 | ATP Legg Mason Tennis Classic | Quarterfinal | Andy Roddick | L | 6-7(6), 2-6 | Hard |
Show 33 more
| Aug 2 | ATP Legg Mason Tennis Classic | Round 3 | Julien Benneteau | W | 2-6, 6-2, 6-3 | Hard |
| Jul 31 | ATP Legg Mason Tennis Classic | Round 2 | Igor Kunitsyn | W | 6-7(7), 6-3, 6-1 | Hard |
| Jul 27 | ATP Indianapolis Tennis Championship | Quarterfinal | Andy Roddick | L | 3-6, 7-6(9), 1-6 | Hard |
| Jul 25 | ATP Indianapolis Tennis Championship | Round 2 | Paul Goldstein | W | 6-3, 6-3 | Hard |
| Jul 24 | ATP Indianapolis Tennis Championship | Round 1 | Donald Young | W | 6-2, 6-4 | Hard |
| Jul 21 | ATP Countrywide Classic | Semifinal | James Blake | L | 3-6, 6-4, 3-6 | Hard |
| Jul 20 | ATP Countrywide Classic | Quarterfinal | Marat Safin | W | 4-6, 7-5, 6-4 | Hard |
| Jul 18 | ATP Countrywide Classic | Round 2 | Wesley Moodie | W | 6-2, 3-0 ret. (ret.) | Hard |
| Jul 16 | ATP Countrywide Classic | Round 1 | Kevin Kim | W | 6-3, 6-2 | Hard |
| Jul 2 | Wimbledon | Round 3 | Tomas Berdych | L | 4-6, 6-7(2), 6-7(3) | Grass |
| Jun 28 | Wimbledon | Round 2 | Agustin Calleri | W | 7-6(6), 6-4, 6-7(3), 6-3 | Grass |
| Jun 26 | Wimbledon | Round 1 | Martin Vassallo Arguello | W | 6-4, 6-2, 6-3 | Grass |
| Jun 20 | ATP Red Letter Days Open | Round 2 | Paul-Henri Mathieu | L | 6-7(2), 0-6 | Grass |
| Jun 19 | ATP Red Letter Days Open | Round 1 | Max Mirnyi | W | 6-4, 4-6, 6-4 | Grass |
| Jun 11 | ATP Tour Stella Artois Championship | Round 1 | Alex Bogdanovic | L | 4-6, 4-6 | Grass |
| May 29 | French Open | Round 1 | David Nalbandian | L | 2-6, 1-6, 6-3, 3-6 | Clay |
| May 23 | ATP The Hypo Group Tennis International 2007 | Round 2 | Gael Monfils | L | 6-7(5), 4-6 | Clay |
| May 21 | ATP The Hypo Group Tennis International 2007 | Round 1 | Danai Udomchoke | W | 6-3, 6-0 | Clay |
| Apr 29 | ATP BMW Open | Round 1 | Martin Vassallo Arguello | L | 6-7(5), 4-6 | Clay |
| Apr 23 | ATP Tour Open Seat Godo | Round 1 | Thomas Johansson | L | 3-6, 3-6 | Clay |
| Apr 19 | ATP Masters Series Monte-Carlo | Round 3 | Roger Federer | L | 4-6, 3-6 | Clay |
| Apr 17 | ATP Masters Series Monte-Carlo | Round 2 | Mikhail Youzhny | W | 6-4, 6-3 | Clay |
| Apr 15 | ATP Masters Series Monte-Carlo | Round 1 | Jonas Bjorkman | W | 7-6(6), 6-1 | Clay |
| Mar 21 | ATP Masters Series Sony Ericsson Open | Round 1 | Martin Vassallo Arguello | L | 4-6, 2-6 | Hard |
| Mar 9 | ATP Masters Series Pacific Life Open | Round 1 | Philipp Kohlschreiber | L | 4-6, 5-7 | Hard |
| Feb 26 | ATP Dubai | Round 1 | Olivier Rochus | L | 6-7(4), 2-6 | Hard |
| Feb 21 | ATP Regions Morgan Keegan Championships | Round 1 | Julien Benneteau | L | 5-7, 3-6 | Hard |
| Feb 16 | ATP SAP Open | Quarterfinal | Andy Murray | L | 6-4, 3-6, 6-7(4) | Hard |
| Feb 15 | ATP SAP Open | Round 2 | Simon Greul | W | 6-2, 7-6(3) | Hard |
| Feb 13 | ATP SAP Open | Round 1 | Phillip King | W | 7-6(4), 6-3 | Hard |
| Jan 15 | Australian Open | Round 1 | Tomas Berdych | L | 1-6, 2-6, 2-6 | Hard |
| Jan 8 | ATP Medibank International | Round 1 | Evgeny Korolev | L | 7-6(2), 3-6, 2-6 | Hard |
| Jan 2 | ATP Qatar ExxonMobil Open | Round 1 | Nikolay Davydenko | L | 5-7, 4-6 | Hard |
How he is doing now
- Jan 5vs Marcel GranollersJan 5 - ATP Chennai Open, Round 1L4-6, 5-7
- Oct 1vs Rainer SchuettlerOct 1 - ATP AIG Japan Open, Round 2L3-6, 7-6(3), 3-6
- Sep 29vs Satoshi IwabuchiSep 29 - ATP AIG Japan Open, Round 1W6-1, 6-4
- Sep 23vs Ivo MinarSep 23 - ATP China Open, Round 1L3-6, 6-3, 2-6
- Sep 8vs Albert MontanesSep 8 - ATP BCR Open Romania, Round 1L1-6, 6-7(4)
- Aug 26vs Andreas SeppiAug 26 - US Open, Round 1L3-6, 5-7, 6-3, 6-3, 3-6
Career
- 2007First ATP matchLost to Nikolay Davydenko, ATP Qatar ExxonMobil Open
- Jan 5, 2009Latest matchLost to Marcel Granollers, ATP Chennai Open
First ATP match
Jan 2, 2007: lost to Nikolay Davydenko 5-7, 4-6ATP Qatar ExxonMobil Open, on hard
Latest match
Jan 5, 2009: lost to Marcel Granollers 4-6, 5-7ATP Chennai Open, Round 1, on hard court
Most often against
The players he has met most in our records, with the head-to-head.
Last: Jan 2, 2008, ATP Qatar ExxonMobil Open Round 2, lost
Last: Sep 1, 2007, US Open Round 3, won
Last: Aug 3, 2007, ATP Legg Mason Tennis Classic Quarterfinal, lost
Last: Jan 17, 2008, Australian Open Round 2, lost
Last: May 26, 2008, French Open Round 1, won
Sources and updates
Results and schedules come from Agatha's own records of the ATP Tour.
Updated Oct 4, 2026, 2:03 PM ET. Results and form refresh after every match; biography facts are checked weekly.