Last: Jan 31, 2026, Transylvania Open Qualifying 1st Round, won

TennisWTARight-handed
Kaitlin Quevedo
Kaitlin Quevedo is a tennis player on the WTA Tour who represents Spain and won the SP Open on Sep 21, 2026.
21 WTA Tour matches1 title
Updated
About Kaitlin Quevedo
Born on February 13, 2006, in Naples, Florida, United States, Kaitlin Quevedo represents Spain and plays right-handed with a two-handed backhand. Guillem Burniol is her coach, and she turned pro in 2022. Quevedo beat Nadia Podoroska in the final of the SP Open on Sep 21, 2026, and on November 2, 2026 she reached a career-high WTA Tour ranking of No. 71.
Kaitlin Quevedo lost to Lilli Tagger 6-2, 6-0 in the semifinal of the Guangzhou Open on Oct 31, 2026. A day earlier, Quevedo beat Jil Teichmann 7-6, 6-3 in the quarterfinal, after beating Anna Bondar 7-5, 6-3 in Round 2 on Oct 29, 2026.
Match history21
Every WTA Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2026: 35-21
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 31 | Guangzhou Open | Semifinal | Lilli Tagger | L | 2-6, 0-6 | Hard |
| Oct 30 | Guangzhou Open | Quarterfinal | Jil Teichmann | W | 7-6(2), 6-3 | Hard |
| Oct 29 | Guangzhou Open | Round 2 | Anna Bondar | W | 7-5, 6-3 | Hard |
| Oct 26 | Guangzhou Open | Round 1 | Sofia Kenin | W | 6-4, 6-7(5), 6-4 | Hard |
| Oct 18 | Japan Open | Round 1 | Lanlana Tararudee | L | 5-7, 3-6 | Hard |
| Sep 21 | SP Open | Final | Nadia Podoroska | W | 4-6, 6-4, 6-2 | Hard |
| Sep 19 | SP Open | Semifinal | Anna Blinkova | W | 6-4, 2-6, 6-4 | Hard |
| Sep 18 | SP Open | Quarterfinal | Teodora Kostovic | W | 6-3, 6-4 | Hard |
| Sep 17 | SP Open | Round 2 | Nauhany Vitoria Leme Da Silva | W | 6-2, 6-1 | Hard |
| Sep 16 | SP Open | Round 1 | Anastasia Tikhonova | W | 6-0, 6-2 | Hard |
| Sep 10 | Kia Open | Quarterfinal | Claire Liu | L | 5-7, 1-6 | Hard |
| Sep 9 | Kia Open | Round 2 | Sara Sorribes Tormo | W | 5-7, 7-5, 6-1 | Hard |
Show 44 more
| Sep 8 | Kia Open | Round 1 | Anna Rogers | W | 6-3, 4-6, 7-5 | Hard |
| Sep 1 | US Open | Round 1 | Elise Mertens | L | 4-6, 4-6 | Hard |
| Aug 24 | Ennoble Care Philly Open | Round 1 | Ekaterina Ovcharenko | L | 1-6, 6-0, 6-7(5) | Hard |
| Aug 2 | Axeria Open 2026 powered by Intaro Sport | Final | Laura Samson | L | 6-2, 3-6, 1-6 | Clay |
| Aug 1 | Axeria Open 2026 powered by Intaro Sport | Semifinal | Francesca Jones | W | 7-6(5) ret. (ret.) | Clay |
| Jul 31 | Axeria Open 2026 powered by Intaro Sport | Quarterfinal | Carole Monnet | W | 7-6(4), 6-3 | Clay |
| Jul 29 | Axeria Open 2026 powered by Intaro Sport | Round 2 | Irene Burillo | W | 7-5, 6-1 | Clay |
| Jul 27 | Axeria Open 2026 powered by Intaro Sport | Round 1 | Irina Fetecau | W | 6-1, 6-3 | Clay |
| Jul 20 | MSC Hamburg Ladies Open | Round 1 | Anhelina Kalinina | L | 5-7, 4-6 | Clay |
| Jul 16 | Unicredit Iasi Open | Round 2 | Mayar Sherif | L | 3-6, 6-7(2) | Clay |
| Jul 14 | Unicredit Iasi Open | Round 1 | Elena-Gabriela Ruse | W | 6-3, 6-1 | Clay |
| Jul 10 | Nordea Open | Semifinal | Simona Waltert | L | 5-7, 2-6 | Clay |
| Jul 9 | Nordea Open | Quarterfinal | Irene Burillo | W | 4-6, 6-4, 6-4 | Clay |
| Jul 8 | Nordea Open | Round 2 | Kajsa Rinaldo Persson | W | 7-6(5), 3-6, 6-3 | Clay |
| Jul 6 | Nordea Open | Round 1 | Tiana Tian Deng | W | 6-2, 6-3 | Clay |
| Jun 24 | Wimbledon | Qualifying 2nd Round | Claire Liu | L | 4-6, 4-6 | Grass |
| Jun 23 | Wimbledon | Qualifying 1st Round | Sayaka Ishii | W | 6-0, 6-3 | Grass |
| Jun 12 | Memorial Eugenio Fontana | Quarterfinal | Laura Samson | L | 3-6, 4-6 | Clay |
| Jun 10 | Memorial Eugenio Fontana | Round 2 | Jeline Vandromme | W | 6-3, 3-6, 6-4 | Clay |
| Jun 8 | Memorial Eugenio Fontana | Round 1 | Jazmin Ortenzi | W | 6-3, 6-4 | Clay |
| May 27 | Roland Garros | Round 2 | Elina Svitolina | L | 0-6, 4-6 | Clay |
| May 25 | Roland Garros | Round 1 | Leolia Jeanjean | W | 7-6(5), 7-6(2) | Clay |
| May 22 | Roland Garros | Qualifying Final | Guiomar Maristany Zuleta De Reales | W | 3-6, 6-4, 6-3 | Clay |
| May 20 | Roland Garros | Qualifying 2nd Round | Teodora Kostovic | W | 7-6(3), 3-6, 6-2 | Clay |
| May 19 | Roland Garros | Qualifying 1st Round | Nuria Brancaccio | W | 4-6, 6-1, 7-5 | Clay |
| Apr 28 | Catalonia Open Solgirones | Round 1 | Wang Xinyu | L | 3-6, 0-6 | Clay |
| Apr 23 | Madrid Open | Round 2 | Hailey Baptiste | L | 1-6, 4-6 | Clay |
| Apr 21 | Madrid Open | Round 1 | Venus Williams | W | 6-2, 6-4 | Clay |
| Apr 14 | Oeiras Jamor Ladies Open | Round 1 | Maja Chwalinska | L | 6-3, 2-6, 4-6 | Clay |
| Mar 25 | Dubrovnik Open | Round 2 | Veronika Erjavec | L | 2-6, 2-6 | Clay |
| Mar 23 | Dubrovnik Open | Round 1 | Dominika Salkova | W | 6-1, 7-6(9) | Clay |
| Feb 20 | Oeiras 2 Jamor Indoor | Quarterfinal | Viktorija Golubic | L | 1-6, 3-6 | Hard |
| Feb 18 | Oeiras 2 Jamor Indoor | Round 2 | Ayana Akli | W | 6-3, 6-1 | Hard |
| Feb 16 | Oeiras 2 Jamor Indoor | Round 1 | Emily Appleton | W | 6-3, 7-5 | Hard |
| Feb 12 | Oeiras 1 Jamor Indoor | Round 2 | Matilde Jorge | L | 5-7, 6-4, 3-6 | Hard |
| Feb 10 | Oeiras 1 Jamor Indoor | Round 1 | Viktoriya Tomova | W | 6-0, 6-1 | Hard |
| Feb 3 | Transylvania Open powered by Kaufland | Round 1 | Wang Xinyu | L | 3-6, 0-6 | Hard |
| Feb 1 | Transylvania Open powered by Kaufland | Qualifying Final | Iryna Shymanovich | W | 2-6, 6-1, 6-3 | Hard |
| Jan 31 | Transylvania Open powered by Kaufland | Qualifying 1st Round | Alina Charaeva | W | 7-6(3), 6-2 | Hard |
| Jan 12 | Australian Open | Qualifying 1st Round | Anastasia Gasanova | L | 6-7(3), 3-6 | Hard |
| Jan 7 | ASB Classic | Round 2 | Sofia Costoulas | L | 2-6, 0-6 | Hard |
| Jan 4 | ASB Classic | Round 1 | Peyton Stearns | W | 6-2, 7-5 | Hard |
| Jan 3 | ASB Classic | Qualifying Final | Yeonwoo Ku | W | 1-6, 6-4, 6-1 | Hard |
| Jan 2 | ASB Classic | Qualifying 1st Round | Carole Monnet | W | 6-2, 6-7(4), 6-3 | Hard |
2025: 13-9
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 3 | Samsun Open | Quarterfinal | Nikola Bartunkova | L | 7-5, 1-6, 4-6 | Hard |
| Oct 2 | Samsun Open | Round 2 | Emily Appleton | W | 6-3, 6-4 | Hard |
| Oct 1 | Samsun Open | Round 1 | Carol Young Suh Lee | W | 4-6, 7-6(5), 6-1 | Hard |
| Sep 20 | Caldas da Rainha Ladies Open | Semifinal | Polina Iatcenko | L | 3-6, 2-6 | Hard |
| Sep 19 | Caldas da Rainha Ladies Open | Quarterfinal | Petra Marcinko | W | 3-4 ret. (ret.) | Hard |
| Sep 18 | Caldas da Rainha Ladies Open | Round 2 | Ayla Aksu | W | 6-2, 4-6, 7-5 | Hard |
| Sep 16 | Caldas da Rainha Ladies Open | Round 1 | Amandine Hesse | W | 6-1, 6-2 | Hard |
| Jul 25 | Palermo Ladies Open | Quarterfinal | Anouk Koevermans | L | 4-6, 1-6 | Clay |
| Jul 23 | Palermo Ladies Open | Round 2 | Miriam Bulgaru | W | 7-5, 7-6(7) | Clay |
| Jul 21 | Palermo Ladies Open | Round 1 | Lola Radivojevic | W | 6-2, 2-6, 7-6(2) | Clay |
| Jul 20 | Palermo Ladies Open | Qualifying Final | Alessandra Mazzola | W | 6-4, 6-2 | Clay |
| Jul 19 | Palermo Ladies Open | Qualifying 1st Round | Momoko Kobori | W | 6-3 ret. (ret.) | Clay |
Show 10 more
| Jul 15 | ATV Bancomat Tennis Open | Round 1 | Oksana Selekhmeteva | L | 6-7(3), 4-6 | Clay |
| Jul 8 | Grand Est Open 88 | Round 1 | Oksana Selekhmeteva | L | 6-3, 2-6, 4-6 | Clay |
| Jul 7 | Grand Est Open 88 | Qualifying Final | Silvia Ambrosio | W | 7-6(6), 6-4 | Clay |
| Jul 6 | Grand Est Open 88 | Qualifying 1st Round | Diana Martynov | W | 6-4, 6-2 | Clay |
| Jun 10 | BBVA Open Internacional De Valencia | Round 1 | Alina Charaeva | L | 4-6, 4-6 | Clay |
| May 17 | Grand Prix Son Altesse Royale La Princesse Lalla Meryem | Qualifying 1st Round | Lian Tran | L | 6-3, 3-6, 1-6 | Clay |
| Apr 22 | Madrid Open | Qualifying Final | Anna Blinkova | L | 4-6, 6-7(7) | Clay |
| Apr 21 | Madrid Open | Qualifying 1st Round | Nuria Parrizas Diaz | W | 6-2, 6-4 | Clay |
| Apr 1 | Open Solgirones | Round 1 | Dalma Galfi | L | 6-2, 4-6, 1-6 | Clay |
| Mar 30 | Open Solgirones | Qualifying Final | Tena Lukas | W | 3-6, 7-5, 6-1 | Clay |
2024: 0-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Mar 31 | Open Solgirones | Qualifying Final | Katarzyna Kawa | L | 4-6, 6-1, 3-6 | Clay |
How she is doing now
Agatha on Kaitlin Quevedo
Every graded call Agatha sealed on her matches since Oct 1, 2026, newest first. Each is 1 unit at its sealed price; the number opens its receipt.
| Date | Match | Call | Price | Result | Units | Receipt |
|---|---|---|---|---|---|---|
| Oct 31 | vs Lilli Tagger | LEANLilli Tagger to win | -217 | WON | +0.46u | #2220 |
| Oct 29 | vs Jil Teichmann | LEANKaitlin Quevedo to win | -156 | WON | +0.64u | #2163 |
| Oct 29 | vs Anna Bondar | PREDKaitlin Quevedo to win | +100 | WON | +1.00u | #2100 |
| Oct 26 | vs Sofia Kenin | LEANKaitlin Quevedo to win | -125 | WON | +0.80u | #1931 |
| Oct 18 | vs Lanlana Tararudee | PREDLanlana Tararudee to win | -182 | WON | +0.55u | #1348 |
Career
- 2026First WTA matchBeat Peyton Stearns, ASB Classic
- 2026First titleSP Open
- 2026Career high No. 71Nov 2, 2026
- Oct 31, 2026Latest matchLost to Lilli Tagger, Guangzhou Open
Grand Slam titles
Titles by season
First WTA match
Jan 4, 2026: beat Peyton Stearns 6-2, 7-5ASB Classic, on hard
Latest match
Oct 31, 2026: lost to Lilli Tagger 2-6, 0-6Guangzhou Open, Semifinal, on hard court
WTA 125 and ITF finals
WTA 125: 1 singles final. ITF: 14 singles finals, 10 won; 3 doubles finals, 1 won. From 2022 to 2026.
Singles
- LAug 2026Runner-up at Targu Mures Open, Romania (clay), losing to Laura Samson 6-2, 3-6, 1-6.
- WMay 2026Won the title at Open Saint-Gaudens, France (W75, clay), beating Andrea Lazaro Garcia 6-3, 6-2.
- LOct 2025Runner-up at Hamburg Ladies Cup, Germany (W75, indoor hard), losing to Erika Andreeva 4-6, 2-6.
- LSep 2025Runner-up at ITF Evora, Portugal (W50, hard), losing to Alina Korneeva 3-6, 1-6.
- WAug 2025Won the title at ITF Gran Canaria, Spain (W100, clay), beating Arantxa Rus 4-6, 6-2, 6-4.
- WJun 2025Won the title at ITF Klagenfurt, Austria (W35, clay), beating Mia Ristic 6-4, 6-4.
- LApr 2025Runner-up at Zaragoza Open, Spain (W100, clay), losing to Anastasia Zakharova 3-6, 1-6.
- LSep 2024Runner-up at ITF Saint-Palais-sur-Mer, France (W50, clay), losing to Justina Mikulskyte 5-7, 6-7(2).
Show 7 more
- WJul 2024Won the title at ITF Buzau, Romania (W35, clay), beating Patricia Maria Tig 3-6, 7-6(7), 7-6(6).
- WJun 2024Won the title at ITF Madrid, Spain (W15, hard), beating Noelia Bouzo Zanotti 6-3, 2-0 ret.
- WMar 2024Won the title at ITF Manacor, Spain (W15, hard), beating Natalia Szabanin 6-2, 3-1 ret.
- WMar 2024Won the title at ITF Sabadell, Spain (W15, clay), beating Caijsa Hennemann 6-0, 6-4.
- WOct 2022Won the title at ITF Bucaramanga, Colombia (W15, clay), beating Sofia Sewing 6-3, 6-7(6), 7-5.
- WSep 2022Won the title at ITF Cancun, Mexico (W15, hard), beating Thaisa Grana Pedretti 6-3, 6-4.
- WSep 2022Won the title at ITF Cancun, Mexico (W15, hard), beating Mika Dagan Fruchtman 6-2, 6-3.
Doubles
- WMay 2024Won the title at ITF Hammamet, Tunisia (W35, clay) with Ikumi Yamazaki, beating Maria Herazo Gonzalez and Yasmine Mansouri 6-3, 7-6(5).
- LMar 2024Runner-up at ITF Manacor, Spain (W15, hard) with Tea Nikcevic, losing to Alicia Melosch and Julia Ronney 3-6, 4-6.
- LOct 2022Runner-up at ITF Cancun, Mexico (W15, hard) with Jessica Hinojosa Gomez, losing to Louise Kwong and Anna Ulyashchenko 4-6, 4-6.
Most often against
The players she has met most in our records, with the head-to-head.
Last: Sep 19, 2026, SP Open Semifinal, won
Last: Jul 31, 2026, Axeria Open 2026 Quarterfinal, won
Last: Sep 10, 2026, Kia Open Quarterfinal, lost
Last: Feb 16, 2026, Oeiras 2 Jamor Indoor Round 1, won
Last: Jul 29, 2026, Axeria Open 2026 Round 2, won
Sources and updates
Results and schedules come from Agatha's own records of the WTA Tour. The WTA ranking is ESPN's, as of Nov 5, 2026.
Updated Nov 12, 2026, 7:24 AM ET. Results and form refresh after every match; biography facts are checked weekly.