Last: Jul 27, 2022, BNP Paribas Warsaw Open Round 1, lost
Photo: si.robi, CC BY-SA 2.0, via Wikimedia Commons (cropped)TennisWTARight-handed
Maryna Zanevska
Maryna Zanevska is a retired tennis player who represented Belgium on the WTA Tour and reached a career-high ranking of No. 62.
85 WTA Tour matches1 title
Updated
About Maryna Zanevska
Born on August 24, 1993, in Odesa, Ukraine, Maryna Zanevska represented Belgium and played right-handed with a two-handed backhand. Geoffroy Vereerstraeten coached Zanevska, who turned pro in 2009. In 2021, Zanevska won 1 title, the BNP Paribas Poland Open, and on May 23, 2022, she reached a career-high WTA Tour ranking of No. 62. Zanevska retired in 2023.
Match history85
Every WTA Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2023: 9-16
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 29 | US Open | Round 1 | Aryna Sabalenka | L | 3-6, 2-6 | Hard |
| Aug 14 | Golden Gate Open at Stanford | Round 1 | Tamara Korpatsch | L | 3-6, 2-6 | Hard |
| Jul 3 | Wimbledon | Round 1 | Barbora Strycova | L | 1-6, 5-7 | Grass |
| Jun 25 | Bad Homburg Open powered by Solarwatt | Round 1 | Sara Errani | L | 2-6, 3-6 | Grass |
| Jun 24 | Bad Homburg Open powered by Solarwatt | Qualifying Final | Lena Papadakis | W | 7-6(5), 3-6, 6-3 | Grass |
| May 29 | Roland Garros | Round 1 | Yulia Putintseva | L | 5-7, 6-7(3) | Clay |
| May 21 | Internationaux de Strasbourg | Round 1 | Jil Teichmann | L | 6-4, 3-6, 4-6 | Clay |
| May 9 | Italian Open | Round 1 | Barbora Strycova | L | 1-6, 6-3, 3-6 | Clay |
| May 3 | L'Open 35 de Saint Malo | Round 2 | Katie Volynets | L | 6-2, 4-6, 5-7 | Clay |
| May 1 | L'Open 35 de Saint Malo | Round 1 | Laura Pigossi | W | 6-2, 6-0 | Clay |
| Apr 27 | Madrid Open | Round 2 | Liudmila Samsonova | L | 2-6, 3-6 | Clay |
| Apr 25 | Madrid Open | Round 1 | Sofia Kenin | W | 6-0, 6-3 | Clay |
Show 13 more
| Mar 22 | Miami Open | Round 1 | Varvara Gracheva | L | 1-6, 5-7 | Hard |
| Mar 9 | Indian Wells | Round 1 | Magdalena Frech | L | 6-4, 4-6, 2-6 | Hard |
| Feb 17 | Dubai Duty Free | Qualifying 1st Round | Kristina Mladenovic | L | 6-3, 3-6, 2-6 | Hard |
| Feb 11 | Qatar Total Energies Open | Qualifying 1st Round | Viktoriya Tomova | L | 5-7 ret. (ret.) | Hard |
| Feb 4 | Open 6eme Sens Metropole de Lyon | Semifinal | Alycia Parks | L | 3-6, 6-7(4) | Hard |
| Feb 3 | Open 6eme Sens Metropole de Lyon | Quarterfinal | Anastasia Potapova | W | 3-6, 6-1, 6-2 | Hard |
| Feb 2 | Open 6eme Sens Metropole de Lyon | Round 2 | Zhang Shuai | W | 6-2, 6-0 | Hard |
| Jan 30 | Open 6eme Sens Metropole de Lyon | Round 1 | Dalma Galfi | W | 6-1, 7-6(3) | Hard |
| Jan 17 | Australian Open | Round 1 | Veronika Kudermetova | L | 2-6, 6-7(4) | Hard |
| Jan 10 | Hobart International | Round 2 | Sofia Kenin | L | 2-6, 3-6 | Hard |
| Jan 10 | Hobart International | Round 1 | Elise Mertens | W | 6-4, 6-4 | Hard |
| Jan 7 | Hobart International | Qualifying 2nd Round | Kristina Kucova | W | 6-4, 6-1 | Hard |
| Jan 7 | Hobart International | Qualifying 1st Round | Malene Helgo | W | 6-4, 6-2 | Hard |
2022: 24-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 23 | Open Capfinances Rouen Metropole | Final | Viktorija Golubic | W | 7-6(6), 6-1 | Hard |
| Oct 22 | Open Capfinances Rouen Metropole | Semifinal | Kamilla Rakhimova | W | 4-6, 7-6(4), 6-1 | Hard |
| Oct 21 | Open Capfinances Rouen Metropole | Quarterfinal | Catherine McNally | W | 7-5, 2-6, 6-3 | Hard |
| Oct 20 | Open Capfinances Rouen Metropole | Round 2 | Elsa Jacquemot | W | 7-6(9), 6-4 | Hard |
| Oct 18 | Open Capfinances Rouen Metropole | Round 1 | Sara Errani | W | 7-5, 6-7(4), 7-5 | Hard |
| Sep 29 | Parma Ladies Open | Quarterfinal | Maria Sakkari | L | 6-2, 4-6, 4-6 | Clay |
| Sep 28 | Parma Ladies Open | Round 2 | Dalma Galfi | W | 6-1, 6-3 | Clay |
| Sep 27 | Parma Ladies Open | Round 1 | Lucia Bronzetti | W | 6-3, 6-2 | Clay |
| Sep 17 | Tiriac Foundation Trophy | Semifinal | Reka Luca Jani | L | 5-7, 6-7(6) | Clay |
| Sep 16 | Tiriac Foundation Trophy | Quarterfinal | Mayar Sherif | W | 6-1, 6-4 | Clay |
| Sep 14 | Tiriac Foundation Trophy | Round 2 | Erika Andreeva | W | 6-4, 6-3 | Clay |
| Sep 12 | Tiriac Foundation Trophy | Round 1 | Lucia Bronzetti | W | 6-1, 6-0 | Clay |
Show 31 more
| Sep 6 | Open delle Puglie Trofeo | Round 1 | Alexandra Cadantu-Ignatik | L | 0-6 ret. (ret.) | Clay |
| Aug 31 | US Open | Round 2 | Veronika Kudermetova | L | 2-6, 3-6 | Hard |
| Aug 29 | US Open | Round 1 | Coco Vandeweghe | W | 6-1, 7-5 | Hard |
| Aug 21 | Championnats Banque Nationale | Round 1 | Harriet Dart | L | 4-6, 5-7 | Hard |
| Jul 27 | BNP Paribas Warsaw Open | Round 1 | Kateryna Baindl | L | 3-6, 3-6 | Clay |
| Jul 22 | MSC Hamburg Ladies Open | Semifinal | Bernarda Pera | L | 2-6, 4-6 | Clay |
| Jul 21 | MSC Hamburg Ladies Open | Quarterfinal | Aliaksandra Sasnovich | W | 6-4, 7-5 | Clay |
| Jul 20 | MSC Hamburg Ladies Open | Round 2 | Alexandra Cadantu-Ignatik | W | 6-4, 6-1 | Clay |
| Jul 17 | MSC Hamburg Ladies Open | Round 1 | Viktoriya Tomova | W | 4-6, 6-4, 6-3 | Clay |
| Jun 28 | Wimbledon | Round 1 | Barbora Krejcikova | L | 6-7(4), 3-6 | Grass |
| Jun 20 | Lexus Eastbourne Open | Round 1 | Kirsten Flipkens | L | 2-6, 3-6 | Grass |
| Jun 14 | VANDA Pharmaceuticals Berlin Tennis Open | Round 1 | Ekaterina Alexandrova | L | 3-6, 4-6 | Grass |
| May 23 | Roland Garros | Round 1 | Zheng Qinwen | L | 3-6, 1-6 | Clay |
| May 19 | Internationaux de Strasbourg | Quarterfinal | Karolina Pliskova | L | 4-6, 6-7(6) | Clay |
| May 17 | Internationaux de Strasbourg | Round 2 | Harmony Tan | W | 4-6, 7-5, 6-1 | Clay |
| May 16 | Internationaux de Strasbourg | Round 1 | Zhang Shuai | W | 6-2, 6-3 | Clay |
| May 7 | L'Open 35 de Saint Malo | Semifinal | Beatriz Haddad Maia | L | 0-5 ret. (ret.) | Clay |
| May 6 | L'Open 35 de Saint Malo | Quarterfinal | Madison Brengle | W | 6-4, 6-4 | Clay |
| May 5 | L'Open 35 de Saint Malo | Round 2 | Fiona Ferro | W | 6-4, 7-5 | Clay |
| May 3 | L'Open 35 de Saint Malo | Round 1 | Jaimee Fourlis | W | 2-6, 7-5, 7-6(4) | Clay |
| Mar 22 | Miami Open | Round 1 | Kaia Kanepi | L | 2-6 ret. (ret.) | Hard |
| Mar 10 | Indian Wells | Round 1 | Marta Kostyuk | L | 7-6(5), 6-7(6), 5-7 | Hard |
| Feb 19 | Qatar Total Energies Open | Qualifying Final | Kaja Juvan | L | 6-2, 1-6, 5-7 | Hard |
| Feb 18 | Qatar Total Energies Open | Qualifying 1st Round | Bernarda Pera | W | 6-3, 3-0 ret. (ret.) | Hard |
| Feb 14 | Dubai Duty Free | Varvara Gracheva | L | 1-6, 7-6(4), 3-6 | Hard | |
| Feb 13 | Dubai Duty Free | Magda Linette | W | 6-2, 0-0 ret. (ret.) | Hard | |
| Feb 12 | Dubai Duty Free | Zhu Lin | W | 6-2, 6-4 | Hard | |
| Jan 18 | Australian Open | Round 2 | Nuria Parrizas Diaz | W/O | Walkover | Hard |
| Jan 16 | Australian Open | Round 1 | Kaja Juvan | W | 7-6(7), 7-6(4) | Hard |
| Jan 6 | Melbourne Summer Set 1 | Round 2 | Naomi Osaka | L | 1-6, 1-6 | Hard |
| Jan 4 | Melbourne Summer Set 1 | Round 1 | Petra Martic | W | 6-3, 6-4 | Hard |
2021: 12-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 11 | Liqui Moly Open 2021 | Semifinal | Martina Trevisan | L | 3-6, 6-4, 4-6 | Clay |
| Sep 10 | Liqui Moly Open 2021 | Quarterfinal | Anna Bondar | W | 1-6, 6-4, 6-4 | Clay |
| Sep 9 | Liqui Moly Open 2021 | Round 2 | Tereza Mrdeza | W | 6-1, 6-2 | Clay |
| Sep 7 | Liqui Moly Open 2021 | Round 1 | Cristina Bucsa | W | 5-7, 6-4, 6-2 | Clay |
| Aug 17 | Chicago 125 | Round 1 | Kateryna Baindl | L | 7-5, 4-6, 6-7(2) | Hard |
| Jul 25 | BNP Paribas Poland Open | Final | Kristina Kucova | W | 6-4, 7-6(4) | Clay |
| Jul 24 | BNP Paribas Poland Open | Semifinal | Kateryna Baindl | W | 6-2, 4-6, 6-3 | Clay |
| Jul 23 | BNP Paribas Poland Open | Quarterfinal | Nuria Parrizas Diaz | W | 6-3, 6-2 | Clay |
| Jul 22 | BNP Paribas Poland Open | Round 2 | Viktoria Hruncakova | W | 6-2, 6-1 | Clay |
| Jul 21 | BNP Paribas Poland Open | Round 1 | Jamie Loeb | W | 6-2, 6-0 | Clay |
| Jul 17 | Ladies Open Lausanne | Semifinal | Tamara Zidansek | L | 5-7, 3-6 | Clay |
| Jul 16 | Ladies Open Lausanne | Quarterfinal | Natalia Vikhlyantseva | W | 7-5, 6-4 | Clay |
Show 4 more
| Jul 16 | Ladies Open Lausanne | Round 2 | Stefanie Voegele | W | 7-5, 6-3 | Clay |
| Jul 15 | Ladies Open Lausanne | Round 1 | Jil Teichmann | W | 6-3, 2-6, 6-2 | Clay |
| May 25 | Internationaux de Strasbourg | Round 2 | Bianca Andreescu | L | 1-6, 4-6 | Clay |
| May 24 | Internationaux de Strasbourg | Round 1 | Yuliya Hatouka | W | 6-2, 6-1 | Clay |
2020: 3-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 3 | Prague Open | Round 4 | Nadia Podoroska | L | 5-7, 2-6 | Clay |
| Sep 2 | Prague Open | Round 3 | Lara Arruabarrena | W | 6-3, 2-6, 7-5 | Clay |
| Sep 1 | Prague Open | Round 2 | Isabella Shinikova | W | 6-1, 7-6(4) | Clay |
| Aug 30 | Prague Open | Round 1 | Amandine Hesse | W | 7-5, 6-2 | Clay |
2018: 1-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 19 | Bucharest Open | Round 2 | Sorana Cirstea | L | 2-6, 5-7 | Clay |
| Jul 16 | Bucharest Open | Round 1 | Ysaline Bonaventure | W | 7-6(5), 6-1 | Clay |
| Apr 2 | Volvo Car Open | Round 1 | Polona Hercog | L | 1-6, 4-6 | Clay |
2017: 0-7
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 17 | ATP & WTA Kremlin Cup | Round 1 | Vera Lapko | L | 2-6, 3-6 | Hard |
| Jul 17 | WTA BRD Bucharest Open | Round 1 | Nadia Podoroska | L | 3-6, 6-2, 1-6 | Clay |
| Jul 3 | Wimbledon | Round 1 | Heather Watson | L | 1-6, 6-7(5) | Grass |
| May 2 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 1 | Daria Saville | L | 2-6, 2-6 | Clay |
| Apr 26 | WTA Istanbul Cup | Round 1 | Cagla Buyukakcay | L | 2-6, 1-6 | Clay |
| Feb 27 | WTA BMW Malaysian Open | Round 1 | Nao Hibino | L | 5-7, 6-4, 2-6 | Hard |
| Jan 17 | Australian Open | Round 1 | Jennifer Brady | L | 3-6, 2-6 | Hard |
2016: 1-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| May 23 | French Open | Round 1 | Annika Beck | L | 1-6, 2-6 | Clay |
| Apr 19 | WTA Istanbul Cup | Round 1 | Johanna Larsson | L | 2-6, 6-2, 6-7 | Clay |
| Feb 6 | St. Petersburg Ladies Trophy | Anastasia Detiuc | W | 6-1, 2-6, 6-1 | Hard | |
| Jan 19 | Australian Open | Round 1 | Lara Arruabarrena | L | 7-6(4), 3-6, 3-6 | Hard |
2015: 2-4
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 23 | WTA NURNBERGER Gastein Ladies | Round 2 | Sara Errani | L | Clay | |
| Jul 21 | WTA NURNBERGER Gastein Ladies | Round 1 | Ana Bogdan | W | 6-4, 6-2 | Clay |
| Jul 15 | WTA Collector Swedish Open | Round 2 | Mona Barthel | L | 0-6, 0-6 | Clay |
| Jul 14 | WTA Collector Swedish Open | Round 1 | Laura Siegemund | W | 7-6(8), 3-6, 6-2 | Clay |
| Apr 14 | WTA Copa Claro Colsanitas | Round 1 | Yaroslava Shvedova | L | 4-6, 7-6(5), 2-6 | Clay |
| Apr 4 | WTA Tour Family Circle Cup | Lesley Pattinama Kerkhove | L | 5-7, 3-6 | Clay |
2014: 1-6
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 8 | WTA Tour Tashkent Open | Round 1 | Alla Kudryavtseva | L | 4-6, 6-2, 3-6 | Hard |
| Aug 26 | US Open | Round 1 | Shelby Rogers | L | 4-6, 3-6 | Hard |
| May 26 | French Open | Round 1 | Timea Bacsinszky | L | 1-6, 4-6 | Clay |
| Apr 23 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 2 | Shuai Peng | L | 4-6, 6-7(5) | Clay |
| Apr 22 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 1 | Rita Atik | W | 6-2, 6-0 | Clay |
| Feb 18 | WTA Dubai Duty Free | Round 1 | Jelena Jankovic | L | 4-6, 3-6 | Hard |
| Feb 11 | WTA Qatar Total Open | Round 1 | Zhang Shuai | L | 3-6, 2-6 | Hard |
2013: 1-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 10 | WTA Generali Ladies Linz | Round 2 | Patricia Mayr-Achleitner | L | 1-6, 7-6(1), 4-6 | Hard |
| Oct 8 | WTA Generali Ladies Linz | Round 1 | Aleksandra Krunic | W | 7-5, 2-6, 6-2 | Hard |
| Sep 10 | WTA Tour Tashkent Open | Round 1 | Galina Voskoboeva | L | 3-6, 4-6 | Hard |
| Jul 9 | WTA XXVI Italiacom Open | Round 1 | Nastassya Burnett | L | 0-6, 5-7 | Clay |
Career
- 2013First WTA matchLost to Nastassya Burnett, WTA XXVI Italiacom Open
- 2021First titleBNP Paribas Poland Open
- 2022Career high No. 62May 23, 2022
- Aug 29, 2023Last matchLost to Aryna Sabalenka, US Open
Grand Slam titles
Titles by season
First WTA match
Jul 9, 2013: lost to Nastassya Burnett 0-6, 5-7WTA XXVI Italiacom Open, on clay
Last match
Aug 29, 2023: lost to Aryna Sabalenka 3-6, 2-6US Open, Round 1, on hard court
WTA 125 and ITF finals
WTA 125: 1 singles final, 1 won; 1 doubles final, 1 won. ITF: 31 singles finals, 19 won; 25 doubles finals, 13 won. From 2009 to 2022.
Singles
- WOct 2022Won the title at Open de Rouen, France (indoor hard), beating Viktorija Golubic 7-6(8-6), 6-1.
- WOct 2021Won the title at ITF Les Franqueses del Valles, Spain (hard), beating Ylena In-Albon 7-6(5), 6-4.
- WJun 2021Won the title at ITF Otocec, Slovenia ($25,000, clay), beating Lea Boskovic 7-6(4), 6-0.
- LFeb 2021Runner-up at Open de l'Isere, France ($25,000, indoor hard), losing to Viktorija Golubic 1-6, 6-4, 6-7(2).
- LSep 2020Runner-up at ITF Tarvisio, Italy ($25,000, clay), losing to Federica di Sarra 6-3, 3-6, 4-6.
- WApr 2019Won the title at ITF Obidos, Portugal ($25,000, carpet), beating Mariam Bolkvadze 7-5, 6-2.
- LFeb 2019Runner-up at AK Ladies Open, Germany ($25,000, indoor carpet), losing to Ma Shuyue 4-6, 7-5, 5-7.
- WMar 2018Won the title at Zhuhai Open, China ($60,000, hard), beating Marta Kostyuk 6-2, 6-4.
Show 24 more
- WAug 2017Won the title at Vancouver Open, Canada ($100,000, hard), beating Danka Kovinic 5-7, 6-1, 6-3.
- LOct 2016Runner-up at ITF Equeurdreville, France ($25,000, indoor hard), losing to Arantxa Rus 2-6, 1-6.
- WOct 2016Won the title at Open de Touraine, France ($50,000, indoor hard), beating Elena Gabriela Ruse 6-3, 6-3.
- WSep 2016Won the title at Open de Saint-Malo, France ($50,000, clay), beating Camilla Rosatello 6-1, 6-3.
- LMar 2015Runner-up at ITF Seville, Spain ($25,000, clay), losing to Olga Govortsova 5-7, 2-6.
- LMar 2015Runner-up at Innisbrook Open, United States ($25,000, clay), losing to Katerina Stewart 6-1, 3-6, 0-2 ret.
- WAug 2014Won the title at ITF Koksijde, Belgium ($25,000, clay), beating Richel Hogenkamp 6-1, 6-1.
- WJul 2014Won the title at ITF Bad Saulgau, Germany ($25,000, clay), beating Gabriela Ce 6-0, 6-4.
- LJul 2013Runner-up at Reinert Open Versmold, Germany ($50,000, clay), losing to Dinah Pfizenmaier 4-6, 6-4, 4-6.
- LMay 2013Runner-up at Open de Cagnes-sur-Mer, France ($100,000, clay), losing to Caroline Garcia 6-0, 4-6, 6-3.
- WMar 2013Won the title at ITF Bron, France ($10,000, indoor hard), beating Ysaline Bonaventure 6-2, 6-1.
- WFeb 2013Won the title at ITF Moscow, Russia ($25,000, indoor hard), beating Sofia Shapatava 6-4, 7-6(7).
- LFeb 2013Runner-up at Open de l'Isere, France ($25,000, indoor hard), losing to Sandra Zahlavova 4-6, 7-5, 2-6.
- LOct 2012Runner-up at Open de Limoges, France ($50,000, indoor hard), losing to Claire Feuerstein 5-7, 3-6.
- WSep 2012Won the title at Open de Saint Malo, France ($25,000, clay), beating Estrella Cabeza Candela 6-2, 6-7(5), 6-0.
- WApr 2012Won the title at ITF Tessenderlo, Belgium ($25,000, indoor clay), beating Tatjana Maria 6-2, 6-2.
- WMar 2012Won the title at ITF Bron, France ($10,000, indoor hard), beating Anastasiya Vasylyeva 5-7, 7-6(2), 6-3.
- WMar 2012Won the title at ITF Dijon, France ($10,000, indoor hard), beating Diana Marcinkevica 6-4, 6-4.
- WFeb 2012Won the title at ITF Macon, France ($10,000, indoor hard), beating Ema Mikulcic 6-1, 6-2.
- LJan 2012Runner-up at ITF Stuttgart, Germany ($10,000, indoor hard), losing to Tereza Smitkova 4-6, 6-7(4).
- WNov 2011Won the title at ITF Equeurdreville, France ($10,000, hard), beating Anna-Lena Friedsam 6-4, 6-2.
- LOct 2011Runner-up at ITF Antalya, Turkey ($10,000, clay), losing to Diana Buzean 1-6, 7-6(5), 4-6.
- WJul 2010Won the title at ITF Zwevegem, Belgium ($25,000, clay), beating Sofie Oyen 7-6(4), 6-1.
- WJul 2009Won the title at ITF Brussels, Belgium ($10,000, clay), beating Katarzyna Piter 0-6, 7-5, 7-5.
Doubles
- WOct 2019Won the title at Kiskut Open, Hungary ($60,000, indoor clay) with Irina Bara, beating Akgul Amanmuradova and Elena Bogdan 3-6, 6-2, [10-8].
- WSep 2019Won the title at Open de Saint-Malo, France (clay) with Ekaterine Gorgodze, beating Aliona Bolsova and Tereza Mrdeza 6-7(8), 7-5, [10-8].
- LJan 2019Runner-up at Burnie International, Australia ($60,000, hard) with Irina Khromacheva, losing to Ellen Perez and Arina Rodionova 4-6, 3-6.
- LSep 2018Runner-up at Montreux Ladies Open, Switzerland ($60,000, clay) with Laura Pigossi, losing to Andreea Mitu and Elena Gabriela Ruse 6-4, 3-6, [4-10].
- LFeb 2018Runner-up at AK Ladies Open, Germany ($25,000, indoor carpet) with Valentini Grammatikopoulou: a walkover to Diana Marcinkevica and Katarzyna Piter.
- WNov 2017Won the title at Open de Limoges, France (indoor hard) with Valeria Savinykh, beating Chloe Paquet and Pauline Parmentier 6-0, 6-2.
- LJun 2017Runner-up at Ilkley Trophy, United Kingdom ($100,000, grass) with Paula Kania, losing to Anna Blinkova and Alla Kudryavtseva 1-6, 4-6.
- WSep 2016Won the title at Open de Biarritz, France ($100,000, clay) with Irina Khromacheva, beating Cornelia Lister and Nina Stojanovic 4-6, 7-5, [10-8].
Show 18 more
- WMar 2016Won the title at ITF Naples, United States ($25,000, hard) with Valeriya Solovyeva, beating Sophie Chang and Quirine Lemoine 7-5, 6-0.
- LJun 2015Runner-up at Open de Marseille, France ($100,000, clay) with Nicole Melichar, losing to Tatiana Bua and Laura Thorpe 3-6, 6-3, [6-10].
- LOct 2014Runner-up at Internationaux de Poitiers, France ($100,000, indoor hard) with Katarzyna Piter, losing to Andrea Hlavackova and Lucie Hradecka 1-6, 5-7.
- LJul 2014Runner-up at Sobota Open, Poland ($50,000, clay) with Anastasiya Vasylyeva, losing to Barbora Krejcikova and Aleksandra Krunic 6-3, 0-6, [6-10].
- WSep 2013Won the title at Trabzon Cup, Turkey ($50,000, hard) with Yuliya Beygelzimer, beating Alona Fomina and Christina Shakovets 6-3, 6-1.
- WAug 2013Won the title at Vancouver Open, Canada ($100,000, hard) with Sharon Fichman, beating Jacqueline Cako and Natalie Pluskota 6-2, 6-2.
- LFeb 2013Runner-up at ITF Moscow, Russia ($25,000, indoor hard) with Valeria Solovyeva, losing to Margarita Gasparyan and Polina Monova 4-6, 6-2, [5-10].
- WApr 2012Won the title at ITF Tessenderlo, Belgium ($25,000, clay) with Demi Schuurs, beating Tatjana Maria and Stephanie Vogt 6-4, 6-3.
- LFeb 2012Runner-up at Open de l'Isere, France ($25,000, indoor hard) with Valentyna Ivakhnenko, losing to Karolina Pliskova and Kristyna Pliskova 1-6, 3-6.
- WOct 2011Won the title at ITF Antalya, Turkey ($10,000, clay) with Sofia Kvatsabaia, beating Diana Enache and Danielle Harmsen 6-4, 6-1.
- WJul 2011Won the title at ITF Zwevegem, Belgium ($25,000, clay) with Lenka Wienerova, beating Kim Kilsdonk and Nicolette van Uitert 6-4, 3-6, [10-7].
- WJun 2011Won the title at ITF Middelburg, Netherlands ($25,000, clay) with Quirine Lemoine, beating Julia Cohen and Florencia Molinero 6-3, 6-4.
- WJun 2011Won the title at Open de Montpellier, France ($25,000, clay) with Paula Cristina Goncalves, beating Madalina Gojnea and Ines Ferrer Suarez 6-4, 7-5.
- LApr 2011Runner-up at ITF Tessenderlo, Belgium ($25,000, clay) with Elina Svitolina, losing to Anna-Lena Gronefeld and Tatjana Malek 5-7, 3-6.
- WSep 2010Won the title at ITF Denain, France ($25,000, clay) with Nadejda Guskova, beating Evelyn Mayr and Julia Mayr 6-2, 6-0.
- LSep 2010Runner-up at Royal Cup, Montenegro ($25,000, clay) with Valeria Solovyeva, losing to Irina-Camelia Begu and Mihaela Buzarnescu 7-5, 5-7, [10-12].
- LJul 2010Runner-up at ITF Zwevegem, Belgium ($25,000, clay) with Irina Khromacheva, losing to Richel Hogenkamp and Valeria Savinykh 3-6, 6-3, 5-7.
- WMar 2010Won the title at ITF St. Petersburg, Russia ($10,000, indoor hard) with Alyona Sotnikova, beating Alexandra Panova and Eugeniya Pashkova 7-5, 6-3.
Most often against
The players she has met most in our records, with the head-to-head.
Last: Jun 25, 2023, Bad Homburg Open Round 1, lost
Last: Feb 2, 2023, Open 6eme Sens Metropole de Lyon Round 2, won
Last: Sep 6, 2022, Open delle Puglie Trofeo Round 1, lost
Last: Jul 3, 2023, Wimbledon Round 1, lost
Last: Jul 22, 2022, MSC Hamburg Ladies Open Semifinal, lost
Sources and updates
Results and schedules come from Agatha's own records of the WTA Tour.
Updated Nov 18, 2026, 7:57 AM ET. Biography facts are checked weekly.