Last: Apr 4, 2024, Credit One Charleston Open Round 2, lost

TennisWTARight-handed
Daria Saville
Daria Saville is a WTA Tour player who represents Australia and reached a career-high ranking of No. 20 on August 28, 2017.
310 WTA Tour matches1 title
Updated
About Daria Saville
Born in Moscow, Russia, on March 5, 1994, Daria Saville represents Australia on the WTA Tour and plays right-handed with a two-handed backhand. Her coach is Michael Logarzo, and she played her first season as a professional in 2008. In 2017, Saville won 1 title, the Connecticut Open, and reached a career-high ranking of No. 20 on August 28, 2017.
Match history310
Every WTA Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2025: 11-14
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 19 | US Open | Qualifying 1st Round | Jule Niemeier | L | 0-6, 2-6 | Hard |
| Jun 24 | Wimbledon | Qualifying 1st Round | Panna Udvardy | L | 6-7(2), 1-6 | Grass |
| May 26 | Roland Garros | Round 1 | Madison Keys | L | 2-6, 1-6 | Clay |
| May 23 | Roland Garros | Qualifying Final | Taylor Townsend | W | 2-6, 6-2, 6-4 | Clay |
| May 22 | Roland Garros | Qualifying 2nd Round | Daphnee Mpetshi Perricard | W | 6-2, 6-1 | Clay |
| May 20 | Roland Garros | Qualifying 1st Round | Heather Watson | W | 7-6(2), 6-2 | Clay |
| May 14 | Trophee Clarins | Round 2 | Katie Boulter | L | 3-6, 0-6 | Clay |
| May 12 | Trophee Clarins | Round 1 | Leyre Romero Gormaz | W | 6-4, 1-6, 7-5 | Clay |
| May 5 | Italian Open | Qualifying 1st Round | Laura Siegemund | L | 4-6, 1-6 | Clay |
| Apr 28 | Catalonia Open Solgirones | Round 1 | Guiomar Maristany Zuleta De Reales | L | 2-6, 3-6 | Clay |
| Mar 26 | Puerto Vallarta Open | Round 2 | Linda Fruhvirtova | L | 6-4, 3-6, 4-6 | Hard |
| Mar 24 | Puerto Vallarta Open | Round 1 | Olivia Gadecki | W | 4-6, 6-4, 6-1 | Hard |
Show 13 more
| Mar 16 | Miami Open | Qualifying 1st Round | Harriet Dart | L | 6-2, 1-6, 5-7 | Hard |
| Mar 1 | Merida Open Akron | Semifinal | Emiliana Arango | L | 3-6, 6-4, 2-6 | Hard |
| Feb 28 | Merida Open Akron | Quarterfinal | Paula Badosa | W | 1-6, 5-3 ret. (ret.) | Hard |
| Feb 26 | Merida Open Akron | Round 2 | Anhelina Kalinina | W | 4-6, 6-2, 6-2 | Hard |
| Feb 25 | Merida Open Akron | Round 1 | Marta Kostyuk | W | 6-4, 7-6(6) | Hard |
| Feb 23 | Merida Open Akron | Qualifying Final | Varvara Lepchenko | W | 6-2, 6-1 | Hard |
| Feb 22 | Merida Open Akron | Qualifying 1st Round | Ellen Perez | W | 7-6(5), 6-1 | Hard |
| Feb 14 | Dubai Duty Free | Qualifying 1st Round | Suzan Lamens | L | 3-6, 6-3, 3-6 | Hard |
| Feb 8 | Qatar Total Energies Open | Qualifying Final | Elena-Gabriela Ruse | L | 3-6, 4-6 | Hard |
| Feb 7 | Qatar Total Energies Open | Qualifying 1st Round | Kamilla Rakhimova | W | 6-1, 6-3 | Hard |
| Jan 27 | Singapore Tennis Open | Round 1 | Ann Li | L | 3-6, 1-6 | Hard |
| Jan 12 | Australian Open | Round 1 | Anna Blinkova | L | 6-1, 4-6, 5-7 | Hard |
| Jan 7 | Hobart International | Round 1 | Amanda Anisimova | L | 3-6, 3-6 | Hard |
2024: 22-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 26 | Brisbane International | Qualifying 1st Round | Anastasiia Sobolieva | L | 2-6, 6-2, 5-7 | Hard |
| Aug 27 | US Open | Round 1 | Ena Shibahara | L | 3-6, 6-4, 6-7(6) | Hard |
| Jul 4 | Wimbledon | Round 2 | Marta Kostyuk | L | 6-4, 6-7(2), 4-6 | Grass |
| Jul 1 | Wimbledon | Round 1 | Peyton Stearns | W | 6-4, 6-2 | Grass |
| Jun 22 | Lexus Eastbourne Open | Qualifying 1st Round | Sofia Kenin | L | 4-6, 2-6 | Grass |
| Jun 18 | Lexus Birmingham Open | Round 1 | Barbora Krejcikova | L | 1-6, 6-7(5) | Grass |
| Jun 16 | Lexus Birmingham Open | Qualifying Final | Cristina Bucsa | W | 7-6(5), 6-4 | Grass |
| Jun 15 | Lexus Birmingham Open | Qualifying 1st Round | Olivia Gadecki | W | 6-4, 3-6, 6-1 | Grass |
| Jun 12 | Lexus Nottingham Open | Round 2 | Diane Parry | L | 4-6, 1-6 | Grass |
| Jun 10 | Lexus Nottingham Open | Round 1 | Clara Burel | W | 6-3, 6-3 | Grass |
| May 27 | Roland Garros | Round 1 | Jasmine Paolini | L | 3-6, 4-6 | Clay |
| May 19 | Internationaux de Strasbourg | Qualifying Final | Magdalena Frech | L | 6-3, 4-6, 3-6 | Clay |
Show 32 more
| May 18 | Internationaux de Strasbourg | Qualifying 1st Round | Amandine Hesse | W | 6-1, 6-1 | Clay |
| May 15 | Parma Ladies Open | Round 2 | Kamilla Rakhimova | L | 4-6, 5-7 | Clay |
| May 14 | Parma Ladies Open | Round 1 | Anna Siskova | W | 6-1, 6-2 | Clay |
| May 9 | Italian Open | Round 1 | Clara Tauson | L | 2-6, 3-6 | Clay |
| May 1 | L'Open 35 de Saint Malo | Round 2 | Celine Naef | L | 2-6, 2-6 | Clay |
| Apr 30 | L'Open 35 de Saint Malo | Round 1 | Polina Kudermetova | W | 6-4, 6-4 | Clay |
| Apr 26 | Madrid Open | Round 2 | Anastasia Pavlyuchenkova | L | 1-6, 4-6 | Clay |
| Apr 24 | Madrid Open | Round 1 | Hailey Baptiste | W | 6-4, 7-6(5) | Clay |
| Apr 23 | Madrid Open | Qualifying Final | Jaqueline Cristian | L | 4-6, 6-2, 2-6 | Clay |
| Apr 22 | Madrid Open | Qualifying 1st Round | Anastasia Zakharova | W | 6-1, 5-7, 6-2 | Clay |
| Apr 4 | Credit One Charleston Open | Round 2 | Elina Svitolina | L | 2-6, 4-6 | Clay |
| Apr 1 | Credit One Charleston Open | Round 1 | Tamara Korpatsch | W | 6-4, 3-6, 6-2 | Clay |
| Mar 31 | Credit One Charleston Open | Qualifying Final | Heather Watson | W | 6-3, 6-2 | Clay |
| Mar 30 | Credit One Charleston Open | Qualifying 1st Round | Grace Min | W | 6-1, 6-2 | Clay |
| Mar 21 | Miami Open | Round 2 | Dayana Yastremska | L | 5-7, 5-7 | Hard |
| Mar 19 | Miami Open | Round 1 | Zhang Shuai | W | 6-4, 2-6, 6-4 | Hard |
| Mar 6 | Indian Wells | Round 1 | Bernarda Pera | L | 5-7, 6-4, 6-7(5) | Hard |
| Mar 1 | Cymbiotika San Diego Open | Quarterfinal | Emma Navarro | L | 4-6, 2-6 | Hard |
| Feb 28 | Cymbiotika San Diego Open | Round 2 | Tatjana Maria | W | 5-7, 7-6(2), 6-2 | Hard |
| Feb 26 | Cymbiotika San Diego Open | Round 1 | Zhu Lin | W | 6-3, 6-3 | Hard |
| Feb 25 | Cymbiotika San Diego Open | Qualifying Final | Linda Fruhvirtova | W | 6-4, 6-1 | Hard |
| Feb 24 | Cymbiotika San Diego Open | Qualifying 1st Round | Hanna Chang | W | 6-2, 6-2 | Hard |
| Feb 3 | Mubadala Abu Dhabi Open | Qualifying 1st Round | Lucia Bronzetti | L | 4-6, 4-6 | Hard |
| Jan 28 | Thailand Open | Qualifying Final | Arianne Hartono | L | 5-7, 3-6 | Hard |
| Jan 27 | Thailand Open | Qualifying 1st Round | Amandine Hesse | W | 6-3, 7-6(4) | Hard |
| Jan 14 | Australian Open | Round 1 | Magdalena Frech | L | 7-6(5), 3-6, 5-7 | Hard |
| Jan 11 | Hobart International | Semifinal | Elise Mertens | L | 4-6, 6-4, 5-7 | Hard |
| Jan 11 | Hobart International | Quarterfinal | Zhu Lin | W | 3-6, 6-1, 6-4 | Hard |
| Jan 10 | Hobart International | Round 2 | Sofia Kenin | W | 7-6(3), 6-1 | Hard |
| Jan 8 | Hobart International | Round 1 | Anna Blinkova | W | 3-6, 6-4, 6-4 | Hard |
| Jan 2 | Brisbane International | Round 1 | Anastasia Potapova | L | 4-6, 6-3, 4-6 | Hard |
| Jan 1 | Brisbane International | Round 1 | Dayana Yastremska | W | 6-0, 6-4 | Hard |
2023: 12-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 11 | Prudential Hong Kong Tennis Open | Round 1 | Elise Mertens | L | 1-6, 4-6 | Hard |
| Oct 10 | Prudential Hong Kong Tennis Open | Qualifying Final | Dalila Jakupovic | W | 4-6, 7-5, 6-3 | Hard |
| Oct 7 | Prudential Hong Kong Tennis Open | Qualifying 1st Round | Chia Yi Tsao | W | 6-2, 6-2 | Hard |
| Oct 2 | China Open | Round 2 | Anhelina Kalinina | L | 2-6, 6-7(5) | Hard |
| Oct 1 | China Open | Round 1 | Katerina Siniakova | W | 6-2, 6-2 | Hard |
| Sep 25 | Ningbo Open | Round 1 | Yulia Putintseva | L | 4-6, 1-6 | Hard |
| Sep 20 | Guangzhou Open | Round 2 | Magda Linette | L | 0-6, 6-7(0) | Hard |
| Sep 19 | Guangzhou Open | Round 1 | Anna-Lena Friedsam | W | 3-6, 6-3, 6-1 | Hard |
| Aug 30 | US Open | Round 2 | Iga Swiatek | L | 3-6, 4-6 | Hard |
| Aug 28 | US Open | Round 1 | Clervie Ngounoue | W | 6-0, 6-2 | Hard |
| Aug 17 | Kia Open | Quarterfinal | Tatjana Maria | L | 3-6, 2-6 | Hard |
| Aug 16 | Kia Open | Round 2 | Sabine Lisicki | W/O | Walkover | Hard |
Show 12 more
| Aug 15 | Kia Open | Round 1 | Jasmin Jebawy | W | 4-2 ret. (ret.) | Hard |
| Aug 5 | National Bank Open | Qualifying 1st Round | Kimberly Birrell | L | 3-6, 4-6 | Hard |
| Jul 28 | MSC Hamburg Ladies Open | Semifinal | Arantxa Rus | L | 6-2, 3-6, 1-6 | Clay |
| Jul 27 | MSC Hamburg Ladies Open | Quarterfinal | Jule Niemeier | W | 6-3, 6-2 | Clay |
| Jul 26 | MSC Hamburg Ladies Open | Round 2 | Tamara Korpatsch | W | 7-6(6), 6-2 | Clay |
| Jul 25 | MSC Hamburg Ladies Open | Round 1 | Jasmine Paolini | W | 6-0, 7-6(3) | Clay |
| Jul 23 | MSC Hamburg Ladies Open | Qualifying Final | Sinja Kraus | W | 4-6, 6-4, 6-3 | Clay |
| Jul 22 | MSC Hamburg Ladies Open | Qualifying 1st Round | Barbora Palicova | W | 6-4, 6-3 | Clay |
| Jul 18 | Hungarian Grand Prix | Round 1 | Maria Timofeeva | L | 6-2, 3-6, 4-6 | Clay |
| Jul 5 | Wimbledon | Round 1 | Katie Boulter | L | 6-7(4), 2-6 | Grass |
| Jun 18 | Lexus Birmingham Open | Qualifying Final | Cristina Bucsa | L | 4-6, 6-3, 1-6 | Grass |
| Jun 17 | Lexus Birmingham Open | Qualifying 1st Round | Madison Brengle | W | 6-4, 0-6, 6-2 | Grass |
2022: 24-18
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 20 | Toray Pan Pacific Open Tennis | Round 1 | Naomi Osaka | L | 0-1 ret. (ret.) | Hard |
| Aug 29 | US Open | Round 1 | Elena-Gabriela Ruse | L | 6-3, 2-6, 4-6 | Hard |
| Aug 27 | Championnats Banque Nationale | Final | Daria Kasatkina | L | 4-6, 4-6 | Hard |
| Aug 26 | Championnats Banque Nationale | Semifinal | Marta Kostyuk | W/O | Walkover | Hard |
| Aug 25 | Championnats Banque Nationale | Quarterfinal | Wang Xiyu | W | 6-3, 6-0 | Hard |
| Aug 24 | Championnats Banque Nationale | Round 2 | Katherine Sebov | W | 6-1, 6-0 | Hard |
| Aug 21 | Championnats Banque Nationale | Round 1 | Anna Karolina Schmiedlova | W | 6-3, 6-3 | Hard |
| Aug 6 | Mubadala DC Open | Semifinal | Kaia Kanepi | L | 3-6, 1-6 | Hard |
| Aug 5 | Mubadala DC Open | Quarterfinal | Rebecca Marino | W | 6-1, 7-5 | Hard |
| Aug 3 | Mubadala DC Open | Round 2 | Jessica Pegula | W | 7-5, 6-4 | Hard |
| Aug 1 | Mubadala DC Open | Round 1 | Mirjam Bjorklund | W | 3-6, 7-5, 7-6(4) | Hard |
| Jun 28 | Wimbledon | Round 1 | Viktoriya Tomova | L | 5-7, 6-3, 5-7 | Grass |
Show 31 more
| Jun 18 | Lexus Eastbourne Open | Qualifying 1st Round | Yuriko Lily Miyazaki | L | 6-1, 1-6, 4-6 | Grass |
| Jun 15 | VANDA Pharmaceuticals Berlin Tennis Open | Round 2 | Maria Sakkari | L | 1-6, 5-7 | Grass |
| Jun 13 | VANDA Pharmaceuticals Berlin Tennis Open | Round 1 | Jil Teichmann | W | 6-7(2), 7-5, 6-2 | Grass |
| Jun 12 | VANDA Pharmaceuticals Berlin Tennis Open | Qualifying Final | Sabine Lisicki | W | 6-0, 7-6(7) | Grass |
| Jun 11 | VANDA Pharmaceuticals Berlin Tennis Open | Qualifying 1st Round | Noma Noha Akugue | W | 7-5, 6-4 | Grass |
| Jun 7 | Libema Open | Round 1 | Catherine McNally | L | 6-7(3), 3-6 | Grass |
| May 27 | Roland Garros | Round 3 | Martina Trevisan | L | 3-6, 4-6 | Clay |
| May 25 | Roland Garros | Round 2 | Petra Kvitova | W | 6-4, 6-2 | Clay |
| May 23 | Roland Garros | Round 1 | Valentini Grammatikopoulou | W | 6-1, 6-2 | Clay |
| May 17 | Internationaux de Strasbourg | Round 1 | Anna-Lena Friedsam | L | 6-4, 3-6, 6-7(5) | Clay |
| May 10 | Trophee Clarins | Round 1 | Beatriz Haddad Maia | L | 5-7, 7-6(3), 6-7(4) | Clay |
| Apr 26 | Madrid Open | Qualifying 1st Round | Anastasia Potapova | L | 6-4, 3-6, 5-7 | Clay |
| Mar 29 | Miami Open | Quarterfinal | Belinda Bencic | L | 1-6, 2-6 | Hard |
| Mar 28 | Miami Open | Round 4 | Lucia Bronzetti | W | 5-7, 6-4, 7-5 | Hard |
| Mar 26 | Miami Open | Round 3 | Katerina Siniakova | W | 6-0, 1-0 ret. (ret.) | Hard |
| Mar 24 | Miami Open | Round 2 | Harmony Tan | W | 6-4, 6-2 | Hard |
| Mar 22 | Miami Open | Round 1 | Greet Minnen | W | 7-5, 6-3 | Hard |
| Mar 15 | Indian Wells | Round 4 | Maria Sakkari | L | 1-4 ret. (ret.) | Hard |
| Mar 14 | Indian Wells | Round 3 | Elise Mertens | W | 6-3, 4-6, 6-3 | Hard |
| Mar 12 | Indian Wells | Round 2 | Ons Jabeur | W | 7-5, 6-7(0), 6-4 | Hard |
| Mar 10 | Indian Wells | Round 1 | Zhang Shuai | W | 6-3, 6-2 | Hard |
| Mar 8 | Indian Wells | Qualifying Final | Magdalena Frech | W | 6-0, 3-6, 6-3 | Hard |
| Mar 7 | Indian Wells | Qualifying 1st Round | Kamilla Rakhimova | W | 7-5, 6-3 | Hard |
| Feb 25 | Abierto Akron Zapopan | Quarterfinal | Sloane Stephens | L | 6-4, 3-6, 2-6 | Hard |
| Feb 24 | Abierto Akron Zapopan | Round 2 | Caroline Dolehide | W | 6-1, 6-3 | Hard |
| Feb 22 | Abierto Akron Zapopan | Round 1 | Emma Raducanu | W | 5-7, 7-6(4), 4-3 ret. (ret.) | Hard |
| Jan 17 | Australian Open | Round 1 | Rebecca Peterson | L | 2-6, 3-6 | Hard |
| Jan 9 | Adelaide International 2 | Round 1 | Ana Konjuh | L | 2-6, 6-7(4) | Hard |
| Jan 3 | Adelaide International | Round 1 | Iga Swiatek | L | 3-6, 3-6 | Hard |
| Jan 2 | Adelaide International | Qualifying Final | Katie Boulter | W | 7-5, 3-6, 6-4 | Hard |
| Jan 1 | Adelaide International | Qualifying 1st Round | Catherine McNally | W | 6-3, 6-4 | Hard |
2021: 2-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 10 | Australian Open | Round 2 | Ashleigh Barty | L | 1-6, 6-7(7) | Hard |
| Feb 9 | Australian Open | Round 1 | Sara Sorribes Tormo | W | 6-1, 7-5 | Hard |
| Feb 1 | Yarra Valley Classic | Round 2 | Serena Williams | L | 1-6, 4-6 | Hard |
| Jan 30 | Yarra Valley Classic | Round 1 | Viktoria Hruncakova | W | 6-2, 6-0 | Hard |
2020: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 30 | French Open | Round 2 | Eugenie Bouchard | L | 7-5, 4-6, 3-6 | Clay |
| Sep 27 | French Open | Round 1 | Dayana Yastremska | W | 6-4, 6-3 | Clay |
2019: 6-16
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 26 | US Open | Round 1 | Fiona Ferro | L | 3-6, 4-6 | Hard |
| Jul 30 | Liqui Moly Open Karlsruhe | Round 1 | Tereza Martincova | L | 4-6, 6-7(3) | Clay |
| Jul 23 | Palermo Ladies Open | Round 1 | Jil Teichmann | L | 6-7(3), 5-7 | Clay |
| Jul 17 | Ladies Championship Lausanne | Round 2 | Natalia Vikhlyantseva | L | 3-6, 2-6 | Clay |
| Jul 15 | Ladies Championship Lausanne | Round 1 | Ylena In-Albon | W | 7-5, 4-6, 6-3 | Clay |
| Jul 1 | Wimbledon | Round 1 | Elina Svitolina | L | 5-7, 0-6 | Grass |
| Jun 25 | Nature Valley International | Round 2 | Zhang Shuai | L | 3-6, 1-6 | Grass |
| Jun 24 | Nature Valley International | Round 1 | Viktorija Golubic | W | 6-0, 6-7(2), 7-6(6) | Grass |
| May 28 | French Open | Round 1 | Aleksandra Krunic | L | 3-6, 2-2 ret. (ret.) | Clay |
| May 23 | Internationaux de Strasbourg | Quarterfinal | Chloe Paquet | L | 3-6, 6-7(1) | Clay |
| May 22 | Internationaux de Strasbourg | Round 2 | Amandine Hesse | W | 4-6, 6-2, 7-5 | Clay |
| May 22 | Internationaux de Strasbourg | Round 1 | Diana Marcinkevica | W | 7-5, 7-5 | Clay |
Show 10 more
| May 4 | Madrid Open | Round 1 | Ashleigh Barty | L | 1-6, 2-6 | Clay |
| Apr 30 | Grand Prix de SAR La Princesse Lalla Meryem | Round 1 | Su-Wei Hsieh | L | 1-6, 6-3, 2-6 | Clay |
| Mar 21 | Miami Open | Round 1 | Viktoria Hruncakova | L | 4-6, 2-6 | Hard |
| Mar 10 | Indian Wells | Round 3 | Elina Svitolina | L | 5-7, 4-6 | Hard |
| Mar 8 | Indian Wells | Round 2 | Mihaela Buzarnescu | W | 6-2, 6-2 | Hard |
| Mar 6 | Indian Wells | Round 1 | Dayana Yastremska | W | 6-2, 5-7, 6-2 | Hard |
| Feb 26 | Abierto Mexicano TELCEL | Round 1 | Mihaela Buzarnescu | L | 4-6, 2-6 | Hard |
| Jan 28 | St Petersburg Ladies Trophy | Round 1 | Maria Sharapova | L | 0-6, 4-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Tamara Zidansek | L | 5-7, 3-6 | Hard |
| Jan 7 | Sydney International | Round 1 | Yulia Putintseva | L | 1-6, 6-7(4) | Hard |
2018: 26-23
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 17 | Kremlin Cup | Round 2 | Johanna Konta | L | 4-6, 6-3, 3-6 | Hard |
| Oct 16 | Kremlin Cup | Round 1 | Vitalia Diatchenko | W | 7-6(5), 7-5 | Hard |
| Oct 12 | Prudential Hong Kong Tennis Open | Quarterfinal | Zhang Shuai | L | 1-6, 3-6 | Hard |
| Oct 11 | Prudential Hong Kong Tennis Open | Round 2 | Monica Niculescu | W | 6-3, 4-6, 7-6(3) | Hard |
| Oct 9 | Prudential Hong Kong Tennis Open | Round 1 | Zarina Diyas | W | 3-6, 7-5, 6-1 | Hard |
| Oct 2 | China Open | Round 2 | Dominika Cibulkova | L | 3-6, 3-6 | Hard |
| Sep 29 | China Open | Round 1 | Petra Kvitova | W | 6-2, 6-1 | Hard |
| Sep 26 | Wuhan Open | Round 3 | Qiang Wang | L | 5-7, 2-6 | Hard |
| Sep 25 | Wuhan Open | Round 2 | Barbora Strycova | W | 6-2, 7-6(3) | Hard |
| Sep 24 | Wuhan Open | Round 1 | Jelena Ostapenko | W | 6-2, 6-4 | Hard |
| Sep 18 | Toray Pan Pacific Open | Round 2 | Karolina Pliskova | L | 6-4, 4-6, 4-6 | Hard |
| Sep 16 | Toray Pan Pacific Open | Round 1 | Kristyna Pliskova | W | 7-6(2), 3-6, 7-6(8) | Hard |
Show 38 more
| Aug 29 | US Open | Round 2 | Victoria Azarenka | L | 1-6, 2-6 | Hard |
| Aug 27 | US Open | Round 1 | Sara Sorribes Tormo | W | 6-0, 6-0 | Hard |
| Aug 22 | Connecticut Open | Round 2 | Aryna Sabalenka | L | 3-6, 7-6, 5-7 | Hard |
| Aug 19 | Connecticut Open | Round 1 | Irina-Camelia Begu | W | 6-2, 6-1 | Hard |
| Aug 13 | Western & Southern Open | Round 1 | Serena Williams | L | 1-6, 2-6 | Hard |
| Aug 6 | Omnium National Bank | Round 1 | Lucie Safarova | L | 6-4, 4-6, 5-7 | Hard |
| Jul 7 | Wimbledon | Round 3 | Aliaksandra Sasnovich | L | 3-6, 1-6 | Grass |
| Jul 5 | Wimbledon | Round 2 | Samantha Stosur | W | 6-4, 6-1 | Grass |
| Jul 3 | Wimbledon | Round 1 | Caroline Dolehide | W | 6-2, 6-3 | Grass |
| Jun 26 | Nature Valley International | Round 2 | Agnieszka Radwanska | L | 7-5, 6-7(4), 0-6 | Grass |
| Jun 21 | Nature Valley Classic | Round 2 | Petra Kvitova | L | 2-6, 2-6 | Grass |
| Jun 18 | Nature Valley Classic | Round 1 | Dominika Cibulkova | W | 6-3, 7-6(6) | Grass |
| Jun 2 | French Open | Round 3 | Elise Mertens | L | 3-6, 1-6 | Clay |
| May 31 | French Open | Round 2 | Bernarda Pera | W | 5-7, 7-5, 6-3 | Clay |
| May 29 | French Open | Round 1 | Sorana Cirstea | W | 4-6, 7-6(4), 6-3 | Clay |
| May 23 | Internationaux de Strasbourg | Round 2 | Samantha Stosur | L | 3-6, 4-6 | Clay |
| May 21 | Internationaux de Strasbourg | Round 1 | Jennifer Brady | W | 7-6(8), 7-6(6) | Clay |
| May 17 | Internazionali BNL dItalia | Round 3 | Maria Sharapova | L | 3-6, 4-6 | Clay |
| May 16 | Internazionali BNL dItalia | Round 2 | Garbine Muguruza | W | 5-7, 6-2, 7-6(6) | Clay |
| May 14 | Internazionali BNL dItalia | Round 1 | Natalia Vikhlyantseva | W | 5-7, 6-4, 6-3 | Clay |
| May 6 | Madrid Open | Round 1 | Caroline Wozniacki | L | 3-6, 1-6 | Clay |
| Apr 30 | J&T Banka Prague Open | Round 1 | Samantha Stosur | L | 3-6, 6-4, 0-0 ret. (ret.) | Clay |
| Apr 4 | Volvo Car Open | Round 2 | Camila Giorgi | L | 2-6, 6-2, 3-6 | Clay |
| Apr 2 | Volvo Car Open | Round 1 | Ons Jabeur | W | 1-6, 6-4, 6-3 | Clay |
| Mar 25 | Miami Open | Round 3 | Elina Svitolina | L | 6-4, 0-6, 1-6 | Hard |
| Mar 23 | Miami Open | Round 2 | Andrea Petkovic | W | 7-6(3), 6-4 | Hard |
| Mar 12 | Indian Wells | Round 3 | Caroline Garcia | L | 5-7, 4-6 | Hard |
| Mar 10 | Indian Wells | Round 2 | Yanina Wickmayer | W | 7-6(3), 6-2 | Hard |
| Mar 2 | Abierto Mexicano Telcel | Semifinal | Lesia Tsurenko | L | 2-6, 4-6 | Hard |
| Mar 1 | Abierto Mexicano Telcel | Quarterfinal | Veronica Cepede Royg | W | 6-4, 4-6, 6-2 | Hard |
| Feb 28 | Abierto Mexicano Telcel | Round 2 | Renata Zarazua | W | 7-5, 6-3 | Hard |
| Feb 26 | Abierto Mexicano Telcel | Round 1 | Madison Brengle | W | 4-6, 6-3, 6-3 | Hard |
| Jan 17 | Australian Open | Round 2 | Elise Mertens | L | 5-7, 3-6 | Hard |
| Jan 15 | Australian Open | Round 1 | Irina Falconi | W | 6-1, 6-1 | Hard |
| Jan 11 | Apia International Sydney | Semifinal | Ashleigh Barty | L | 6-3, 4-6, 2-6 | Hard |
| Jan 10 | Apia International Sydney | Quarterfinal | Garbine Muguruza | W/O | Walkover | Hard |
| Jan 10 | Apia International Sydney | Round 2 | Samantha Stosur | W | 6-4, 6-2 | Hard |
| Jan 9 | Apia International Sydney | Round 1 | Olivia Rogowska | W | 6-4, 1-6, 7-5 | Hard |
2017: 33-22
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 18 | ATP & WTA Kremlin Cup | Round 2 | Vera Lapko | L | 3-6, 1-3 ret. (ret.) | Hard |
| Oct 17 | ATP & WTA Kremlin Cup | Round 1 | Kristyna Pliskova | W | 6-4, 6-7(5), 6-1 | Hard |
| Oct 15 | WTA Hong Kong Tennis Open | Final | Anastasia Pavlyuchenkova | L | 7-5, 3-6, 6-7(3) | Hard |
| Oct 14 | WTA Hong Kong Tennis Open | Semifinal | Jennifer Brady | W | 6-0, 7-5 | Hard |
| Oct 13 | WTA Hong Kong Tennis Open | Quarterfinal | Lizette Cabrera | W | 6-1, 3-6, 6-4 | Hard |
| Oct 11 | WTA Hong Kong Tennis Open | Round 2 | Shelby Rogers | W | 6-1, 2-6, 6-2 | Hard |
| Oct 10 | WTA Hong Kong Tennis Open | Round 1 | Miyu Kato | W | 6-1, 7-6(4) | Hard |
| Oct 4 | ATP & WTA China Open | Round 3 | Barbora Strycova | L | 0-6, 4-6 | Hard |
| Oct 3 | ATP & WTA China Open | Round 2 | Coco Vandeweghe | W | 6-3, 2-0 ret. (ret.) | Hard |
| Sep 30 | ATP & WTA China Open | Round 1 | Anett Kontaveit | W | 7-5, 7-5 | Hard |
| Sep 25 | WTA Dongfeng Motor Wuhan Open | Round 1 | Julia Goerges | L | 4-6, 6-1, 4-6 | Hard |
| Sep 19 | WTA Tour Toray Pan Pacific Open | Round 1 | Magda Linette | L | 6-2, 0-6, 6-7(3) | Hard |
Show 43 more
| Aug 31 | US Open | Round 2 | Shelby Rogers | L | 6-7(6), 6-4, 6-7(5) | Hard |
| Aug 30 | US Open | Round 1 | Alexandra Kiick | W | 6-2, 6-1 | Hard |
| Aug 26 | WTA Connecticut Open | Final | Dominika Cibulkova | W | 4-6, 6-3, 6-4 | Hard |
| Aug 25 | WTA Connecticut Open | Semifinal | Agnieszka Radwanska | W | 6-4, 6-4 | Hard |
| Aug 24 | WTA Connecticut Open | Quarterfinal | Kirsten Flipkens | W | 6-2, 6-4 | Hard |
| Aug 22 | WTA Connecticut Open | Round 2 | Timea Babos | W | 7-5, 7-6(6) | Hard |
| Aug 21 | WTA Connecticut Open | Round 1 | Kristyna Pliskova | W | 7-5, 4-6, 7-5 | Hard |
| Aug 16 | ATP & WTA Western & Southern Open | Round 2 | Camila Giorgi | L | 6-7(1), 7-5, 3-6 | Hard |
| Aug 14 | ATP & WTA Western & Southern Open | Round 1 | Kristina Mladenovic | W | 6-0, 7-6(6) | Hard |
| Aug 8 | WTA Rogers Cup | Round 2 | Barbora Strycova | L | 6-4, 6-7(5), 3-6 | Hard |
| Aug 7 | WTA Rogers Cup | Round 1 | Lara Arruabarrena | W | 6-3, 6-3 | Hard |
| Jul 4 | Wimbledon | Round 1 | Petra Martic | L | 4-6, 6-2, 8-10 | Grass |
| Jun 26 | ATP & WTA Aegon International | Round 2 | Lara Arruabarrena | L | 6-2, 2-6, 3-6 | Grass |
