Last: Jul 2, 2018, Wimbledon Round 1, lost

TennisWTALeft-handed
Varvara Lepchenko
Varvara Lepchenko is a tennis player on the WTA Tour who represents the United States and reached a career-high ranking of No. 19.
363 WTA Tour matches since 2007
Updated
About Varvara Lepchenko
Varvara Lepchenko is a tennis player on the WTA Tour who represents the United States and was born on May 21, 1986, in Tashkent, Uzbek SSR, Soviet Union. She plays left-handed with a two-handed backhand, turned pro in 2001, and reached a career-high WTA Tour ranking of No. 19 on October 1, 2012. Her coach is Peter Lepchenko.
Lepchenko lost to Polona Hercog 6-2, 7-6 in Round 1 of the DIRECTV Open Presentado por Compesar on Nov 9, 2026. At the China Open, she beat Ulrikke Eikeri 6-2, 6-4 in Qualifying 1st Round on Sep 28, 2026, then lost to Aliaksandra Sasnovich 6-4, 6-1 in the Qualifying Final on Sep 29, 2026.
Match history363
Every WTA Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2026: 17-26
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Nov 9 | DIRECTV Open Presentado por Compesar | Round 1 | Polona Hercog | L | 2-6, 6-7(3) | |
| Sep 29 | China Open | Qualifying Final | Aliaksandra Sasnovich | L | 4-6, 1-6 | Hard |
| Sep 28 | China Open | Qualifying 1st Round | Ulrikke Eikeri | W | 6-2, 6-4 | Hard |
| Sep 13 | Guadalajara Open presentado por Santander | Round 1 | Alycia Parks | L | 3-6, 6-1, 5-7 | Hard |
| Sep 9 | Kia Open | Round 2 | Claire Liu | L | 3-6, 3-6 | Hard |
| Sep 7 | Kia Open | Round 1 | Katrina Scott | W | 7-6(1), 6-1 | Hard |
| Aug 24 | US Open | Qualifying 1st Round | Gabriela Knutson | L | 1-6, 5-7 | Hard |
| Aug 11 | Cincinnati Open | Qualifying 1st Round | Alina Korneeva | L | 3-6, 1-6 | Hard |
| Aug 1 | National Bank Open | Qualifying Final | Emerson Jones | L | 7-6(3), 0-6, 4-6 | Hard |
| Jul 26 | Mubadala DC Open | Qualifying Final | Polina Kudermetova | L | 6-4, 6-7(7), 4-6 | Hard |
| Jul 25 | Mubadala DC Open | Qualifying 1st Round | Clervie Ngounoue | W | 6-1, 4-6, 6-4 | Hard |
| Jul 20 | MSC Hamburg Ladies Open | Qualifying Final | Elina Avanesyan | L | 6-4, 6-7(5), 3-6 | Clay |
Show 31 more
| Jul 19 | MSC Hamburg Ladies Open | Qualifying 1st Round | Anna Petkovic | W | 6-2, 6-2 | Clay |
| Jul 13 | Unicredit Iasi Open | Round 1 | Clara Burel | L | 6-2, 5-7, 3-6 | Clay |
| Jul 13 | Unicredit Iasi Open | Qualifying Final | Alevtina Ibragimova | L | 3-6, 4-6 | Clay |
| Jul 12 | Unicredit Iasi Open | Qualifying 1st Round | Maia Ilinca Burcescu | W | 4-6, 6-3, 6-3 | Clay |
| Jul 9 | Nordea Open | Quarterfinal | Paula Badosa | L | 5-7, 6-7(3) | Clay |
| Jul 8 | Nordea Open | Round 2 | Tamara Korpatsch | W | 6-1, 6-2 | Clay |
| Jul 7 | Nordea Open | Round 1 | Lisa Zaar | W | 6-4, 4-6, 7-6(1) | Clay |
| Jun 23 | Wimbledon | Qualifying 1st Round | Anastasia Gasanova | L | 6-2, 1-6, 6-7(10) | Grass |
| Jun 11 | Memorial Eugenio Fontana | Round 2 | Victoria Jimenez Kasintseva | L | 2-6, 2-6 | Clay |
| Jun 9 | Memorial Eugenio Fontana | Round 1 | Noemi Basiletti | W | 6-2, 6-3 | Clay |
| Jun 3 | Open delle Puglie Trofeo | Round 2 | Tyra Caterina Grant | L | 6-7(3), 6-2, 2-6 | Clay |
| Jun 1 | Open delle Puglie Trofeo | Round 1 | Iryna Shymanovich | W | 5-7, 6-3, 6-1 | Clay |
| May 19 | Roland Garros | Qualifying 1st Round | Lucia Bronzetti | L | 2-6, 6-4, 6-7(7) | Clay |
| May 12 | Parma Ladies Open | Round 1 | Viktorija Golubic | L | 6-4, 1-6, 4-6 | Clay |
| Apr 28 | Catalonia Open Solgirones | Round 1 | Laura Pigossi | L | 6-3, 5-7, 3-6 | Clay |
| Apr 22 | Oeiras Open CETO | Round 2 | Lucia Bronzetti | L | 1-6, 5-7 | Clay |
| Apr 20 | Oeiras Open CETO | Round 1 | Carol Young Suh Lee | W | 6-3, 6-3 | Clay |
| Apr 3 | Copa Colsanitas Colsubsidio | Quarterfinal | Emiliana Arango | L | 4-6, 3-6 | Clay |
| Apr 2 | Copa Colsanitas Colsubsidio | Round 2 | Jessica Bouzas Maneiro | W | 6-0, 2-6, 7-5 | Clay |
| Mar 31 | Copa Colsanitas Colsubsidio | Round 1 | Lia Karatancheva | W | 3-6, 6-3, 6-2 | Clay |
| Mar 17 | Miami Open | Qualifying Final | Linda Fruhvirtova | L | 3-6, 2-6 | Hard |
| Mar 16 | Miami Open | Qualifying 1st Round | Victoria Jimenez Kasintseva | W | 6-2, 1-6, 6-1 | Hard |
| Mar 1 | Indian Wells | Qualifying 1st Round | Linda Fruhvirtova | L | 3-6, 3-6 | Hard |
| Feb 24 | Merida Open Akron | Round 1 | Zhang Shuai | L | 2-6, 1-6 | Hard |
| Feb 22 | Merida Open Akron | Qualifying Final | Elina Avanesyan | W | 6-4, 2-6, 6-3 | Hard |
| Feb 21 | Merida Open Akron | Qualifying 1st Round | Katrina Scott | W | 6-4, 6-3 | Hard |
| Feb 10 | Oeiras 1 Jamor Indoor | Round 1 | Matilde Jorge | L | 0-6, 5-7 | Hard |
| Feb 9 | Oeiras 1 Jamor Indoor | Qualifying Final | Carolyn Ansari | W | 6-4, 6-4 | Hard |
| Feb 8 | Oeiras 1 Jamor Indoor | Qualifying 1st Round | Ylena In-Albon | W | 3-6, 7-5, 7-6(6) | Hard |
| Jan 31 | Transylvania Open powered by Kaufland | Qualifying 1st Round | Aliona Bolsova | L | 5-7, 4-6 | Hard |
| Jan 12 | Australian Open | Qualifying 1st Round | Ma YeXin | L | 1-6, 3-6 | Hard |
2025: 32-33
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 3 | Quito Open | Round 2 | Elvina Kalieva | L | 4-6, 2-6 | Clay |
| Dec 2 | Quito Open | Round 1 | Carolina Meligeni Alves | W | 7-6(6), 6-7(6), 6-2 | Clay |
| Nov 30 | Argentina Open | Final | Panna Udvardy | L | 3-6, 5-7 | Clay |
| Nov 29 | Argentina Open | Semifinal | Mayar Sherif | W | 6-4, 6-4 | Clay |
| Nov 28 | Argentina Open | Quarterfinal | Lucciana Perez Alarcon | W | 6-4, 7-6(2) | Clay |
| Nov 26 | Argentina Open | Round 2 | Maja Chwalinska | W | 1-6, 7-5, 7-6(3) | Clay |
| Nov 25 | Argentina Open | Round 1 | Laura Pigossi | W | 6-1, 6-2 | Clay |
| Nov 18 | LP Open by IND | Round 1 | Laura Samson | L | 3-6, 5-7 | Clay |
| Nov 7 | Austin 125 | Quarterfinal | Marina Stakusic | L | 4-6, 2-6 | Hard |
| Nov 5 | Austin 125 | Round 2 | Louisa Chirico | W | 6-2, 6-4 | Hard |
| Nov 4 | Austin 125 | Round 1 | Christasha McNeil | W | 6-0, 6-2 | Hard |
| Oct 30 | Cali Open | Quarterfinal | Panna Udvardy | L | 6-7(5), 0-6 | Clay |
Show 53 more
| Oct 29 | Cali Open | Round 2 | Despina Papamichail | W | 6-0, 6-4 | Clay |
| Oct 28 | Cali Open | Round 1 | Ana Candiotto | W | 6-2, 7-5 | Clay |
| Oct 21 | Queretaro Open | Round 1 | Katrina Scott | L | 1-6, 6-7(2) | Clay |
| Oct 13 | Abierto Tampico | Round 1 | Elvina Kalieva | L | 6-7(3), 3-6 | Hard |
| Oct 1 | Suzhou Open | Round 2 | Kyoka Okamura | L | 1-6, 6-7(2) | Hard |
| Sep 30 | Suzhou Open | Round 1 | Janice Tjen | W | 6-4, 1-6, 7-6(2) | Hard |
| Sep 27 | Suzhou Open | Qualifying Final | Victoria Jimenez Kasintseva | W | 7-6(3), 6-3 | Hard |
| Sep 26 | Suzhou Open | Qualifying 1st Round | Tatiana Prozorova | W | 7-6(9), 4-6, 6-1 | Hard |
| Sep 23 | China Open | Qualifying Final | Aliaksandra Sasnovich | L | 4-6, 1-6 | Hard |
| Sep 22 | China Open | Qualifying 1st Round | Leolia Jeanjean | W | 6-3, 4-6, 6-3 | Hard |
| Sep 6 | Guadalajara Open Akron | Qualifying 1st Round | Alana Smith | L | 6-4, 4-6, 3-6 | Hard |
| Sep 4 | Guadalajara 125 Open | Round 2 | Alexandra Eala | L | 7-6(3), 6-7(3), 3-6 | Hard |
| Sep 2 | Guadalajara 125 Open | Round 1 | Maddison Inglis | W | 6-4, 6-1 | Hard |
| Aug 31 | Guadalajara 125 Open | Qualifying Final | Jessica Hinojosa Gomez | W | 6-0, 7-6(1) | Hard |
| Aug 19 | US Open | Qualifying 1st Round | Janice Tjen | L | 3-6, 1-6 | Hard |
| Aug 5 | Cincinnati Open | Qualifying 1st Round | Ella Seidel | L | 2-6, 1-6 | Hard |
| Jul 20 | Mubadala DC Open | Qualifying 1st Round | Kamilla Rakhimova | L | 1-6, 4-6 | Hard |
| Jul 18 | ATV Bancomat Tennis Open | Quarterfinal | Petra Marcinko | L | 2-6, 0-6 | Clay |
| Jul 16 | ATV Bancomat Tennis Open | Round 2 | Alice Rame | W | 6-2, 6-4 | Clay |
| Jul 14 | ATV Bancomat Tennis Open | Round 1 | Giorgia Pedone | W | 3-6, 6-1, 6-3 | Clay |
| Jul 9 | Nordea Open | Round 2 | Mayar Sherif | L | 1-6, 4-6 | Clay |
| Jul 8 | Nordea Open | Round 1 | Berfu Cengiz | W | 6-3, 6-1 | Clay |
| Jun 24 | Wimbledon | Qualifying 1st Round | Mariam Bolkvadze | L | 5-7, 4-6 | Grass |
| Jun 14 | Lexus Nottingham Open | Qualifying 1st Round | Antonia Ruzic | L | 6-7(6), 3-6 | Grass |
| Jun 12 | Lexus Ilkley Open | Round 2 | Iva Jovic | L | 3-6, 7-6(2), 0-6 | Grass |
| Jun 10 | Lexus Ilkley Open | Round 1 | Leolia Jeanjean | W | 7-5, 6-4 | Grass |
| Jun 3 | Open delle Puglie Trofeo | Round 1 | Ana Bogdan | L | 3-6, 3-6 | Clay |
| May 22 | Roland Garros | Qualifying Final | Nina Stojanovic | L | 6-4, 1-6, 5-7 | Clay |
| May 21 | Roland Garros | Qualifying 2nd Round | Jana Fett | W | 1-6, 6-4, 6-3 | Clay |
| May 19 | Roland Garros | Qualifying 1st Round | Taylah Preston | W | 6-4, 7-5 | Clay |
| May 14 | Parma Ladies Open | Round 2 | Wang Xinyu | L | 6-3, 3-6, 4-6 | Clay |
| May 12 | Parma Ladies Open | Round 1 | Panna Udvardy | W | 6-4, 3-6, 6-3 | Clay |
| May 6 | Italian Open | Qualifying Final | Katie Volynets | L | 2-6, 4-6 | Clay |
| May 5 | Italian Open | Qualifying 1st Round | Erika Andreeva | W | 6-2, 6-3 | Clay |
| May 1 | L'Open 35 de Saint Malo | Round 2 | Katie Volynets | L | 1-6, 2-6 | Clay |
| Apr 29 | L'Open 35 de Saint Malo | Round 1 | Priscilla Hon | W | 6-2, 6-3 | Clay |
| Apr 22 | Madrid Open | Qualifying Final | Zeynep Sonmez | L | 2-6, 2-6 | Clay |
| Apr 21 | Madrid Open | Qualifying 1st Round | Harriet Dart | W | 6-4, 6-7(3), 6-3 | Clay |
| Apr 19 | Oeiras Jamor Ladies Open | Semifinal | Dalma Galfi | L | 4-6, 3-6 | Clay |
| Apr 18 | Oeiras Jamor Ladies Open | Quarterfinal | Elena Pridankina | W | 6-3, 4-6, 6-2 | Clay |
| Apr 17 | Oeiras Jamor Ladies Open | Round 2 | Sinja Kraus | W | 7-5, 6-2 | Clay |
| Apr 16 | Oeiras Jamor Ladies Open | Round 1 | Alevtina Ibragimova | W | 7-5, 6-3 | Clay |
| Apr 1 | Copa Colsanitas Colsubsidio | Round 1 | Hanna Chang | L | 6-4, 1-6, 2-6 | Clay |
| Mar 25 | Puerto Vallarta Open | Round 1 | Rebeka Masarova | L | 3-6, 4-6 | Hard |
| Mar 16 | Miami Open | Qualifying 1st Round | Yuliia Starodubtseva | L | 7-5, 1-6, 1-6 | Hard |
| Mar 6 | Indian Wells | Round 1 | Sonay Kartal | L | 6-7(6), 2-6 | Hard |
| Feb 23 | Merida Open Akron | Qualifying Final | Daria Saville | L | 2-6, 1-6 | Hard |
| Feb 22 | Merida Open Akron | Qualifying 1st Round | Valeriya Strakhova | W | 6-3, 6-1 | Hard |
| Feb 12 | Cancun Tennis Open | Round 2 | Selena Janicijevic | L | 6-7(6), 6-7(3) | Hard |
| Feb 11 | Cancun Tennis Open | Round 1 | Maria Mateas | W | 6-3, 4-6, 6-3 | Hard |
| Jan 8 | Australian Open | Qualifying Final | Anca Todoni | L | 3-6, 2-6 | Hard |
| Jan 7 | Australian Open | Qualifying 2nd Round | Heather Watson | W | 3-6, 6-3, 6-1 | Hard |
| Jan 6 | Australian Open | Qualifying 1st Round | Hanna Chang | W | 6-1, 6-3 | Hard |
2024: 33-23
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 13 | Open BLS de Limoges | Quarterfinal | Nuria Parrizas Diaz | L | 3-6, 2-6 | Hard |
| Dec 12 | Open BLS de Limoges | Round 2 | Anna Blinkova | W | 6-0, 6-0 | Hard |
| Dec 9 | Open BLS de Limoges | Round 1 | Margaux Rouvroy | W | 6-3, 6-7(3), 6-4 | Hard |
| Dec 6 | Open Angers Loire Trelaze | Quarterfinal | Dominika Salkova | L | 2-6, 6-2, 2-6 | Hard |
| Dec 4 | Open Angers Loire Trelaze | Round 2 | Elena-Gabriela Ruse | W | 7-6(6), 7-6(5) | Hard |
| Dec 2 | Open Angers Loire Trelaze | Round 1 | Anouk Koevermans | W | 6-4, 3-6, 6-3 | Hard |
| Nov 26 | Argentina Open | Round 1 | Katarzyna Kawa | L | 6-2, 2-6, 4-6 | Clay |
| Nov 22 | Fifth Third Charleston 125 2 | Quarterfinal | Hanna Chang | L | 4-6, 6-2, 5-7 | Clay |
| Nov 21 | Fifth Third Charleston 125 2 | Round 2 | Ekaterina Makarova | W | 6-4, 5-7, 6-3 | Clay |
| Nov 19 | Fifth Third Charleston 125 2 | Round 1 | Sophie Chang | W | 6-3, 7-5 | Clay |
| Nov 8 | Dow Tennis Classic | Quarterfinal | Lauren Davis | L | 6-7(8), 6-3, 2-6 | Hard |
| Nov 7 | Dow Tennis Classic | Round 2 | Haruka Kaji | W | 6-7(5), 6-4, 6-4 | Hard |
Show 45 more
| Nov 5 | Dow Tennis Classic | Round 1 | Marina Stakusic | W | 6-4, 6-7(2), 7-6(3) | Hard |
| Oct 31 | Merida Open Akron | Round 2 | Polina Kudermetova | L | 3-6, 4-6 | Hard |
| Oct 29 | Merida Open Akron | Round 1 | Tamara Zidansek | W | 6-2, 6-2 | Hard |
| Oct 24 | Abierto Tampico | Quarterfinal | Anna Blinkova | L | 2-6, 4-6 | Hard |
| Oct 23 | Abierto Tampico | Round 2 | Jil Teichmann | W | 7-6(3), 2-6, 6-3 | Hard |
| Oct 22 | Abierto Tampico | Round 1 | Jule Niemeier | W | 6-3, 6-3 | Hard |
| Oct 21 | Abierto Tampico | Qualifying Final | Eva Vedder | W | 6-4, 6-3 | Hard |
| Oct 19 | Abierto Tampico | Qualifying 1st Round | Alicia Herrero Linana | W | 6-4, 6-4 | Hard |
| Oct 14 | Ningbo Open | Round 1 | Mirra Andreeva | L | 2-6, 0-6 | Hard |
| Oct 13 | Ningbo Open | Qualifying Final | Kathinka von Deichmann | W | 6-3, 6-2 | Hard |
| Oct 12 | Ningbo Open | Qualifying 1st Round | Lu Jia-Jing | W | 6-4, 6-1 | Hard |
| Oct 5 | Wuhan Open | Qualifying 1st Round | Suzan Lamens | L | 2-6, 2-6 | Hard |
| Oct 3 | Hong Kong 125 Open | Round 2 | Clara Tauson | L | 6-2, 3-6, 4-6 | Hard |
| Oct 1 | Hong Kong 125 Open | Round 1 | Linda Fruhvirtova | W | 6-3, 3-6, 7-5 | Hard |
| Sep 30 | Hong Kong 125 Open | Qualifying Final | Justine Leong | W | 6-0, 6-0 | Hard |
| Sep 23 | China Open | Qualifying 1st Round | Zeynep Sonmez | L | 0-6, 3-6 | Hard |
| Sep 16 | Korea Open | Round 1 | Ekaterina Alexandrova | L | 5-7, 6-3, 0-6 | Hard |
| Sep 14 | Korea Open | Qualifying Final | Natalija Stevanovic | W | 6-2, 6-3 | Hard |
| Sep 13 | Korea Open | Qualifying 1st Round | Kira Pavlova | W | 6-2, 4-6, 7-5 | Hard |
| Aug 29 | US Open | Round 2 | Anastasia Potapova | L | 3-6, 4-6 | Hard |
| Aug 27 | US Open | Round 1 | Brenda Fruhvirtova | W | 2-1 ret. (ret.) | Hard |
| Aug 22 | US Open | Qualifying Final | Despina Papamichail | W | 6-3, 6-3 | Hard |
| Aug 21 | US Open | Qualifying 2nd Round | Valerie Glozman | W | 4-6, 6-4, 6-3 | Hard |
| Aug 19 | US Open | Qualifying 1st Round | Tamara Zidansek | W | 6-2, 6-3 | Hard |
| Aug 15 | Kia Open | Round 2 | Antonia Ruzic | L | 6-3, 2-6, 3-6 | Hard |
| Aug 13 | Kia Open | Round 1 | Gergana Topalova | W | 6-0, 4-1 ret. (ret.) | Hard |
| Jul 23 | Unicredit Iasi Open | Round 2 | Lea Boskovic | L | 3-6, 4-6 | Clay |
| Jul 22 | Unicredit Iasi Open | Round 1 | Martina Trevisan | W | 5-7, 6-4, 6-3 | Clay |
| Jul 21 | Unicredit Iasi Open | Qualifying Final | Nuria Brancaccio | W | 6-3, 6-4 | Clay |
| Jul 20 | Unicredit Iasi Open | Qualifying 1st Round | Ilinca Amariei | W | 6-3, 6-2 | Clay |
| Jun 26 | Wimbledon | Qualifying 2nd Round | Valentina Ryser | L | 2-6, 7-6(4), 3-6 | Grass |
| Jun 25 | Wimbledon | Qualifying 1st Round | Astra Sharma | W | 6-2, 6-4 | Grass |
| Jun 17 | Veneto Open promoted by Regione del Veneto | Round 1 | Aliona Falei | L | 6-1, 1-6, 2-6 | Grass |
| Jun 16 | Veneto Open promoted by Regione del Veneto | Qualifying Final | Jennifer Ruggeri | W/O | Walkover | Grass |
| Jun 10 | BBVA Open Internacional De Valencia | Round 1 | Elvina Kalieva | L | 5-7, 6-1, 2-6 | Clay |
| May 14 | Parma Ladies Open | Round 1 | Petra Martic | L | 6-4, 6-7(3), 2-6 | Clay |
| Apr 19 | Oeiras Jamor Ladies Open | Quarterfinal | Kristina Mladenovic | L | 3-6, 4-6 | Clay |
| Apr 18 | Oeiras Jamor Ladies Open | Round 2 | Sinja Kraus | W | 7-6(4), 6-3 | Clay |
| Apr 16 | Oeiras Jamor Ladies Open | Round 1 | Rebecca Sramkova | W | 7-6(5), 7-5 | Clay |
| Apr 15 | Oeiras Jamor Ladies Open | Qualifying Final | Anouk Koevermans | L | 4-6, 6-3, 3-6 | Clay |
| Apr 14 | Oeiras Jamor Ladies Open | Qualifying 1st Round | Sara Lanca | W | 6-2, 6-0 | Clay |
| Mar 31 | Copa Colsanitas Colsubsidio | Qualifying Final | Anca Todoni | L | 6-7(4), 4-6 | Clay |
| Mar 30 | Copa Colsanitas Colsubsidio | Qualifying 1st Round | Carol Zhao | W | 6-3, 7-6(5) | Clay |
| Feb 20 | Puerto Vallarta Open | Round 1 | Claire Liu | L | 3-6, 6-1, 5-7 | Hard |
| Feb 19 | Puerto Vallarta Open | Qualifying Final | Carol Zhao | W | 6-2, 6-4 | Hard |
2023: 12-7
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Dec 5 | Montevideo Open | Round 1 | Polona Hercog | L | 6-7(2), 2-6 | Clay |
| Dec 4 | Montevideo Open | Qualifying Final | Romina Ccuno | W | 7-6(3), 6-3 | Clay |
| Nov 28 | Argentina Open | Round 1 | Solana Sierra | L | 2-6, 2-6 | Clay |
| Nov 27 | Argentina Open | Qualifying Final | Francesca Mattioli | W | 6-0, 6-1 | Clay |
| Oct 31 | Dow Tennis Classic | Round 1 | Ashlyn Krueger | L | 1-6, 0-1 ret. (ret.) | Hard |
| Oct 30 | Dow Tennis Classic | Qualifying Final | Jana Kolodynska | W | 6-7(2), 6-3, 6-3 | Hard |
| Oct 29 | Dow Tennis Classic | Qualifying 1st Round | Grace Min | W | 6-2, 6-3 | Hard |
| Oct 26 | Abierto Tampico | Round 2 | Anna Kalinskaya | L | 1-6, 2-6 | Hard |
| Oct 24 | Abierto Tampico | Round 1 | Jana Kolodynska | W | 6-4, 7-6(0) | Hard |
| Sep 16 | Guadalajara Open Akron | Qualifying Final | Asia Muhammad | L | 1-6, 6-3, 5-7 | Hard |
| Sep 15 | Guadalajara Open Akron | Qualifying 1st Round | Polina Kudermetova | W | 6-1, 6-3 | Hard |
| Sep 10 | Cymbiotika San Diego Open | Qualifying Final | Aliaksandra Sasnovich | L | 3-6, 2-6 | Hard |
Show 8 more
| Sep 9 | Cymbiotika San Diego Open | Qualifying 1st Round | Madison Brengle | W | 2-6, 6-4, 7-5 | Hard |
| Aug 23 | Chicago Women's Open | Round 2 | Cristina Bucsa | W/O | Walkover | Hard |
| Aug 22 | Chicago Women's Open | Round 1 | Elina Avanesyan | W | 6-2, 6-4 | Hard |
| Aug 18 | Kia Open | Semifinal | Tatjana Maria | L | 0-6, 2-6 | Hard |
| Aug 17 | Kia Open | Quarterfinal | Carole Monnet | W | 6-2, 6-4 | Hard |
| Aug 16 | Kia Open | Round 2 | Caroline Dolehide | W | 6-3, 6-4 | Hard |
| Aug 15 | Kia Open | Round 1 | Timea Babos | W | 6-1, 6-4 | Hard |
| Aug 13 | Kia Open | Qualifying Final | Irina Khromacheva | W | 6-1, 6-4 | Hard |
2021: 9-7
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 5 | Concord 125 | Round 2 | Vera Zvonareva | L | 3-6, 4-6 | Hard |
| Aug 3 | Concord 125 | Round 1 | Tatjana Maria | W | 6-0, 6-3 | Hard |
| Aug 1 | Charleston 125 | Final | Jamie Loeb | W | 7-6(4), 4-6, 6-4 | Clay |
| Jul 31 | Charleston 125 | Semifinal | Lauren Davis | W | 7-5, 6-3 | Clay |
| Jul 30 | Charleston 125 | Quarterfinal | Hanna Chang | W | 6-1, 6-1 | Clay |
| Jul 28 | Charleston 125 | Round 2 | Tori Kinard | W | 6-2, 6-3 | Clay |
| Jul 27 | Charleston 125 | Round 1 | Carol Zhao | W | 6-1, 7-5 | Clay |
| Jul 22 | BNP Paribas Poland Open | Round 2 | Ekaterine Gorgodze | L | 6-7(5), 2-6 | Clay |
| Jul 20 | BNP Paribas Poland Open | Round 1 | Marina Melnikova | W | 4-6, 7-6(4), 6-3 | Clay |
| Jul 13 | Hungarian Grand Prix | Round 1 | Ana Bogdan | L | 4-6, 5-7 | Clay |
| Jul 6 | Nordea Open | Round 1 | Nuria Parrizas Diaz | L | 4-6, 2-6 | Clay |
| Jun 3 | French Open | Round 2 | Karolina Muchova | L | 3-6, 4-6 | Clay |
Show 4 more
| Jun 1 | French Open | Round 1 | Zhang Shuai | W | 6-3, 6-3 | Clay |
| Feb 15 | Phillip Island Trophy | Round 2 | Danielle Collins | L | 7-6(3), 1-6, 3-6 | Hard |
| Feb 13 | Phillip Island Trophy | Round 1 | Nao Hibino | W | 6-3, 3-0 ret. (ret.) | Hard |
| Jan 31 | Gippsland Trophy | Round 1 | Mayo Hibi | L | 4-6, 7-6, 1-6 | Hard |
2020: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 27 | French Open | Round 1 | Barbora Strycova | L | 5-7, 2-6 | Clay |
| Aug 29 | Prague Open | Round 1 | Marie Benoit | L | 6-7(6), 6-7(4) | Clay |
| Jan 7 | ASB Classic 2020 | Round 1 | Lauren Davis | L | 6-7(7), 2-6 | Hard |
2019: 2-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 9 | Hana-cupid Japan Womens Open | Round 1 | Veronika Kudermetova | L | 4-6, 2-6 | Hard |
| Aug 26 | US Open | Round 1 | Shuai Peng | L | 2-6, 6-7(5) | Hard |
| Aug 4 | Rogers Cup (W) | Alison Riske-Amritraj | L | 4-6, 4-6 | Hard | |
| Jul 17 | Bucharest Open | Round 1 | Martina Di Giuseppe | L | 6-3, 1-6, 6-7(3) | Clay |
| Jun 18 | Mallorca Open | Round 1 | Anastasija Sevastova | L | 3-6, 6-7(5) | Grass |
| Jun 10 | Libema Open | Round 1 | Elena Rybakina | L | 1-6, 2-6 | Grass |
| May 27 | French Open | Round 1 | Zhang Shuai | L | 1-6, 1-6 | Clay |
| May 1 | Grand Prix de SAR La Princesse Lalla Meryem | Round 2 | Alison Van Uytvanck | L | 4-6, 0-6 | Clay |
| Apr 30 | Grand Prix de SAR La Princesse Lalla Meryem | Round 1 | Sara Sorribes Tormo | W | 6-3, 6-3 | Clay |
| Apr 10 | Claro Open Colsanitas | Round 2 | Amanda Anisimova | L | 4-6, 4-6 | Clay |
| Apr 8 | Claro Open Colsanitas | Round 1 | Elitsa Kostova | W | 6-3, 6-1 | Clay |
| Apr 2 | Volvo Car Open | Round 1 | Andrea Petkovic | L | 0-6, 4-6 | Clay |
Show 2 more
| Mar 11 | Abierto Zapopan | Round 1 | Conny Perrin | L | 3-6, 2-6 | Hard |
| Jan 14 | Australian Open | Round 1 | Natalia Vikhlyantseva | L | 7-6(2), 2-6, 4-6 | Hard |
2018: 6-13
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 16 | BGL BNP Paribas Luxembourg Open | Round 1 | Dayana Yastremska | L | 2-6, 7-6(10), 6-7 | Hard |
| Oct 8 | Tianjin Open | Round 1 | Karolina Pliskova | L | 2-6, 7-6(3), 3-6 | Hard |
| Sep 14 | Coupe Banque Nationale | Quarterfinal | Pauline Parmentier | L | 6-7(7), 1-6 | Hard |
| Sep 12 | Coupe Banque Nationale | Round 2 | Marie Bouzkova | W | 6-1, 1-6, 6-3 | Hard |
| Sep 11 | Coupe Banque Nationale | Round 1 | Aryna Sabalenka | W | Hard | |
| Aug 14 | Western & Southern Open | Round 1 | Kaia Kanepi | L | 6-2, 3-6, 1-6 | Hard |
| Jul 2 | Wimbledon | Round 1 | Caroline Wozniacki | L | 0-6, 3-6 | Grass |
| May 29 | French Open | Round 1 | Elise Mertens | L | 7-6(9), 6-7(4), 0-6 | Clay |
| May 20 | Nurnberger Versicherungs Cup | Round 1 | Madison Brengle | L | 1-6, 3-6 | Clay |
| Apr 3 | Volvo Car Open | Round 2 | Caroline Garcia | L | 2-6, 3-6 | Clay |
| Apr 2 | Volvo Car Open | Round 1 | Andrea Petkovic | W | 6-4, 7-5 | Clay |
| Mar 23 | Miami Open | Round 2 | Kiki Bertens | L | 7-5, 6-7(5), 1-6 | Hard |
Show 7 more
| Mar 21 | Miami Open | Round 1 | Viktorija Golubic | W | 6-4, 5-7, 7-5 | Hard |
| Mar 7 | Indian Wells | Round 1 | Aryna Sabalenka | L | 5-7, 1-6 | Hard |
| Jan 15 | Australian Open | Round 1 | Anastasija Sevastova | L | 6-3, 3-6, 2-6 | Hard |
| Jan 10 | Hobart International | Round 2 | Monica Niculescu | L | 4-6, 2-6 | Hard |
