Last: Sep 3, 2015, US Open Round 2, won

TennisWTARight-handed
Petra Cetkovska
Petra Cetkovska is a retired Czech tennis player who reached a career-high WTA Tour ranking of No. 25 on June 18, 2012.
153 WTA Tour matches since 2007
Updated
About Petra Cetkovska
Petra Cetkovska, a Czech tennis player, was born on February 8, 1985, in Prostejov, Czechoslovakia, now the Czech Republic. She played right-handed with a two-handed backhand and turned pro in 2000. On June 18, 2012, she reached a career-high WTA Tour ranking of No. 25. Cetkovska retired in 2020.
Match history153
Every WTA Tour, Grand Slam and Olympic main-draw match in our records, newest first. A walkover is listed but never counted in a record.
2016: 0-3
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Mar 23 | ATP & WTA Miami Open | Round 1 | Heather Watson | L | 1-6, 0-6 | Hard |
| Mar 10 | ATP & WTA BNP Paribas Open | Round 1 | Denisa Satralova | L | 0-6, 1-6 | Hard |
| Jan 19 | Australian Open | Round 1 | Sabine Lisicki | L | 4-6, 4-6 | Hard |
2015: 2-6
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 5 | US Open | Round 3 | Flavia Pennetta | L | 6-1, 1-6, 4-6 | Hard |
| Sep 3 | US Open | Round 2 | Caroline Wozniacki | W | 6-4, 5-7, 7-6(1) | Hard |
| Sep 1 | US Open | Round 1 | Christina McHale | W | 4-6, 6-4, 6-3 | Hard |
| Jun 29 | Wimbledon | Round 1 | Timea Babos | L | 6-7(4), 3-6 | Grass |
| Jun 16 | WTA Aegon Classic | Round 1 | Marina Erakovic | L | 4-6, 2-6 | Grass |
| May 24 | French Open | Round 1 | Misaki Doi | L | 3-6, 2-6 | Clay |
| Mar 24 | WTA Miami Open | Round 1 | Paula Badosa | L | 1-6, 1-6 | Hard |
| Mar 12 | WTA BNP Paribas Open | Round 1 | Christina McHale | L | 4-6, 5-7 | Hard |
2014: 13-11
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Aug 28 | US Open | Round 2 | Petra Kvitova | L | 4-6, 2-6 | Hard |
| Aug 26 | US Open | Round 1 | Klara Koukalova | W | 6-1, 2-6, 6-3 | Hard |
| Jul 11 | WTA Tour Bucharest Open | Quarterfinal | Roberta Vinci | L | 5-7, 3-6 | Clay |
| Jul 10 | WTA Tour Bucharest Open | Round 2 | Kiki Bertens | W | 6-4, 3-6, 7-6(4) | Clay |
| Jul 8 | WTA Tour Bucharest Open | Round 1 | Alexandra Ignatik | W | 6-3, 6-2 | Clay |
| Jun 26 | Wimbledon | Round 2 | Alize Cornet | L | 4-6, 7-5, 3-6 | Grass |
| Jun 24 | Wimbledon | Round 1 | Jovana Jovic | W | 6-2, 4-6, 7-5 | Grass |
| Jun 12 | WTA AEGON Classic | Round 3 | Zhang Shuai | L | 0-6, 6-7(6) | Grass |
| Jun 11 | WTA AEGON Classic | Round 2 | Magdalena Rybarikova | W | 6-4, 7-5 | Grass |
| Jun 10 | WTA AEGON Classic | Round 1 | Alexandra Ignatik | W | 6-3, 6-4 | Grass |
| May 25 | French Open | Round 1 | Varvara Lepchenko | L | 4-6, 1-6 | Clay |
| May 15 | WTA Internazionali BNL d'Italia | Round 3 | Sara Errani | L | 4-6, 6-7(3) | Clay |
Show 12 more
| May 13 | WTA Internazionali BNL d'Italia | Round 2 | Angelique Kerber | W | 4-6, 6-3, 6-4 | Clay |
| May 12 | WTA Internazionali BNL d'Italia | Round 1 | Tsvetana Pironkova | W | 1-6, 6-1, 6-4 | Clay |
| May 6 | WTA Mutua Madrid Open | Round 2 | Sloane Stephens | L | 4-6, 6-2, 3-6 | Clay |
| May 4 | WTA Mutua Madrid Open | Round 1 | Stefanie Voegele | W | 6-1, 6-3 | Clay |
| Apr 21 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 1 | Yvonne Meusburger | L | 3-6, 3-6 | Clay |
| Apr 2 | WTA Tour Family Circle Cup | Round 2 | Elena Vesnina | L | 6-3, 2-6, 4-6 | Clay |
| Mar 31 | WTA Tour Family Circle Cup | Round 1 | Varvara Lepchenko | W | 6-1, 2-6, 6-0 | Clay |
| Mar 4 | WTA BNP Paribas Open | Round 1 | Shelby Rogers | L | 0-6, 4-6 | Hard |
| Feb 14 | WTA Qatar Total Open | Quarterfinal | Angelique Kerber | L | 1-6, 0-6 | Hard |
| Feb 13 | WTA Qatar Total Open | Round 3 | Na Li | W | 7-6(2), 2-6, 6-4 | Hard |
| Feb 12 | WTA Qatar Total Open | Round 2 | Zhang Shuai | W | 6-3, 4-6, 6-3 | Hard |
| Feb 10 | WTA Qatar Total Open | Round 1 | Sloane Stephens | W | 7-5, 6-1 | Hard |
2013: 5-8
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 8 | WTA HP Japan Women's Open Tennis | Round 1 | Polona Hercog | L | 4-6, 7-5, 1-6 | Hard |
| Sep 15 | WTA GRC Bank Guangzhou International Women's Open | Round 1 | Galina Voskoboeva | L | 3-6, 1-6 | Hard |
| Sep 11 | WTA Tour Tashkent Open | Round 2 | Yvonne Meusburger | L | 5-7, 4-6 | Hard |
| Sep 10 | WTA Tour Tashkent Open | Round 1 | Nigina Abduraimova | W | 6-2, 7-6(2) | Hard |
| Aug 26 | US Open | Round 1 | Sofia Arvidsson | L | 6-1, 4-6, 1-6 | Hard |
| Jun 29 | Wimbledon | Round 3 | Sloane Stephens | L | 6-7(3), 6-0, 4-6 | Grass |
| Jun 26 | Wimbledon | Round 2 | Caroline Wozniacki | W | 6-2, 6-2 | Grass |
| Jun 24 | Wimbledon | Round 1 | Donna Vekic | W | 6-3, 6-1 | Grass |
| Jun 10 | WTA AEGON Classic | Round 1 | Mathilde Johansson | L | 5-7, 2-6 | Grass |
| May 31 | French Open | Round 3 | Roberta Vinci | L | 1-6, 6-2, 2-6 | Clay |
| May 29 | French Open | Round 2 | Anastasia Pavlyuchenkova | W | 7-5, 2-6, 6-4 | Clay |
| May 26 | French Open | Round 1 | Olga Puchkova | W | 6-0, 6-2 | Clay |
Show 1 more
| May 21 | WTA Internationaux de Strasbourg | Round 1 | Johanna Larsson | L | 2-6, 6-2, 3-6 | Clay |
2012: 17-15
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jul 30 | Olympics | Round 1 | Angelique Kerber | L | 1-6, 0-3 ret. (ret.) | Grass |
| Jun 27 | Wimbledon | Round 2 | Sloane Stephens | L | 6-7(6), 6-4, 3-6 | Grass |
| Jun 25 | Wimbledon | Round 1 | Vania King | W | 6-4, 6-2 | Grass |
| Jun 20 | WTA AEGON International | Round 2 | Klara Zakopalova | L | 1-6, 6-1, 2-6 | Grass |
| Jun 19 | WTA AEGON International | Round 1 | Andrea Hlavackova | W | 3-6, 6-2, 6-1 | Grass |
| May 30 | French Open | Round 2 | Mathilde Johansson | L | 6-7(1), 2-6 | Clay |
| May 28 | French Open | Round 1 | Simona Halep | W | 6-1, 6-3 | Clay |
| May 17 | WTA Internazionali BNL d'Italia | Round 3 | Flavia Pennetta | L | 0-6, 1-6 | Clay |
| May 16 | WTA Internazionali BNL d'Italia | Round 2 | Agnieszka Radwanska | W | 6-4, 4-6, 6-1 | Clay |
| May 15 | WTA Internazionali BNL d'Italia | Round 1 | Olga Govortsova | W | 7-5, 6-4 | Clay |
| May 9 | WTA Mutua Madrilena Madrid Open | Round 3 | Samantha Stosur | L | 3-6, 2-6 | Clay |
| May 7 | WTA Mutua Madrilena Madrid Open | Round 2 | Lourdes Dominguez Lino | W | 6-4, 7-5 | Clay |
Show 20 more
| May 5 | WTA Mutua Madrilena Madrid Open | Round 1 | Vera Zvonareva | W | 6-2, 6-2 | Clay |
| May 3 | WTA Estoril Open | Quarterfinal | Kaia Kanepi | L | 3-6, 6-3, 3-6 | Clay |
| May 2 | WTA Estoril Open | Round 2 | Heather Watson | W | 6-3, 6-1 | Clay |
| May 1 | WTA Estoril Open | Round 1 | Alexandra Panova | W | 6-2, 6-1 | Clay |
| Apr 26 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Quarterfinal | Mathilde Johansson | L | 3-6, 4-6 | Clay |
| Apr 25 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 2 | Timea Bacsinszky | W | 6-3, 6-2 | Clay |
| Apr 24 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 1 | Melinda Czink | W | 6-4, 6-2 | Clay |
| Apr 11 | WTA Barcelona Open | Round 2 | Carla Suarez Navarro | L | 2-6, 4-6 | Clay |
| Apr 9 | WTA Barcelona Open | Round 1 | Shahar Peer | W | 6-1, 5-7, 7-5 | Clay |
| Mar 24 | WTA Sony Ericsson Open | Round 3 | Caroline Wozniacki | L | 3-6, 5-7 | Hard |
| Mar 22 | WTA Sony Ericsson Open | Round 2 | Christina McHale | W | 0-6, 7-5, 6-1 | Hard |
| Mar 10 | WTA BNP Paribas Open | Round 2 | Simona Halep | L | 2-6, 4-6 | Hard |
| Feb 20 | WTA Dubai Duty Free | Round 1 | Jelena Jankovic | L | 2-6, 2-6 | Hard |
| Feb 16 | WTA Qatar Ladies Open 2012 | Round 3 | Samantha Stosur | L | 3-6, 2-6 | Hard |
| Feb 15 | WTA Qatar Ladies Open 2012 | Round 2 | Ana Ivanovic | W | 6-4, 6-4 | Hard |
| Feb 14 | WTA Qatar Ladies Open 2012 | Round 1 | Petra Martic | W | 7-6(5), 7-5 | Hard |
| Feb 8 | WTA OPEN GDF SUEZ | Round 2 | Julia Goerges | L | 1-6, 4-6 | Hard |
| Feb 7 | WTA OPEN GDF SUEZ | Round 1 | Alberta Brianti | W | 6-3, 6-3 | Hard |
| Jan 17 | Australian Open | Round 2 | Mona Barthel | L | 5-7, 3-6 | Hard |
| Jan 15 | Australian Open | Round 1 | Ayumi Morita | W | 3-6, 6-1, 7-5 | Hard |
2011: 15-8
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 14 | WTA HP Japan Women's Open Tennis 2011 | Quarterfinal | Zheng Jie | L | 6-0, 5-7, 3-6 | Hard |
| Oct 11 | WTA HP Japan Women's Open Tennis 2011 | Round 2 | Erika Sema | W | 6-0, 6-3 | Hard |
| Oct 10 | WTA HP Japan Women's Open Tennis 2011 | Round 1 | Kimiko Date-Krumm | W | 6-2, 7-6(2) | Hard |
| Oct 3 | WTA Tour China Open | Round 2 | Tamira Paszek | L | 6-1, 4-6, 2-6 | Hard |
| Oct 1 | WTA Tour China Open | Round 1 | Sara Errani | W | 4-6, 7-6(5), 6-4 | Hard |
| Sep 24 | WTA Tour Toray Pan Pacific Open | Round 1 | Tamarine Tanasugarn | L | 4-6, 4-6 | Hard |
| Sep 1 | US Open | Round 2 | Ana Ivanovic | W/O | Walkover | Hard |
| Aug 30 | US Open | Round 1 | Evgeniya Rodina | W | 1-6, 6-1, 6-2 | Hard |
| Aug 27 | WTA New Haven at Yale | Final | Caroline Wozniacki | L | 4-6, 1-6 | Hard |
| Aug 26 | WTA New Haven at Yale | Semifinal | Na Li | W | 6-2, 5-7, 7-6(9) | Hard |
| Aug 25 | WTA New Haven at Yale | Quarterfinal | Marion Bartoli | W | 7-5, 7-5 | Hard |
| Aug 23 | WTA New Haven at Yale | Round 2 | Agnieszka Radwanska | W | 6-4, 5-7, 6-3 | Hard |
Show 12 more
| Aug 22 | WTA New Haven at Yale | Round 1 | Ayumi Morita | W | 6-2, 6-2 | Hard |
| Aug 17 | WTA Tour Western & Southern Financial Group Women's Open | Round 2 | Svetlana Kuznetsova | L | 6-4, 3-6, 4-6 | Hard |
| Aug 15 | WTA Tour Western & Southern Financial Group Women's Open | Round 1 | Anabel Medina Garrigues | W | 2-6, 6-2, 6-2 | Hard |
| Jul 16 | WTA Tour XXIV SNAI OPEN - Internazionali Femminili di Palermo | Semifinal | Anabel Medina Garrigues | L | 5-7, 3-6 | Clay |
| Jul 15 | WTA Tour XXIV SNAI OPEN - Internazionali Femminili di Palermo | Quarterfinal | Sara Errani | W | 5-7, 6-3, 7-6(4) | Clay |
| Jul 13 | WTA Tour XXIV SNAI OPEN - Internazionali Femminili di Palermo | Round 2 | Akgul Amanmuradova | W | 6-2, 6-4 | Clay |
| Jul 12 | WTA Tour XXIV SNAI OPEN - Internazionali Femminili di Palermo | Round 1 | Elena Bovina | W | 6-1, 7-5 | Clay |
| Jun 27 | Wimbledon | Round 4 | Sabine Lisicki | L | 6-7(3), 1-6 | Grass |
| Jun 25 | Wimbledon | Round 3 | Ana Ivanovic | W | 6-2, 7-6(0) | Grass |
| Jun 23 | Wimbledon | Round 2 | Agnieszka Radwanska | W | 3-6, 7-6(5), 6-4 | Grass |
| Jun 22 | Wimbledon | Round 1 | Kristina Barrois | W | 6-2, 5-7, 6-2 | Grass |
| Feb 15 | WTA XIX COPA BBVA COLSANITAS | Round 1 | Corinna Dentoni | L | 2-6, 6-2, 3-6 | Clay |
2010: 1-1
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Feb 17 | WTA Copa Sony Ericsson Colsanitas | Round 2 | Sandra Zahlavova | L | 2-6, 2-6 | Clay |
| Feb 15 | WTA Copa Sony Ericsson Colsanitas | Round 1 | Bianca Botto | W | 6-4, 7-5 | Clay |
2009: 7-12
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Jun 22 | Wimbledon | Round 1 | Anastasia Pavlyuchenkova | L | 2-6, 2-6 | Grass |
| Jun 15 | WTA Tour Ordina Open | Round 1 | Ksenia Pervak | L | 5-7, 6-7(6) | Grass |
| Jun 11 | WTA AEGON Classic | Round 2 | Urszula Radwanska | L | 3-6, 5-7 | Grass |
| Jun 9 | WTA AEGON Classic | Round 1 | Stephanie Foretz | W | 7-6(5), 6-3 | Grass |
| May 26 | French Open | Round 1 | Jelena Jankovic | L | 2-6, 3-6 | Clay |
| May 5 | WTA Estoril Open | Round 1 | Ekaterina Makarova | L | 4-6, 3-6 | Clay |
| Apr 28 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 1 | Eva Fernandez-Brugues | L | 6-2, 4-6, 2-6 | Clay |
| Mar 16 | WTA BNP Paribas Open | Round 3 | Daniela Hantuchova | L | 5-7, 5-7 | Hard |
| Mar 14 | WTA BNP Paribas Open | Round 2 | Elena Dementieva | W | 7-6(2), 2-6, 6-1 | Hard |
| Mar 12 | WTA BNP Paribas Open | Round 1 | Stephanie Foretz | W | 6-2, 6-5 | Hard |
| Mar 4 | WTA Monterrey Open | Round 2 | Na Li | L | 3-6, 4-6 | Hard |
| Mar 3 | WTA Monterrey Open | Round 1 | Jarmila Groth | W | 6-3, 6-2 | Hard |
Show 7 more
| Feb 26 | WTA Abierto Mexicano TELCEL presentado por HSBC | Quarterfinal | Flavia Pennetta | L | 6-2, 3-6, 0-6 | Clay |
| Feb 25 | WTA Abierto Mexicano TELCEL presentado por HSBC | Round 2 | Maria Jose Martinez Sanchez | W | 3-6, 6-4, 6-1 | Clay |
| Feb 23 | WTA Abierto Mexicano TELCEL presentado por HSBC | Round 1 | Lourdes Dominguez Lino | W | 6-2, 6-2 | Clay |
| Feb 18 | WTA Copa Sony Ericsson Colsanitas | Round 2 | Masa Zec-Peskiric | L | 4-6, 3-6 | Clay |
| Feb 16 | WTA Copa Sony Ericsson Colsanitas | Round 1 | Sandra Zahlavova | W | 7-5, 6-2 | Clay |
| Jan 18 | Australian Open | Round 1 | Marina Erakovic | L | 4-6, 5-7 | Hard |
| Jan 5 | WTA ASB Classic | Round 1 | Shahar Peer | L | 6-7(4), 2-6 | Hard |
2008: 12-15
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Sep 29 | WTA Tour AIG Japan Open | Round 1 | Rika Fujiwara | L | 6-7(6), 4-6 | Hard |
| Sep 21 | WTA Tour Hansol Korea Open | Round 1 | Shahar Peer | L | 3-6, 4-6 | Hard |
| Aug 26 | US Open | Round 1 | Nicole Vaidisova | L | 1-6, 2-6 | Hard |
| Aug 19 | WTA Forest Hills Women's Tennis Classic | Round 1 | Martina Muller | L | 2-6, 3-6 | Hard |
| Aug 13 | WTA Tour Western & Southern Financial Group Women's Open | Round 2 | Lilia Osterloh | L | 4-6, 1-6 | Hard |
| Aug 11 | WTA Tour Western & Southern Financial Group Women's Open | Round 1 | Tamira Paszek | W | 4-6, 6-3, 4-1 ret. (ret.) | Hard |
| Jul 29 | WTA Tour Nordea Nordic Light Open | Round 1 | Barbora Strycova | L | 4-6, 7-6(2), 4-6 | Hard |
| Jun 24 | Wimbledon | Round 1 | Tamarine Tanasugarn | L | 4-6, 3-6 | Grass |
| Jun 13 | WTA Tour DFS Classic | Quarterfinal | Kateryna Volodko | L | 6-7(3), 2-6 | Grass |
| Jun 12 | WTA Tour DFS Classic | Round 3 | Camille Pin | W | 6-4, 6-7(5), 6-3 | Grass |
| Jun 11 | WTA Tour DFS Classic | Round 2 | Marion Bartoli | W | 5-7, 6-4, 6-0 | Grass |
| Jun 10 | WTA Tour DFS Classic | Round 1 | Yuan Meng | W | 6-2, 6-1 | Grass |
Show 15 more
| Jun 1 | French Open | Round 4 | Ana Ivanovic | L | 0-6, 0-6 | Clay |
| May 30 | French Open | Round 3 | Iveta Benesova | W | 6-3, 6-3 | Clay |
| May 29 | French Open | Round 2 | Galina Voskoboeva | W | 7-5, 6-3 | Clay |
| May 26 | French Open | Round 1 | Alona Bondarenko | W | 6-3, 6-0 | Clay |
| May 2 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Quarterfinal | Greta Arn | L | 2-6, 2-6 | Clay |
| Apr 30 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 2 | Timea Bacsinszky | W | 6-1, 7-5 | Clay |
| Apr 29 | WTA Grand Prix S.A.R La Princesse Lalla Meryem | Round 1 | Sandra Kloesel | W | 6-4, 7-5 | Clay |
| Apr 17 | WTA Estoril Open | Round 2 | Maria Kirilenko | L | 3-6, 2-6 | Clay |
| Apr 15 | WTA Estoril Open | Round 1 | Alisa Kleybanova | W | 6-2, 6-2 | Clay |
| Feb 27 | WTA Abierto Mexicano TELCEL presentado por HSBC | Round 2 | Edina Gallovits | L | 4-6, 3-6 | Clay |
| Feb 26 | WTA Abierto Mexicano TELCEL presentado por HSBC | Round 1 | Maria Emilia Salerni | W | 6-2, 7-5 | Clay |
| Feb 19 | WTA Tour Copa Colsanitas | Round 1 | Mariya Koryttseva | L | 1-6, 6-4, 6-7(3) | Clay |
| Feb 12 | WTA Cachantun Cup | Round 2 | Mariya Koryttseva | L | 3-6, 4-6 | Clay |
| Feb 11 | WTA Cachantun Cup | Round 1 | Emilie Loit | W | 6-2, 7-6(6) | Clay |
| Jan 13 | Australian Open | Round 1 | Anabel Medina Garrigues | L | 6-7(1), 0-6 | Hard |
2007: 1-2
| Date | Tournament | Round | Opponent | Result | Score | Surface |
|---|---|---|---|---|---|---|
| Oct 1 | WTA Tour Tashkent Open | Round 1 | Raluca Olaru | L | 6-3, 0-6, 1-6 | Hard |
| Aug 29 | US Open | Round 2 | Elena Dementieva | L | 3-6, 2-6 | Hard |
| Aug 27 | US Open | Round 1 | Jill Craybas | W | 6-0, 7-6(4) | Hard |
Career
- 2007First WTA matchBeat Jill Craybas, US Open
- 2012Career high No. 25Jun 18, 2012
- Mar 23, 2016Last matchLost to Heather Watson, ATP & WTA Miami Open
Grand Slam titles since 2007
First WTA match
Aug 27, 2007: beat Jill Craybas 6-0, 7-6US Open, on hard
Last match
Mar 23, 2016: lost to Heather Watson 1-6, 0-6ATP & WTA Miami Open, Round 1, on hard court
ITF finals
ITF: 36 singles finals, 23 won; 40 doubles finals, 25 won. From 2000 to 2015.
Singles
- WAug 2015Won the title at Poznanski Open, Poland ($75,000, clay), beating Jelena Ostapenko 3-6, 7-5, 6-2.
- LJul 2015Runner-up at ITS Cup Olomouc, Czech Republic ($50,000, clay), losing to Barbora Krejcikova 6-3, 4-6, 6-7(5-7).
- WJul 2014Won the title at ITS Cup Olomouc, Czech Republic ($50,000, clay), beating Denisa Allertova 3-6, 6-1, 6-4.
- LJul 2011Runner-up at ITF Petange, Luxembourg ($100,000, hard), losing to Mathilde Johansson 5-7, 3-6.
- LJun 2011Runner-up at Nottingham Challenge, UK ($100,000, grass), losing to Elena Baltacha 5-7, 3-6.
- LApr 2011Runner-up at Soweto Open, South Africa ($100,000, hard), losing to Valeria Savinykh 1-6, 2-6.
- WApr 2011Won the title at Torneo Conchita Martinez, Spain ($50,000, hard), beating Kirsten Flipkens 5-7, 6-4, 6-2.
- WOct 2010Won the title at ITF Jounieh Open, Lebanon (clay), beating Mathilde Johansson 6-1, 6-3.
Show 28 more
- WJul 2010Won the title at ITF Mont-de-Marsan, France ($25,000, clay), beating Elitsa Kostova 6-2, 6-2.
- WJun 2010Won the title at ITF Perigueux, France ($25,000, clay), beating Margalita Chakhnashvili 2-6, 6-1, 6-1.
- WMay 2008Won the title at Open Romania Ladies ($50,000, clay), beating Sorana Cirstea 7-6(7-5), 7-6(7-3).
- WMay 2008Won the title at Open Saint-Gaudens, France ($50,000, clay), beating Maria Jose Martinez Sanchez 6-4, 6-4.
- WJul 2007Won the title at ITF Felixstowe, England ($25,000, grass), beating Neuza Silva 6-2, 6-4.
- LJul 2007Runner-up at ITF Valladolid, Spain ($25,000, hard), losing to Nuria Llagostera Vives 6-7(3-7), 6-1, 3-6.
- WJul 2007Won the title at ITF Zwevegem, Belgium ($25,000, clay), beating Lenka Wienerova 6-1, 5-7, 6-0.
- LMay 2007Runner-up at Open Saint-Gaudens, France ($50,000, clay), losing to Tatiana Perebiynis 7-5, 5-7, 5-7.
- LMar 2007Runner-up at ITF Las Palmas, Spain ($25,000, hard), losing to Angelique Kerber 2-6, 6-1, 4-6.
- WMar 2007Won the title at ITF Tenerife, Spain ($25,000, hard), beating Angelique Kerber 7-5, 5-7, 7-6(7-5).
- LOct 2006Runner-up at Batumi Ladies Open, Georgia ($25,000, hard), losing to Agnes Szatmari 3-6, 3-6.
- LMay 2006Runner-up at ITF Antalya, Turkey ($25,000, clay), losing to Romina Oprandi 3-6, 5-7.
- WApr 2006Won the title at ITF Dubai, United Arab Emirates ($10,000, hard), beating Kateryna Herth 1-6, 7-6(8-6), 6-2.
- WOct 2005Won the title at Lagos Open, Nigeria ($25,000, hard), beating Anne Keothavong 3-6, 6-3, 6-2.
- WSep 2005Won the title at ITF Ibaraki, Japan ($25,000, hard), beating Erika Takao 2-6, 7-5, 6-3.
- WAug 2005Won the title at ITF Gdynia, Poland ($10,000, clay), beating Agnieszka Radwanska 6-3, 6-4.
- WAug 2005Won the title at ITF Kedzierzyn kozle, Poland ($25,000, clay), beating Natalia Gussoni 3-6, 6-4, 6-3.
- WJul 2005Won the title at ITF Zwevegem, Belgium ($10,000, clay), beating Stefania Chieppa 6-4, 6-2.
- WMay 2005Won the title at ITF Tenerife, Spain ($25,000, hard), beating Carla Suarez Navarro 6-7(0-7), 6-3, 6-1.
- LMar 2005Runner-up at ITF Gran Canaria, Spain ($10,000, hard), losing to Carla Suarez Navarro 6-2, 4-6, 3-6.
- LAug 2004Runner-up at ITF Gdynia, Poland ($10,000, clay), losing to Karolina Kosinska 3-6, 2-6.
- LAug 2004Runner-up at ITF Jesi, Italy ($10,000, hard), losing to Rita Degliesposti 3-6, 2-6.
- WAug 2003Won the title at ITF Sezze, Italy ($10,000, clay), beating Hanna Nooni 6-7(5-7), 6-3, 6-2.
- LAug 2002Runner-up at ITF Aosta, Italy ($25,000, clay), losing to Natalia Gussoni 0-6, 2-6.
- WJun 2002Won the title at ITF Tallinn, Estonia ($25,000, clay), beating Tiffany Davis 6-3, 4-6, 6-1.
- WMar 2002Won the title at ITF Athens, Greece ($10,000, clay), beating Tina Hergold 6-3, 6-2.
- WNov 2001Won the title at ITF Stupava, Slovakia ($10,000, hard), beating Joanna Sakowicz-Kostecka 6-1, 6-4.
- WApr 2001Won the title at ITF Hvar, Croatia ($10,000, clay), beating Sanda Mamic 6-3, 6-1.
Doubles
- WJul 2014Won the title at ITS Cup, Czech Republic ($50,000, clay) with Renata Voracova, beating Barbora Krejcikova and Aleksandra Krunic 6-2, 4-6, [10-7].
- LOct 2012Runner-up at Open Nantes Atlantique, France ($50,000, hard) with Renata Voracova, losing to Catalina Castano and Mervana Jugic-Salkic 4-6, 4-6.
- WJun 2011Won the title at Nottingham Challenge, UK ($100,000, grass) with Eva Birnerova, beating Regina Kulikova and Evgeniya Rodina 6-3, 6-2.
- WMay 2011Won the title at Sparta Prague Open, Czech Republic ($100,000, clay) with Michaella Krajicek, beating Lindsay Lee-Waters and Megan Moulton-Levy 6-2, 6-1.
- WOct 2010Won the title at ITF Jounieh Open, Lebanon (2) ($100,000, clay) with Renata Voracova, beating Eva Birnerova and Andreja Klepac 7-5, 6-2.
- WSep 2010Won the title at Open de Saint-Malo, France ($100,000, clay) with Lucie Hradecka, beating Mariya Koryttseva and Raluca Olaru 6-4, 6-2.
- WJun 2010Won the title at ITF Szczecin, Poland ($25,000, clay) with Eva Hrdinova, beating Veronika Kapshay and Justine Ozga 7-6(7-5), 6-3.
- WMay 2010Won the title at ITF Jounieh Open, Lebanon ($50,000, clay) with Renata Voracova, beating Ksenia Milevskaya and Lesia Tsurenko 6-4, 6-2.
Show 32 more
- LMay 2010Runner-up at Sparta Prague Open, Czech Republic ($50,000, clay) with Eva Hrdinova, losing to Ksenia Lykina and Masa Zec Peskiric 3-6, 4-6.
- LOct 2009Runner-up at ITF Istanbul, Turkey ($25,000, indoor hard) with Renata Voracova: a walkover to Nina Bratchikova and Ksenia Palkina.
- LJul 2009Runner-up at International Country Cuneo, Italy ($100,000, clay) with Mathilde Johansson, losing to Akgul Amanmuradova and Darya Kustova 7-5, 1-6, [7-10].
- WOct 2008Won the title at Internationaux de la Vienne, France ($100,000, indoor hard) with Lucie Safarova, beating Akgul Amanmuradova and Monica Niculescu 6-4, 6-4.
- WMay 2008Won the title at Romania Ladies Open ($50,000, clay) with Hana Sromova, beating Sorana Cirstea and Agnes Szatmari 6-4, 7-5.
- LOct 2007Runner-up at Open de Touraine, France ($50,000, indoor hard) with Barbora Strycova, losing to Klaudia Jans-Ignacik and Alicja Rosolska 3-6, 5-7.
- LJul 2007Runner-up at ITF Les Contamines, France ($25,000, hard) with Sandra Zahlavova: a walkover to Anastasia Pavlyuchenkova and Yanina Wickmayer.
- WApr 2007Won the title at ITF Calvia, Spain ($25,000, clay) with Andrea Hlavackova, beating Arantxa Parra Santonja and Maria Jose Martinez Sanchez 7-5, 6-4.
- WMar 2007Won the title at ITF La Palma, Spain ($25,000, hard) with Andrea Hlavackova, beating Arantxa Parra Santonja and Melanie South 6-3, 6-2.
- LMar 2007Runner-up at ITF Tenerife, Spain ($25,000, hard) with Veronika Chvojkova, losing to Andrea Hlavackova and Margit Ruutel 3-2 ret.
- WFeb 2007Won the title at ITF Prague, Czech Republic ($25,000, indoor hard) with Veronika Chvojkova, beating Katarina Kachlikova and Lenka Tvaroskova 6-2, 6-3.
- WOct 2006Won the title at Batumi Ladies Open, Georgia ($25,000, hard) with Ipek Senoglu, beating Vasilisa Davydova and Marina Shamayko 6-4, 3-6, 6-4.
- WMay 2006Won the title at ITF Caserta, Italy ($25,000, clay) with Sandra Zahlavova, beating Silvia Disderi and Valentina Sulpizio 6-2, 6-0.
